All compounds within Turkey


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Furan 0.0024275 0.001853 0.003009 0 0 0 4 1
Furfural 0.00244 0.002034 0.002702 0 0 0 4 1
Furfural alcohol 0.001596 0.001003 0.002079 0 0 0 4 1
2-Pentylfuran 0.0010635 0.000791 0.001401 0 0 0 4 1
2-Methylfuran 0.00029325 0.000219 0.000349 0 0 0 4 1
2-Ethylfuran 0.00095275 0.000791 0.00113 0 0 0 4 1
2-Butylfuran 0.00012525 9.1E-5 0.000152 0 0 0 4 1
2-Acetylfuran 0.00043375 0.000235 0.000519 0 0 0 4 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References