Compounds

The following 50 compounds are classified in 5 sub-classes. The data table can be filtered in ascending and descending order by clicking on a table heading. The search box can be used to filter on compound name, sub-class, molecular weight, chemical formula, the total number of foods associated with a given compound, and the total number of data related to a given compound.

Name Volatility Sub-class Molecular Weight Chemical Formula # of foods # of data
Pyrraline Non-volatiles Lys-derivatives 254.286 C12H18N2O4 26 99
Formyline Non-volatiles Lys-derivatives 224.26 C11H16N2O3 7 8
CML Non-volatiles Lys-derivatives 204.221 C8H16N2O4 597 1094
CEL Non-volatiles Lys-derivatives 218.253 C9H18N2O4 304 641
Furosine Non-volatiles Lysine-derived 254.28 C12H18N2O4 139 599
Methylglyoxal Non-volatiles Not classified 27.0627 C3H4O2 183 287
Glyoxal Non-volatiles Not classified 58.0367 C2H2O2 165 236
Pentosidine Non-volatiles Not classified 378.43 C17H26N6O4 4 4
MOLD Non-volatiles Lysine dimer 341.43 C16H29N4O4+ 13 20
3-DG Non-volatiles Not classified 162.14 C6H10O5 171 262
1-DG Non-volatiles Not classified 162.142 C6H10O5 82 124
Glucosone Non-volatiles Not classified 178.14 C6H10O6 108 148
3-Dgal Non-volatiles Not classified 162.142 C6H10O5 52 88
3-Deoxypentulose Non-volatiles Not classified 134.13 C5H10O4 57 65
Diacetyl Non-volatiles Not classified 86.09 C4H6O2 46 55
3,4-DGE Non-volatiles Not classified 144.127 C6H8O4 21 56
Threosone Non-volatiles Not classified 118.09 C6H6O4 67 74
Glucosyl isomaltol Non-volatiles Not classified 288.25 C12H16O8 16 117
MG-H1 Non-volatiles Not classified 228.251 C9H16N4O3 232 275
Fructosyllysine Non-volatiles Not classified 308.332 C12H24N2O7 30 46
Maltosine Non-volatiles Not classified 254.28 C12H18N2O4 5 6
Maltosyllysine Non-volatiles Not classified 486.5 C18H34N2O13 5 6
Argpyrimidine Non-volatiles Not classified 254.29 C11H18N4O3 4 4
GOLD Non-volatiles Not classified 327.399 C15H26N4O4+ 15 22
1,4-DDP Non-volatiles Not classified 116.115 C5H8O3 1 1
Glucosepane Non-volatiles Not classified 428.48 C18H32N6O6 5 6
GODIC Non-volatiles Not classified 342.398 C14H26N6O4 5 6
MODIC Non-volatiles Not classified 356.42 C15H28N6O4 5 6
DODIC Non-volatiles Not classified 446.5 C18H34N6O7 5 6
1,4-DDG Non-volatiles Not classified 146.143 C6H10O4 1 1
2-FM-GABA Non-volatiles Not classified 211.21 C10H13NO4 22 111
2-FM-Arg Non-volatiles Not classified 282.3 C12H18N4O4 15 77
2-FM-Ala Non-volatiles Not classified 197.191 C9H11NO4 16 33
2-FM-Pro Non-volatiles Not classified 223.23 C11H13NO4 10 23
2-Furoylmethyl-y-aminobutyric acid Non-volatiles Not classified 211.21 C10H13NO4 10 26
Lysinoalanine Non-volatiles Lys-derivatives 233.268 C9H19N3O4 5 19
Furan Volatiles Furan Ring 68.07 C4H4O 1818 2328
HMF Volatiles Furan Ring 126.11 C6H6O3 649 1165
Furfural Volatiles Furan Ring 96.08 C5H4O2 142 199
Furfural alcohol Volatiles Furan Ring 98.1 C5H6O2 43 67
2-Pentylfuran Volatiles Furan Ring 138.21 C9H14O 88 171
2-Methylfuran Volatiles Furan Ring 82.1 C5H6O 264 378
2-Ethylfuran Volatiles Furan Ring 96.13 C6H8O 84 158
2,5-Dimethylfuran Volatiles Furan Ring 96.13 C6H8O 75 134
2-Propylfuran Volatiles Furan Ring 110.15 C7H10O 73 132
2-Butylfuran Volatiles Furan Ring 124.18 C8H12O 82 156
2-Acetylfuran Volatiles Furan Ring 110.11 C6H6O2 41 56
3-Methylfuran Volatiles Furan Ring 82.1 C5H6O 144 184
3-Furanmethanol Volatiles Furan Ring 98.1 C5H6O2 6 6
2-Ethyl-5-Methylfuran Volatiles Furan Ring 110.15 C7H10O 6 6
Name Volatility Sub-class Molecular Weight Chemical Formula # of foods # of data
Export to PDF