All compounds within Pilsener


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0 0 0 0.004681847 0.004681847 0.004681847 1 1
Glyoxal 0 0 0 0.0301808 0.0301808 0.0301808 1 1
3-DG 0 0 0 0.453992 0.453992 0.453992 1 1
1-DG 0 0 0 0.0551276 0.0551276 0.0551276 1 1
Glucosone 0 0 0 0.01193538 0.01193538 0.01193538 1 1
3-Dgal 0 0 0 0.4539976 0.4539976 0.4539976 1 1
3-Deoxypentulose 0 0 0 0.01850994 0.01850994 0.01850994 1 1
HMF 0 0 0 0.02818816 0.02818816 0.02818816 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References