All compounds within Pilsener


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0 0 0 0.005141913 0.005141913 0.005141913 1 1
Glyoxal 0 0 0 0.0249572 0.0249572 0.0249572 1 1
3-DG 0 0 0 0.3015804 0.3015804 0.3015804 1 1
1-DG 0 0 0 0.00745844 0.00745844 0.00745844 1 1
Glucosone 0 0 0 0.00908514 0.00908514 0.00908514 1 1
3-Dgal 0 0 0 0.30158412 0.30158412 0.30158412 1 1
3-Deoxypentulose 0 0 0 0.01126692 0.01126692 0.01126692 1 1
HMF 0 0 0 0.24728704 0.24728704 0.24728704 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References