All compounds within Pilsener


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0 0 0 0.005953794 0.005953794 0.005953794 1 1
Glyoxal 0 0 0 0.02890392 0.02890392 0.02890392 1 1
3-DG 0 0 0 0.340494 0.340494 0.340494 1 1
1-DG 0 0 0 0.00745844 0.00745844 0.00745844 1 1
Glucosone 0 0 0 0.0142512 0.0142512 0.0142512 1 1
3-Dgal 0 0 0 0.3404982 0.3404982 0.3404982 1 1
3-Deoxypentulose 0 0 0 0.0147543 0.0147543 0.0147543 1 1
HMF 0 0 0 0.2690688 0.2690688 0.2690688 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References