Furan individual values

Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)


Compound Food item Process method Processing temperature (°C) Processing time (min.) Storage method Sample preparation Sample detection Content of free AGE (mg/100 gram or ml food) Content of bound AGE (mg/100 gram or ml food)
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.0127 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.03533 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.01337 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.01587 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.04867 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.01341 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.02263 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.00573 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.04667 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.05873 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.01755 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.02155 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.012 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.01055 0
Compound Food item Process method Processing temperature (°C) Processing time (min.) Storage method Sample preparation Sample detection Content of free AGE (mg/100 gram or ml food) Content of bound AGE (mg/100 gram or ml food)