Furan individual values

Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)


Compound Food item Process method Processing temperature (°C) Processing time (min.) Storage method Sample preparation Sample detection Content of free AGE (mg/100 gram or ml food) Content of bound AGE (mg/100 gram or ml food)
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.0063 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.0171 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.006 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.0043 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.017 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.00516 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.00995 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.00245 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.02155 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.0305 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.01 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0.00727 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0 0
Furan Powder Roasted 200°C 3 n.r HS-SPME GC/MS 0 0
Compound Food item Process method Processing temperature (°C) Processing time (min.) Storage method Sample preparation Sample detection Content of free AGE (mg/100 gram or ml food) Content of bound AGE (mg/100 gram or ml food)