All foods containing the compound 2-Methylfuran


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Milk chocolate Chocolate Sweets No data 0.00014 0.00014 0.00014 0 0 0 3 1
Orange Fruit juice Beverages No data 0.00014 0.00014 0.00014 0 0 0 2 1
Peach Fruit juice Beverages No data 6.0E-5 6.0E-5 6.0E-5 0 0 0 1 1
Apple Fruit juice Beverages No data 0 0 0 0 0 0 1 1
Coconut Fruit juice Beverages No data 0 0 0 0 0 0 1 1
Soybean Soy sauce Condiment Organic 0.00132 0.00132 0.00132 0 0 0 1 1
Soybean Soy sauce Condiment Non-GM Defatted 0.0016416666666667 0.00017 0.00436 0 0 0 6 1
Soybean Soy sauce Condiment Non-GM 0.001114 0.00018 0.00317 0 0 0 5 1
Soybean Soy sauce Condiment Fermented 0.00202 0.00202 0.00202 0 0 0 1 1
Soybean Soy sauce Condiment No data 0.00249 0.00249 0.00249 0 0 0 1 1
Sticky rice Vinegar Condiment No data 0.0010333333333333 0.00021 0.0019 0 0 0 3 1
Sorghum Vinegar Condiment No data 0.001896 0.0008 0.00345 0 0 0 6 1
Rice Wine Vinegar Condiment No data 0 0 0 0 0 0 1 1
Brown rice Vinegar Condiment No data 0 0 0 0 0 0 1 1
Rice Vinegar Condiment No data 0 0 0 0 0 0 3 1
Edible alcohol Vinegar Condiment No data 0 0 0 0 0 0 1 1
Grapefruit Fruit juice Beverages No data 0.0002 0.0002 0.0002 0 0 0 1 1
Kiwi Fruit juice Beverages No data 9.0E-5 9.0E-5 9.0E-5 0 0 0 1 1
Mixed fruit and veg Fruit juice Beverages No data 0.00012 0.00012 0.00012 0 0 0 2 1
Mango Fruit juice Beverages No data 7.0E-5 7.0E-5 7.0E-5 0 0 0 1 1
Pineapple, apple Fruit juice Beverages No data 0.00017 0.00017 0.00017 0 0 0 1 1
Haw Fruit juice Beverages No data 0.00012 0.00012 0.00012 0 0 0 1 1
Grape Fruit juice Beverages No data 0 0 0 0 0 0 1 1
Grape, aloe Fruit juice Beverages No data 0 0 0 0 0 0 1 1
Blueberry Fruit juice Beverages No data 0.0001 0.0001 0.0001 0 0 0 1 1
Barley malt Beer Beverages No data 0.0001375 6.0E-5 0.00024 0 0 0 13 1
Sorghum Alcoholic Drink Beverages No data 0.0002 0.0002 0.0002 0 0 0 1 1
Grape Alcoholic Drink Beverages No data 5.0E-5 5.0E-5 5.0E-5 0 0 0 2 1
Raw milk Milk Beverages No data 0 0 0 0 0 0 7 1
Condensed milk Milk Beverages No data 0.00044 0.00044 0.00044 0 0 0 2 1
Whole milk Milk Beverages Powder 0.0003 0.00027 0.00033 0 0 0 3 1
Skim milk Milk Beverages Powder 0.00043 0.00028 0.00058 0 0 0 2 1
Soybean Milk Beverages No data 0.00079 0.00079 0.00079 0 0 0 1 1
Rice Infant formula Baby foods No data 0 0 0 0 0 0 3 1
Skim milk Infant formula Baby foods Powder 0 0 0 0 0 0 2 1
Raw milk , Whole milk powder Infant formula Baby foods No data 0 0 0 0 0 0 1 1
Raw milk , milk powder Infant formula Baby foods No data 0 0 0 0 0 0 1 1
Raw milk Infant formula Baby foods No data 0.00028 0.00028 0.00028 0 0 0 1 1
Whole milk Infant formula Baby foods Powder 0.00039 0.00039 0.00039 0 0 0 2 1
Skim milk Infant formula Baby foods No data 0.00044 0.00044 0.00044 0 0 0 1 1
Raw milk, Whole milk Infant formula Baby foods Powder 0 0 0 0 0 0 1 1
Sugar drink Coffee Beverages No data 0.00747 0.00747 0.00747 0 0 0 1 1
Milk Coffee Beverages Powder 0.00381 0.00381 0.00381 0 0 0 1 1
Creamer Coffee Beverages No data 0.014846666666667 0.00933 0.02584 0 0 0 3 1
100% coffee Coffee Beverages No data 0.06696 0.06696 0.06696 0 0 0 1 1
Salad dressing Sauce Condiment No data 0 0 0 0 0 0 1 1
Ketchup Sauce Condiment No data 0.00027 0.00027 0.00027 0 0 0 2 1
Apple and Strawberry Puree Baby foods No data 0 0 0 0 0 0 1 1
Pumpkin Puree Baby foods No data 0.0005175 0.00014 0.00119 0 0 0 4 1
Apple Puree Baby foods No data 0.00011 0.00011 0.00011 0 0 0 2 1
Salmon Puree Baby foods No data 0.00135 0.00135 0.00135 0 0 0 1 1
Pea Puree Baby foods No data 0.00028 0.00028 0.00028 0 0 0 1 1
Pineapple, apple Puree Baby foods No data 0 0 0 0 0 0 1 1
Apple and blueberry Puree Baby foods No data 0 0 0 0 0 0 1 1
Cocoa Butter Chocolate Sweets No data 0 0 0 0 0 0 1 1
Cocoa mass Chocolate Sweets No data 0 0 0 0 0 0 2 1
Monkfish Meat Savoury No data 0 0 0 0 0 0 1 1
Squid Meat Savoury No data 0 0 0 0 0 0 1 1
Duck Meat Savoury No data 0 0 0 0 0 0 1 1
Beef Meat Savoury No data 0 0 0 0 0 0 3 1
Chicken thigh Meat Savoury No data 0 0 0 0 0 0 1 1
Chicken Meat Savoury No data 0 0 0 0 0 0 1 1
Duck neck Meat Savoury No data 0 0 0 0 0 0 1 1
Pig trotters Meat Savoury No data 0 0 0 0 0 0 1 1
Pork Meat Savoury No data 0 0 0 0 0 0 1 1
Chicken wing root Meat Savoury No data 0 0 0 0 0 0 1 1
Chicken and pork Meat Savoury No data 0.00026 0.00026 0.00026 0 0 0 1 1
Apple-Banana Fruit Jarred Baby foods No data 3.15E-5 3.1E-5 3.2E-5 0 0 0 2 1
Apple Fruit Jarred Baby foods No data 3.0E-5 3.0E-5 3.0E-5 0 0 0 1 1
Apple-Apricot Fruit Jarred Baby foods No data 3.2E-5 3.2E-5 3.2E-5 0 0 0 1 1
Multifruit Fruit Jarred Baby foods No data 3.3E-5 3.3E-5 3.3E-5 0 0 0 1 1
Pear Fruit Jarred Baby foods No data 3.2666666666667E-5 3.2E-5 3.3E-5 0 0 0 3 1
Veal Meat Jarred Baby foods No data 0.00034 0.000301 0.000359 0 0 0 4 1
Beef Meat Jarred Baby foods No data 0.00033675 0.000299 0.000353 0 0 0 4 1
Chicken Meat Jarred Baby foods No data 0.00029475 0.000224 0.000352 0 0 0 4 1
Turkey Meat Jarred Baby foods No data 0.00029325 0.000219 0.000349 0 0 0 4 1
Variety of foods Canned Ready-to-eat No data 0.00047 0.00047 0.00047 0 0 0 1 1
Coffee Beverage Ready-to-eat No data 0.1328 0.1328 0.1328 0 0 0 1 1
Medium roast/bold roast Coffee Beverages Brewed 0.0172 0.0172 0.0172 0 0 0 1 1
Decaffinated Coffee Beverages Brewed 0.0184 0.0184 0.0184 0 0 0 1 1
Espresso Coffee Beverages Brewed 0.0583 0.0583 0.0583 0 0 0 1 1
Regular ground Coffee Beverages Non-brewed 0.947 0.947 0.947 0 0 0 1 1
Decaffinated ground Coffee Beverages Non-brewed 1.04 1.04 1.04 0 0 0 1 1
Cartridge ground Coffee Beverages Non-brewed 1.07 1.07 1.07 0 0 0 1 1
Regular instant coffee powder Coffee Beverages Non-brewed 0.1595 0.1595 0.1595 0 0 0 1 1
Decaffinated instant coffee powder Coffee Beverages Non-brewed 0.18 0.18 0.18 0 0 0 1 1
Cranberry cocktail Beverage Fruit Products No data 0.00018 0.00016 0.0002 0 0 0 2 1
Apple Beverage Fruit Products Canned 0.00013 0.00013 0.00013 0 0 0 1 1
Fruit salad Sauce Fruit Products No data 0.00043 0.00043 0.00043 0 0 0 1 1
Mixed fruit cup Sauce Fruit Products No data 0.00071 0.00071 0.00071 0 0 0 1 1
Country berry Sauce Fruit Products No data 0.00016 0.00016 0.00016 0 0 0 1 1
Apple Sauce Fruit Products Jarred, no added sugar 0.00072 0.00072 0.00072 0 0 0 1 1
Apple Sauce Fruit Products Jarred, brown sugar 0.00088 0.00088 0.00088 0 0 0 1 1
Apple Sauce Fruit Products Jarred, unsweetened 0.00047 0.00047 0.00047 0 0 0 1 1
Apple Sauce Fruit Products Organic 0.00143 0.00143 0.00143 0 0 0 1 1
Apple Sauce Fruit Products No data 0.00037 0.00037 0.00037 0 0 0 1 1
Cherry mix Fruit Fruit Products No data 0.00068 0.00068 0.00068 0 0 0 1 1
Peach Sauce Fruit Products No data 0.00096 0.00096 0.00096 0 0 0 1 1
Peach slices Fruit Fruit Products in syrup 0.00046 0.00046 0.00046 0 0 0 1 1
Pineapple Fruit Fruit Products in syrup 0.00038 0.00038 0.00038 0 0 0 1 1
Pineapple Fruit Fruit Products In Juice, no sugar 0.000245 0.00019 0.0003 0 0 0 2 1
Spears Asparagus Vegetable Products No data 0.00026 0.00026 0.00026 0 0 0 1 1
Spears Asparagus Vegetable Products Peeled 0 0 0 0 0 0 1 1
Tips Asparagus Vegetable Products No data 0.00031 0.0003 0.00032 0 0 0 2 1
Green Beans Vegetable Products No data 0.001855 0.00091 0.00293 0 0 0 4 1
Green Beans Vegetable Products Waxed 0.00153 0.00153 0.00153 0 0 0 1 1
Red Kidney beans Vegetable Products No data 0.00043666666666667 0.00034 0.00049 0 0 0 3 1
White Kidney beans Vegetable Products No data 0.00156 0.00156 0.00156 0 0 0 1 1
Dark red Kidney beans Vegetable Products No data 0.00058 0.00058 0.00058 0 0 0 1 1
Medley Beans Vegetable Products No data 0.00084 0.00084 0.00084 0 0 0 1 1
Black Beans Vegetable Products No data 0.0003 0.0003 0.0003 0 0 0 1 1
Romano Beans Vegetable Products No data 0.00053 0.00053 0.00053 0 0 0 1 1
Six Salad Beans Vegetable Products No data 0.0011 0.0011 0.0011 0 0 0 1 1
Mixed fruit cup Beans Vegetable Products No data 0.00155 0.00155 0.00155 0 0 0 1 1
Whole rosebud Beets Vegetable Products No data 0.00019 0.00019 0.00019 0 0 0 1 1
Sliced Beets Vegetable Products No data 0.000195 0.00016 0.00023 0 0 0 2 1
Diced Beets Vegetable Products No data 0.003 0.003 0.003 0 0 0 1 1
Whole baby carrots Carrot Vegetable Products No data 0.001305 0.00041 0.0022 0 0 0 2 1
Sliced Carrot Vegetable Products No data 0.00068 0.00067 0.00069 0 0 0 2 1
Whole Carrot Vegetable Products No data 0.00047 0.00047 0.00047 0 0 0 1 1
Niblets Corn Vegetable Products No data 0.00083 0.00083 0.00083 0 0 0 1 1
Summer crisp Corn Vegetable Products No data 0.00142 0.00142 0.00142 0 0 0 1 1
Creamed niblets Corn Vegetable Products No data 0.00069 0.00069 0.00069 0 0 0 1 1
Peaches and creamed niblets Corn Vegetable Products No data 0.00059 0.00059 0.00059 0 0 0 1 1
Whole Corn Vegetable Products No data 0.00092 0.00092 0.00092 0 0 0 1 1
Pieces and stems Mushrooms Vegetable Products No data 0.00112 0.00094 0.00124 0 0 0 3 1
Sliced Mushrooms Vegetable Products No data 0.00088 0.00084 0.00092 0 0 0 2 1
Chickpeas Peas and beans Vegetable Products No data 0.0017325 0.00139 0.00199 0 0 0 4 1
Chickpeas Peas and beans Vegetable Products Organic 0.00216 0.00216 0.00216 0 0 0 1 1
Whole white Potato Vegetable Products No data 0 0 0 0 0 0 1 1
Whole Potato Vegetable Products No data 0.0001 0.0001 0.0001 0 0 0 1 1
Sliced white Potato Vegetable Products No data 0.00027 0.00027 0.00027 0 0 0 1 1
Sliced Potato Vegetable Products No data 0.00025 0.00025 0.00025 0 0 0 1 1
Diced Tomato Vegetable Products No data 0.0025233333333333 0.00165 0.0042 0 0 0 3 1
Whole Tomato Vegetable Products No data 0.00252 0.00252 0.00252 0 0 0 1 1
Whole plum Tomato Vegetable Products No data 0.0023 0.0023 0.0023 0 0 0 1 1
Canned Tomato drinks Vegetable Products No data 0.001345 0.00095 0.00206 0 0 0 4 1
Marinated artichoke hearts Vegetable Vegetable Products No data 0.00046 0.00046 0.00046 0 0 0 1 1
Gourment antipasto Vegetable Vegetable Products No data 0.00464 0.00464 0.00464 0 0 0 1 1
Hearts of palm whole Vegetable Vegetable Products No data 0 0 0 0 0 0 1 1
Hearts of palm Vegetable Vegetable Products No data 0 0 0 0 0 0 1 1
Tomato paste Tomato paste Vegetable Products No data 0.0043975 0.00242 0.00768 0 0 0 4 1
Tomato paste with garlic Tomato paste Vegetable Products No data 0.00759 0.00759 0.00759 0 0 0 1 1
Heinz, squeezy bottle Ketchup Vegetable Products No data 0.00098 0.00098 0.00098 0 0 0 1 1
Hot and spicy Ketchup Vegetable Products No data 0.00181 0.00181 0.00181 0 0 0 1 1
Squeezy bottle Ketchup Vegetable Products Organic 0.00025 0.00025 0.00025 0 0 0 1 1
Squeezy bottle Ketchup Vegetable Products No data 0.00053 0.00053 0.00053 0 0 0 1 1
Thick and rich Pasta sauce Vegetable Products No data 0.00041 0.00041 0.00041 0 0 0 1 1
Tomato Pasta sauce Vegetable Products No data 0.001155 0.00099 0.00132 0 0 0 2 1
Pizza Pasta and lasagne sauce Vegetable Products No data 0.001605 0.00107 0.00256 0 0 0 4 1
Plain Tomato sauce Vegetable Products No data 0.00103 0.00031 0.00175 0 0 0 2 1
Italian Tomato sauce Vegetable Products No data 0.00041 0.00041 0.00041 0 0 0 1 1
Roasted garlic Tomato sauce Vegetable Products No data 0.00085 0.00085 0.00085 0 0 0 1 1
All purpose Tomato sauce Vegetable Products No data 0.00457 0.00457 0.00457 0 0 0 1 1
Thick and chunky salsa Mexican salsa dips and garnishes Vegetable Products Jarred 0.00068 0.00068 0.00068 0 0 0 1 1
Extra chunky salsa Mexican salsa dips and garnishes Vegetable Products No data 0.00048 0.00048 0.00048 0 0 0 1 1
Salsa mild and fat free Mexican salsa dips and garnishes Vegetable Products No data 0.00079 0.00079 0.00079 0 0 0 1 1
Chilli sauce Chilli sauce Mixed products No data 0.000945 0.00054 0.00135 0 0 0 2 1
Worcestershire Meat and seafood sauce Mixed products No data 0.00042 0.00042 0.00042 0 0 0 1 1
Meat and seafood sauce Meat and seafood sauce Mixed products No data 0.00012 0.00012 0.00012 0 0 0 1 1
Mild seafood sace Meat and seafood sauce Mixed products No data 0.00206 0.00206 0.00206 0 0 0 1 1
Deep brown with pork and tomato sauce Baked beans Mixed products No data 0.00956 0.00956 0.00956 0 0 0 1 1
Tomato sauce Baked beans Mixed products No data 0.00641 0.00614 0.00668 0 0 0 2 1
Deep brown with pork and molasses Baked beans Mixed products No data 0.0152 0.0152 0.0152 0 0 0 1 1
Deep brown with tomato sauce Baked beans Mixed products No data 0.00809 0.00809 0.00809 0 0 0 1 1
Mini ravioli with beef Pasta Mixed products No data 0.00269 0.00269 0.00269 0 0 0 1 1
Beefaroni Pasta Mixed products No data 0.00293 0.00293 0.00293 0 0 0 1 1
Ravioli with beef Pasta Mixed products No data 0.00229 0.00229 0.00229 0 0 0 1 1
Spaghetti Pasta Mixed products No data 0.0105 0.0105 0.0105 0 0 0 1 1
Beef macaroni Pasta Mixed products No data 0.00255 0.00255 0.00255 0 0 0 1 1
Chunky homestyle Chilli con carne Mixed products No data 0.00359 0.00359 0.00359 0 0 0 1 1
Classic Chilli con carne Mixed products No data 0.00572 0.00572 0.00572 0 0 0 1 1
Hot Chilli con carne Mixed products No data 0.0073 0.0073 0.0073 0 0 0 1 1
Less than 1% fat Chilli con carne Mixed products No data 0.00435 0.00435 0.00435 0 0 0 1 1
Chunky hot and spicy Chilli con carne Mixed products No data 0.00493 0.00493 0.00493 0 0 0 1 1
Creamy Peanut butter Mixed products No data 0.00092 0.00092 0.00092 0 0 0 1 1
Condensed cream of mushroom Soup Mixed products No data 0.00115 0.00115 0.00115 0 0 0 1 1
Irish Stew Stew and meatball entrees Meat products No data 0.00289 0.00289 0.00289 0 0 0 1 1
Beef stew Stew and meatball entrees Meat products No data 0.00066 0.00066 0.00066 0 0 0 1 1
Meatball stew Stew and meatball entrees Meat products No data 0.00184 0.00184 0.00184 0 0 0 1 1
Meatballs and gravy Stew and meatball entrees Meat products No data 0.0132 0.0132 0.0132 0 0 0 1 1
Luncheon Meat Meat products No data 0.00244 0.00244 0.00244 0 0 0 1 1
Flakes of ham Meat Meat products No data 0.00761 0.00581 0.00857 0 0 0 3 1
Flakes of chicken Meat Meat products No data 0.0152 0.0152 0.0152 0 0 0 1 1
pâté Meat spreads Meat products No data 0.00339 0.00339 0.00339 0 0 0 1 1
Sandwich spread Meat spreads Meat products No data 0.00262 0.00262 0.00262 0 0 0 1 1
Pork/chicken/veal Meat spreads Meat products No data 0.00276 0.00276 0.00276 0 0 0 1 1
Devilled meat Meat spreads Meat products No data 0.00548 0.00548 0.00548 0 0 0 1 1
Devilled ham Meat spreads Meat products No data 0.00421 0.00421 0.00421 0 0 0 1 1
Sockeye Salmon Meat products No data 0.004605 0.00388 0.00533 0 0 0 2 1
Pink Salmon Meat products No data 0.00782 0.00452 0.0109 0 0 0 3 1
Sardines Seafood Meat products Spring water 0.00216 0.00216 0.00216 0 0 0 1 1
Sardines Seafood Meat products Soya oil 0.00159 0.00159 0.00159 0 0 0 1 1
Sardines Seafood Meat products Tomato sauce 0.00159 0.00159 0.00159 0 0 0 1 1
Sardines Seafood Meat products Hot peppers 0.00184 0.00184 0.00184 0 0 0 1 1
Whole smoked oysters Seafood Meat products No data 0.0149 0.0149 0.0149 0 0 0 1 1
Flaked Tuna Meat products Water 0.0019 0.00144 0.00236 0 0 0 2 1
Flaked Tuna Meat products Skip jack water 0.00396 0.00396 0.00396 0 0 0 1 1
Solid Tuna Meat products No data 0.00204 0.00204 0.00204 0 0 0 1 1
Chunk Tuna Meat products Water 0.00259 0.00259 0.00259 0 0 0 1 1
Ground roasted Coffee Coffee Jarred 0.868 0.868 0.868 0 0 0 1 1
Instant Coffee Coffee Jarred 0.07615 0.0759 0.0764 0 0 0 2 1
Blueberry Baby food Baby foods Strained 0.00026 0.00026 0.00026 0 0 0 1 1
Strawberry Baby food Baby foods No data 0.000141 0.000141 0.000141 0 0 0 1 1
Strawberries Baby food Baby foods Strained 0.000181 0.000181 0.000181 0 0 0 1 1
Green beans Baby food Baby foods Strained 0.00074 0.00074 0.00074 0 0 0 1 1
Carrots Baby food Baby foods Strained 0.00026 0.00026 0.00026 0 0 0 1 1
Creamed corn Baby food Baby foods Strained 0.00166 0.00166 0.00166 0 0 0 1 1
Peas Baby food Baby foods Strained 0.00105 0.00105 0.00105 0 0 0 1 1
Sweet potato Baby food Baby foods No data 0.00157 0.00157 0.00157 0 0 0 1 1
Squash Baby food Baby foods No data 0.00075 0.00075 0.00075 0 0 0 1 1
Veg and beef Baby food Baby foods No data 0.00188 0.00188 0.00188 0 0 0 1 1
veg and chicken Baby food Baby foods No data 0.00143 0.00143 0.00143 0 0 0 1 1
Chicken cacciatore Baby food Baby foods No data 0.00355 0.00355 0.00355 0 0 0 1 1
Custard Baby food Baby foods Strained 0.00502 0.00502 0.00502 0 0 0 1 1
Banana pie Baby food Baby foods No data 0.00049 0.00049 0.00049 0 0 0 1 1
Junior oatmeal and mixed furit Baby food Baby foods No data 0.00095 0.00095 0.00095 0 0 0 1 1
Infant formula with added iron Baby food Baby foods No data 0.00087 0.00087 0.00087 0 0 0 1 1
Sample 1 Commercially available baby foods Baby foods Powdered almond, milk, rice flour, and sugar 0.007351 0.007351 0.007351 0 0 0 1 1
Sample 2 Commercially available baby foods Baby foods Wheat flour, milk powder, and sugar 0.008358 0.008358 0.008358 0 0 0 1 1
Sample 3 Commercially available baby foods Baby foods Cereals, cocoa powder, and sugar 0.003047 0.003047 0.003047 0 0 0 1 1
Sample 4 Commercially available baby foods Baby foods Wheat flour, skimmed milk, honey, and sugar 0.006997 0.006997 0.006997 0 0 0 1 1
Sample 5 Commercially available baby foods Baby foods Wheat flour, skimmed milk, banana, and sugar 0.006334 0.006334 0.006334 0 0 0 1 1
Sample 6 Commercially available baby foods Baby foods Wheat flour, skimmed milk, orange, pineapple, banana, and sugar 0.008882 0.008882 0.008882 0 0 0 1 1
Ale Beverage Alcohol Sample 1 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 2 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 3 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 4 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 5 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 6 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 7 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 8 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 1 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 2 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 3 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 4 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 5 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 6 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 7 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 8 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 9 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 10 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 11 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 12 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 13 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 14 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 15 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 16 0.02423 0.02423 0.02423 0 0 0 1 1
Lager Beverage Alcohol Sample 17 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 18 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 19 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 20 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 21 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 22 0 0 0 0 0 0 1 1
Loin Dry-Cured products Meats No data 0 0 0 0 0 0 1 1
Ham Dry-Cured products Meats No data 0 0 0 0 0 0 1 1
Salchichón Dry-Cured products Meats No data 0 0 0 0 0 0 1 1
Shoulder Dry-Cured products Meats No data 0 0 0 0 0 0 1 1
Chorizo Dry-Cured products Meats No data 0 0 0 0 0 0 1 1
Cecina Dry-Cured products Meats No data 0.00069 0.00069 0.00069 0 0 0 1 1
Clamato Vegetable Vegetable Products No data 0 0 0 0 0 0 1 1
Cocktail Vegetable Vegetable Products No data 0.00037 0.00037 0.00037 0 0 0 1 1
Extra spicy calmato Vegetable Vegetable Products No data 0 0 0 0 0 0 2 1
Mixed vegetable Baby food Baby foods No data 0.00042 0.00042 0.00042 0 0 0 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References