All foods containing the compound 2-Acetylfuran


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Apple-Banana Fruit Jarred Baby foods No data 0 0 0 0 0 0 2 1
Apple Fruit Jarred Baby foods No data 0 0 0 0 0 0 1 1
Apple-Apricot Fruit Jarred Baby foods No data 1.15E-5 1.15E-5 1.15E-5 0 0 0 1 1
Multifruit Fruit Jarred Baby foods No data 1.21E-5 1.21E-5 1.21E-5 0 0 0 1 1
Pear Fruit Jarred Baby foods No data 0 0 0 0 0 0 3 1
Veal Meat Jarred Baby foods No data 0.00050475 0.000481 0.000525 0 0 0 4 1
Beef Meat Jarred Baby foods No data 0.00051725 0.000491 0.000529 0 0 0 4 1
Chicken Meat Jarred Baby foods No data 0.0004325 0.000251 0.000518 0 0 0 4 1
Turkey Meat Jarred Baby foods No data 0.00043375 0.000235 0.000519 0 0 0 4 1
Liquid infant milk Milk Baby foods No data 5.3 5.3 5.3 5.3 5.3 5.3 1 1
Reconstituted powdered infant milk Milk Baby foods No data 5.2 5.2 5.2 5.3 5.3 5.3 1 1
Ale Beverage Alcohol Sample 1 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 2 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 3 0.0009968 0.0009968 0.0009968 0 0 0 1 1
Ale Beverage Alcohol Sample 4 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 5 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 6 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 7 0 0 0 0 0 0 1 1
Ale Beverage Alcohol Sample 8 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 1 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 2 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 3 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 4 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 5 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 6 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 7 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 8 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 9 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 10 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 11 0.06337 0.06337 0.06337 0 0 0 1 1
Lager Beverage Alcohol Sample 12 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 13 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 14 0.12633 0.12633 0.12633 0 0 0 1 1
Lager Beverage Alcohol Sample 15 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 16 0.05568 0.05568 0.05568 0 0 0 1 1
Lager Beverage Alcohol Sample 17 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 18 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 19 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 20 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 21 0 0 0 0 0 0 1 1
Lager Beverage Alcohol Sample 22 0 0 0 0 0 0 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References