All foods containing the compound Pyrraline


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Raw milk Cow milk Dairy No data 3.34 3.34 3.34 0.019 0.019 0.019 1 1
Pasteurized milk Cow milk Dairy No data 1.755 1.72 1.79 0.22 0.22 0.22 2 1
Skimmed milk Cow milk Dairy No data 0.555 0.555 0.555 0.21 0.21 0.21 1 1
UHT milk Cow milk Dairy No data 2.48 2.48 2.48 0.025 0.025 0.025 1 1
Condensed milk Cow milk Dairy No data 21.4 21.4 21.4 0.945 0.945 0.945 1 1
Semi-skimmed milk Cow milk Dairy No data 4.48 4.48 4.48 0.023 0.023 0.023 1 1
Twisted pipes Pasta Cereals No data 0 0 0 0.213242761 0.213242761 0.213242761 1 1
Corkscrew Pasta Cereals No data 0 0 0 0.19618334 0.19618334 0.19618334 1 1
Butterflies Pasta Cereals No data 0 0 0 0.034118842 0.034118842 0.034118842 1 1
Gnocchi Pasta Cereals No data 0 0 0 0.324128997 0.324128997 0.324128997 1 1
Spaghetti Pasta Cereals No data 0 0 0 0.4857453 0.4 0.5714906 2 1
Manuka honey Honey Sweets No data 0 0 0 0.005 0.005 0.005 1 1
Non-manuka honey Honey Sweets No data 0 0 0 0.004 0.004 0.004 1 1
Peptide-enriched drink Meal replacer Meal Whey protein hydrolysate 0.1955 0.118 0.31 2.1040888888889 1.0812 3.042 9 1
Peptide-enriched drink Meal replacer Meal Soy protein hydrolysate 0.10296 0.09108 0.1098 0.9872 0.5526 1.40508 9 1
Peptide-enriched drink Meal replacer Meal Collagen protein hydrolysate 0.18486 0.13065 0.23907 1.35018 0.87945 1.83222 9 1
Raw milk Cow milk Dairy Conventional 27.22518849 25.05563 29.32799 0 0 0 4 1
Raw milk Cow milk Dairy Organic 0.62305296 0.62305296 0.62305296 0 0 0 1 1
Pasteurized milk Cow milk Dairy Conventional 34.445927905 21.89586115 46.99599466 0 0 0 2 1
Pasteurized milk Cow milk Dairy Organic 2.696929239 1.157098353 4.183355585 0 0 0 10 1
UHT milk Cow milk Dairy Conventional 23.00845572 22.87494437 23.14196707 0 0 0 2 1
UHT milk Cow milk Dairy Organic 4.761904762 4.761904762 4.761904762 0 0 0 1 1
ESL milk Cow milk Dairy Conventional 33.307902598571 21.36181575 57.63239875 0 0 0 7 1
ESL milk Cow milk Dairy Organic 4.8954161105 2.848242101 8.500222519 0 0 0 4 1
Raw almond Almond Nuts No data 0 0 0 0 0 0 1 1
Roasted almond Almond Nuts No data 7.50208 0.46 9.37 289.97792 105.53 83.1 25 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References