All foods containing the compound Methylglyoxal


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Bread Bread Bakery products No data 3 3 3 0 0 0 1 1
Raw almond Almond Nuts Tombul 0 0 0 0.03 0.03 0.03 1 1
Roasted almond Almond Nuts Tombul 0 0 0 0.42 0.42 0.42 1 1
Raw almond Almond Nuts Levant 0 0 0 0.04 0.04 0.04 1 1
Roasted almond Almond Nuts Levant 0 0 0 0.48 0.48 0.48 1 1
Cookie Cookies Bakery products No data 8.3 8.3 8.3 0 0 0 1 1
Multifloral honey Honey Sweets No data 0.24 0.24 0.24 0 0 0 1 1
Dried prune Prune Fruits No data 1.6 1.6 1.6 0 0 0 1 1
Honey Honey Sweets No data 0.6 0.2 1 0 0 0 2 2
Apple puree Apple Fruits No data 0.05 0.05 0.05 0 0 0 1 1
Apple puree Apple Fruits Concentrate 0.19 0.19 0.19 0 0 0 1 1
Dried apple Apple Fruits No data 0.31 0.31 0.31 0 0 0 1 1
Apricot puree Apricot Fruits No data 0.08 0.08 0.08 0 0 0 1 1
Apricot puree Apricot Fruits Concentrate 0.96 0.96 0.96 0 0 0 1 1
Dried apricot Apricot Fruits No data 12.73 12.73 12.73 0 0 0 1 1
Dried apricot Apricot Fruits Sundried 4.03 4.03 4.03 0 0 0 1 1
Dried blueberry Blueberry Fruits No data 5.35 5.35 5.35 0 0 0 1 1
Dried cape-gooseberry Cape-gooseberry Fruits No data 4.92 4.92 4.92 0 0 0 1 1
Dried cherry Cherry Fruits No data 4.86 4.86 4.86 0 0 0 1 1
Dried coconut Coconut Fruits No data 1.83 1.83 1.83 0 0 0 1 1
Dried cranberry Cranberry Fruits No data 1.89 1.89 1.89 0 0 0 1 1
Dried date Date Fruits No data 1.51 1.51 1.51 0 0 0 1 1
Dried fig Fig Fruits No data 3.01 3.01 3.01 0 0 0 1 1
Dried ginger Ginger Fruits No data 3.04 3.04 3.04 0 0 0 1 1
Dried raisin Grapes Fruits No data 0.79 0.79 0.79 0 0 0 1 1
Dried sultana Grapes Fruits No data 1.77 1.77 1.77 0 0 0 1 1
Apple juice Juices Beverages Clear 0.11 0.11 0.11 0 0 0 1 1
Apple juice Juices Beverages Cloudy, concentrate 0.14 0.14 0.14 0 0 0 1 1
Apple juice Juices Beverages Cloudy 0 0 0 0 0 0 1 1
Beetroot juice Juices Beverages No data 0.11 0.11 0.11 0 0 0 1 1
Black grape juice Juices Beverages Concentrate, organic 0.11 0.11 0.11 0 0 0 1 1
black mulberry juice Juices Beverages No data 0 0 0 0 0 0 1 1
Highbush cranberry juice Juices Beverages Concentrate 0 0 0 0 0 0 1 1
Orange juice Juices Beverages Concentrate 0.482 0.21 0.61 0 0 0 5 1
Pomegranate juice Juices Beverages Cloudy, concentrate 0 0 0 0 0 0 1 1
Pomegranate juice Juices Beverages Puree 0.16 0.16 0.16 0 0 0 1 1
Pur juice Juices Beverages Concentrate, organic 0.14 0.14 0.14 0 0 0 1 1
Purple carrot juice Juices Beverages Puree, organic 0.08 0.08 0.08 0 0 0 1 1
Tart cherry juice Juices Beverages Organic, concentrate 0.24 0.24 0.24 0 0 0 1 1
Tart cherry juice Juices Beverages Puree 0.33 0.33 0.33 0 0 0 1 1
Apple juice Juices Beverages Concentrate 0.98 0.98 0.98 0 0 0 1 1
Black carrot juice Juices Beverages Concentrate 0.02 0.02 0.02 0 0 0 1 1
Black grape juice Juices Beverages Concentrate 0.44 0.44 0.44 0 0 0 1 1
Grapefruit juice Juices Beverages Concentrate 0.79 0.79 0.79 0 0 0 1 1
Lemon juice Juices Beverages Concentrate, clear 2.27 2.27 2.27 0 0 0 1 1
Mandarin juice Juices Beverages Concentrate 0.43 0.43 0.43 0 0 0 1 1
Orange juice Juices Beverages Concentrate, clear 0.425 0.42 0.43 0 0 0 2 1
Peach juice Juices Beverages Concentrate 0.62 0.62 0.62 0 0 0 1 1
Pear juice Juices Beverages Concentrate 1.24 1.24 1.24 0 0 0 1 1
Pineapple juice Juices Beverages Concentrate 0.12 0.12 0.12 0 0 0 1 1
Pomegranate juice Juices Beverages Concentrate 0.695 0.63 0.76 0 0 0 2 1
Strawberry juice Juices Beverages Concentrate 0.52 0.52 0.52 0 0 0 1 1
White grape juice Juices Beverages Concentrate 0.91 0.91 0.91 0 0 0 1 1
Dried kiwi Kiwi Fruits No data 1.98 1.98 1.98 0 0 0 1 1
Dried kumquat Kumquat Fruits No data 1.1 1.1 1.1 0 0 0 1 1
Dried mango Mango Fruits No data 2.11 2.11 2.11 0 0 0 1 1
Dried melon Melon Fruits No data 0.98 0.98 0.98 0 0 0 1 1
Dried mulberry Mulberry Fruits No data 2.22 2.22 2.22 0 0 0 1 1
Dried orange Orange Fruits No data 0.53 0.53 0.53 0 0 0 1 1
Dried papaya Papaya Fruits No data 5.29 5.29 5.29 0 0 0 1 1
Peach puree Peach Fruits Concentrate 0.295 0.27 0.32 0 0 0 2 1
Dried peach Peach Fruits No data 0.69 0.69 0.69 0 0 0 1 1
Pear puree Pear Fruits No data 0.08 0.08 0.08 0 0 0 1 1
Dried pear Pear Fruits No data 1.8 1.8 1.8 0 0 0 1 1
Dried persimmon Persimmon Fruits No data 0.16 0.16 0.16 0 0 0 1 1
Dried pineapple Pineapple Fruits No data 1.19 1.19 1.19 0 0 0 1 1
Dried plum Plum Fruits No data 9.55 9.55 9.55 0 0 0 1 1
Dried pomelo Pomelo Fruits No data 3.06 3.06 3.06 0 0 0 1 1
Dried quice Quice Fruits No data 0.74 0.74 0.74 0 0 0 1 1
Dried silverberry Silverberry Fruits No data 0.64 0.64 0.64 0 0 0 1 1
Stawberry puree Strawberry Fruits No data 0.08 0.08 0.08 0 0 0 1 1
Dried strawberry Strawberry Fruits No data 2.04 2.04 2.04 0 0 0 1 1
Tomato puree Tomato Vegetables No data 0.08 0.08 0.08 0 0 0 1 1
Tomato puree Tomato Vegetables Concentrate 0.62 0.62 0.62 0 0 0 1 1
Dried tomato Tomato Vegetables No data 2.62 2.62 2.62 0 0 0 1 1
Sesame seeds Sesame Seeds No data 0.31275 0.131 0.57 0 0 0 4 1
Balsamic vinegar Vinegar Sauces Concentrated grape must, red grape vinegar, < 3 years aging, Modena, E150 0.32233333333333 0.253 0.445 0 0 0 4 1
Balsamic vinegar Vinegar Sauces Grape must, red grape vinegar, < 3 years aging, Modena, E150 0.468 0.468 0.468 0 0 0 1 1
Balsamic vinegar Vinegar Sauces Concentrated grape must, cooked grape must, red grape vinegar, < 3 years aging, Modena, E150 0.432 0.432 0.432 0 0 0 1 1
Balsamic vinegar Vinegar Sauces Concentrated grape must, cooked grape must, red grape vinegar, < 3 years aging, Modena 0.251 0.251 0.251 0 0 0 2 1
Balsamic vinegar Vinegar Sauces Cooked grape must, 12 years aging, Traditional Modena 0.2745 0.264 0.285 0 0 0 2 1
Balsamic vinegar Vinegar Sauces Cooked grape must, 6 years aging, Traditional Reggio Emilia 0.148 0.148 0.148 0 0 0 1 1
Balsamic vinegar Vinegar Sauces Cooked grape must, 25 years aging, Traditional Reggio Emilia 0.078 0.078 0.078 0 0 0 1 1
Balsamic vinegar Vinegar Sauces Cooked grape must, >6 years aging, Traditional Reggio Emilia 0.092 0.092 0.092 0 0 0 1 1
Red wine vinegar Vinegar Sauces No data 0.2645 0.222 0.307 0 0 0 2 1
Malt beer Beer Beverages No data 0.7 0.7 0.7 0 0 0 1 1
Beer Beer Beverages No data 0.5 0.5 0.5 0 0 0 1 1
Pretzel Bread Bakery products Alkali-treated 14 14 14 0 0 0 1 1
Candies Candy Sweets No data 0 0 0 0 0 0 1 1
Coffee Coffee Beverages No data 0 0 0 0 0 0 1 1
Jam/Jelly Fruit spreads Spreads No data 3.6 3.6 3.6 0 0 0 1 1
Juice Juices Beverages No data 0 0 0 0 0 0 1 1
Seasoning Liquid condiments Sauces No data 0 0 0 0 0 0 1 1
Pasta Pasta Cereals Cafetaria 0 0 0 0 0 0 1 1
Potatoes Potato Vegetables Cafetaria 0 0 0 0 0 0 1 1
Soft drink Soft drinks Beverages No data 0 0 0 0 0 0 1 1
Soy sauce Soy based sauces Sauces No data 8.1 8.1 8.1 0 0 0 1 1
Vinegar Vinegar Sauces No data 8.9 8.9 8.9 0 0 0 1 1
Wine Wine Beverages No data 0 0 0 0 0 0 1 1
Carbonate soft drink Soft drinks Beverages HFCS, can 0.043111111111111 0.023 0.063 0 0 0 12 1
Carbonate soft drink Soft drinks Beverages HFCS, plastic 0.0525 0.041 0.064 0 0 0 2 1
Carbonate soft drink Soft drinks Beverages HFCS, sucrose, plastic 0 0 0 0 0 0 4 1
Carbonate soft drink Soft drinks Beverages HFCS, sucrose, glass 0 0 0 0 0 0 1 1
Carbonate soft drink Soft drinks Beverages Sucrose, plastic 0.016 0.008 0.021 0 0 0 5 1
Carbonate soft drink Soft drinks Beverages Sucrose, can 0 0 0 0 0 0 1 1
High fructose corn syrup Syrup Sauces No data 0.47985714285714 0.138 1.088 0 0 0 14 1
Infant formula Baby food Dairy with added micronutrients 0.06 0.06 0.06 0 0 0 1 1
Curd cheese Cheese Dairy Lactose-hydrolyzed, 0.2% fat 0 0 0 0 0 0 1 1
Curd cheese Cheese Dairy 0.2% fat 0 0 0 0 0 0 1 1
Ricotta cheese Cheese Dairy No data 0 0 0 0 0 0 1 1
Semi-skimmed UHT milk Cow milk Dairy Lactose-hydrolyzed, 1.5% fat 0 0 0 0 0 0 1 1
Semi-skimmed UHT milk Cow milk Dairy 1.5% fat 0 0 0 0 0 0 1 1
Milk powder Cow milk Dairy Evaporated milk 0 0 0 0 0 0 1 1
Yoghurt Milk products Dairy Lactose-hydrolyzed, 3.5% fat 0.07 0.07 0.07 0 0 0 1 1
Fruit yoghurt Milk products Dairy Lactose-hydrolyzed, strawberry 0.23 0.23 0.23 0 0 0 1 1
Cream Milk products Dairy Lactose-hydrolyzed, 30% fat 0 0 0 0 0 0 1 1
Coffee cream Milk products Dairy Lactose-hydrolyzed, 10% fat 0 0 0 0 0 0 1 1
Yoghurt Milk products Dairy 3.5% fat 0 0 0 0 0 0 1 1
Fruit yoghurt Milk products Dairy Strawberry 0 0 0 0 0 0 1 1
Cream Milk products Dairy 30% fat 0 0 0 0 0 0 1 1
Coffee cream Milk products Dairy 10% fat 0 0 0 0 0 0 1 1
Kefir Milk products Dairy No data 0 0 0 0 0 0 1 1
Probiotic drink Milk products Dairy No data 0.16 0.16 0.16 0 0 0 1 1
Whey drink Milk products Meals No data 0.11 0.11 0.11 0 0 0 1 1
Infant formula Baby food Meals Corn semolina and rice flour (37%), nonfat dry milk, whey powder, vegetable oils, pear powder (2.7%), orange powder (0.9%) 0.1 0.1 0.1 0 0 0 1 1
Infant formula Baby food Meals Rice flour (37%), nonfat dry milk, whey powder, vegetable oils 0.07 0.07 0.07 0 0 0 1 1
Infant formula Baby food Meals Wheat semolina (18%), rice flour (11%), nonfat dry milk, whey powder, vegetable oils, honey (0.9%) 0.08 0.08 0.08 0 0 0 1 1
Infant formula Baby food Meals Mixture of cereal flours (27%), biscuit flour mix with butter, nonfat dry milk, whey powder 0.25 0.25 0.25 0 0 0 1 1
Infant formula Baby food Meals Wheat semolina (34%), nonfat dry milk, whey powder, vegetable oil 0.06 0.06 0.06 0 0 0 1 1
Infant formula Baby food Meals Rice flour (39%), nonfat dry milk, whey powder, vegetable oils, banana powder (0.3%) 0.04 0.04 0.04 0 0 0 1 1
Infant formula Baby food Meals Hydrolyzed wheat semolina (53%), nonfat dry milk, lactose, vegetable oils, honey (5% 0.48 0.48 0.48 0 0 0 1 1
Infant formula Baby food Meals Rice flour (32%), nonfat dry milk, whey powder, apple concentrate (11% 0.29 0.29 0.29 0 0 0 1 1
Infant formula Baby food Meals Mixture of cereal flours, nonfat dry milk, whey powder, cheese powder, grape molasses (15.6%) 1.73 1.73 1.73 0 0 0 1 1
Fruit puree Baby food Meals Pear (30%), peach (20%), pineapple (10%), grape juice concentrate (9%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Plum (50%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Grape juice (29%), banana (27%), peach (23%), carrot (10%), starch (4%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Apple (35%), apple juice concentrate (26%), pear (25%), carrot (10%), starch (4%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Apple (62%), carrot (33%), concentrated apple juice (5%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Apple (67%), apricot (14%), carrot (9%), grape juice concentrate (7.5%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Grape juice (33%), apple (14%), banana (9%), apricot (6%), whole oat flour (2.5%) 0 0 0 0 0 0 2 1
Fruit puree Baby food Meals Grape juice (34%), apple (17%), carrot (10%), mandarin juice (6%), banana (4%), rice flour (6%), whole oat flour (2.5%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Apple (35%), peach (27%), apple juice (23%), carrot (10%), rice flour (5%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Apple juice (40%), banana (30%), apricot (15%), carrot (10%), rice flour (5%) 0 0 0 0 0 0 1 1
Vegetable puree Baby food Meals Potato (40%), spinach (26%), apple juice (11%), rice (10%) 0 0 0 0 0 0 1 1
Vegetable puree Baby food Meals Carrot (%28), potato (15%), zucchini (12%), rice flou 0 0 0 0 0 0 1 1
Vegetable puree Baby food Meals Carrot (90%) 0.14 0.14 0.14 0 0 0 1 1
Vegetable puree Baby food Meals Rice (30%), green beans (28%), tomato (23%), apple juice (10%), potato (9%) 0 0 0 0 0 0 1 1
Vegetable puree Baby food Meals Carrot, potato, green beans, cauliflow 0.13 0.13 0.13 0 0 0 1 1
Vegetable puree Baby food Meals Rice (26%), carrot (20%), cauliflower (20%), potato (13%), apple juice (13%) 0 0 0 0 0 0 1 1
Pudding Baby food Meals Milk (%54), rice (34%), sugar cane (4.5%) 0 0 0 0 0 0 1 1
Pudding Baby food Meals Yogurt (20%), banana (14%), orange juice (6%), starch (5%), sugar (5%) 0 0 0 0 0 0 1 1
Pudding Baby food Meals Yogurt (20%), skimmed milk (10%), pineapple juice (8%), sugar (5%), starch (6%), concentrated lemon juice (1%) 0 0 0 0 0 0 1 1
Pudding Baby food Meals Apple puree (35%), milk (30%), rice flour, sugar 0 0 0 0 0 0 1 1
Cookie Cookies Bakery products White wheat flour 2.98 2.18 3.78 0 0 0 2 1
Cookie Cookies Bakery products Hull-less barley flour 1.85 1.74 1.96 0 0 0 2 1
Cookie Cookies Bakery products Yellow corn flour 1.595 1.12 2.07 0 0 0 2 1
Cookie Cookies Bakery products Blue-standard corn flour 1.245 1.04 1.45 0 0 0 2 1
Cookie Cookies Bakery products Dark-blue popcorn flour 1.175 1.04 1.31 0 0 0 2 1
Cookie Cookies Bakery products Dark-red popcorn flour 1.525 1.18 1.87 0 0 0 2 1
Carbonated soft drinks Soft drinks Beverages No data 0.051655555555556 0.0235 0.0925 0 0 0 27 1
Carbonated soft drinks Soft drinks Beverages Energy drink 0.0818 0.033 0.1395 0 0 0 6 1
Carbonated soft drinks Soft drinks Beverages Diet 0.011816666666667 0.0071 0.0315 0 0 0 6 1
Honey Honey Sweets Comercial, 50 samples 0.31 0.31 0.31 0 0 0 1 1
Manuka honey Honey Sweets Active 5 3.84 3.84 3.84 0 0 0 1 1
Manuka honey Honey Sweets Active 37.9 34.7 41.1 0 0 0 2 1
Manuka honey Honey Sweets UMF (antibacterial activity level) of 10 41.6 41.6 41.6 0 0 0 1 1
Manuka honey Honey Sweets UMF (antibacterial activity level) of 20 74.3 74.3 74.3 0 0 0 1 1
Manuka honey Honey Sweets UMF (antibacterial activity level) of 25 76.1 76.1 76.1 0 0 0 1 1
Coffee brew Coffee Beverages Mokka 0.013 0.013 0.013 0 0 0 1 1
Coffee brew Coffee Beverages Infusion 0.007 0.007 0.007 0 0 0 1 1
Barley coffee brew Coffee Beverages Conventional, 0.035 0.035 0.035 0 0 0 1 1
Barley coffee brew Coffee Beverages Conventional, grounded 0.24 0.24 0.24 0 0 0 1 1
Barley coffee brew Coffee Beverages Conventional, grounded, sieved and spray-dried 0.057 0.057 0.057 0 0 0 1 1
Barley coffee brew Coffee Beverages Organic 0.19 0.19 0.19 0 0 0 1 1
Barley coffee brew Coffee Beverages Organic, grounded 0.066 0.066 0.066 0 0 0 1 1
Barley coffee brew Coffee Beverages Organic, grounded, sieved and spray-dried 0.036 0.036 0.036 0 0 0 1 1
Soy sauce Soy based sauces Sauces Conventional 0.066 0.024 0.113 0 0 0 3 1
Soy sauce Soy based sauces Sauces Low salt 0.055 0.051 0.059 0 0 0 2 1
Pilsener Beer Beverages Fresh 0 0 0 0.004681847 0.004681847 0.004681847 1 1
Pilsener Beer Beverages Deaerated 0 0 0 0.005141913 0.005141913 0.005141913 1 1
Pilsener Beer Beverages aerated 0 0 0 0.005953794 0.005953794 0.005953794 1 1
Fish oil Oil based Fats/oils No data 0.11888888888889 0.02 0.45 0 0 0 9 1
Acacia nectar Honey Sweets non concentrated 0.106 0.106 0.106 0 0 0 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References