All foods containing the compound Glyoxal


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Raw almond Almond Nuts Tombul 0 0 0 0.11 0.11 0.11 1 1
Roasted almond Almond Nuts Tombul 0 0 0 0.33 0.33 0.33 1 1
Raw almond Almond Nuts Levant 0 0 0 0.13 0.13 0.13 1 1
Roasted almond Almond Nuts Levant 0 0 0 0.33 0.33 0.33 1 1
Multifloral honey Honey Sweets No data 0.17 0.17 0.17 0 0 0 1 1
Dried prune Prune Fruits No data 0.77 0.77 0.77 0 0 0 1 1
Honey Honey Sweets No data 0.08 0.08 0.08 0 0 0 1 1
Apple puree Apple Fruits No data 0.09 0.09 0.09 0 0 0 1 1
Apple puree Apple Fruits Concentrate 0.86 0.86 0.86 0 0 0 1 1
Dried apple Apple Fruits No data 0.18 0.18 0.18 0 0 0 1 1
Apricot puree Apricot Fruits No data 0.15 0.15 0.15 0 0 0 1 1
Apricot puree Apricot Fruits Concentrate 1.66 1.66 1.66 0 0 0 1 1
Dried apricot Apricot Fruits No data 0.39 0.39 0.39 0 0 0 1 1
Dried apricot Apricot Fruits Sundried 0.34 0.34 0.34 0 0 0 1 1
Dried blueberry Blueberry Fruits No data 0.93 0.93 0.93 0 0 0 1 1
Dried cape-gooseberry Cape-gooseberry Fruits No data 2.58 2.58 2.58 0 0 0 1 1
Dried cherry Cherry Fruits No data 3.71 3.71 3.71 0 0 0 1 1
Dried coconut Coconut Fruits No data 0.52 0.52 0.52 0 0 0 1 1
Dried cranberry Cranberry Fruits No data 0.98 0.98 0.98 0 0 0 1 1
Dried date Date Fruits No data 0.28 0.28 0.28 0 0 0 1 1
Dried fig Fig Fruits No data 0.62 0.62 0.62 0 0 0 1 1
Dried ginger Ginger Fruits No data 0.32 0.32 0.32 0 0 0 1 1
Dried raisin Grapes Fruits No data 0.5 0.5 0.5 0 0 0 1 1
Dried sultana Grapes Fruits No data 0.46 0.46 0.46 0 0 0 1 1
Apple juice Juices Beverages Clear 0.22 0.22 0.22 0 0 0 1 1
Apple juice Juices Beverages Cloudy, concentrate 0.21 0.21 0.21 0 0 0 1 1
Apple juice Juices Beverages Cloudy 0 0 0 0 0 0 1 1
Beetroot juice Juices Beverages No data 0.57 0.57 0.57 0 0 0 1 1
Black grape juice Juices Beverages Concentrate, organic 0.19 0.19 0.19 0 0 0 1 1
black mulberry juice Juices Beverages No data 0 0 0 0 0 0 1 1
Highbush cranberry juice Juices Beverages Concentrate 0 0 0 0 0 0 1 1
Orange juice Juices Beverages Concentrate 0.72 0.42 0.97 0 0 0 5 1
Pomegranate juice Juices Beverages Cloudy, concentrate 0 0 0 0 0 0 1 1
Pomegranate juice Juices Beverages Puree 0.2 0.2 0.2 0 0 0 1 1
Pur juice Juices Beverages Concentrate, organic 0.54 0.54 0.54 0 0 0 1 1
Purple carrot juice Juices Beverages Puree, organic 0.24 0.24 0.24 0 0 0 1 1
Tart cherry juice Juices Beverages Organic, concentrate 0.31 0.31 0.31 0 0 0 1 1
Tart cherry juice Juices Beverages Puree 0.14 0.14 0.14 0 0 0 1 1
Apple juice Juices Beverages Concentrate 0.95 0.95 0.95 0 0 0 1 1
Black carrot juice Juices Beverages Concentrate 0.03 0.03 0.03 0 0 0 1 1
Black grape juice Juices Beverages Concentrate 0.56 0.56 0.56 0 0 0 1 1
Grapefruit juice Juices Beverages Concentrate 1.07 1.07 1.07 0 0 0 1 1
Lemon juice Juices Beverages Concentrate, clear 1.18 1.18 1.18 0 0 0 1 1
Mandarin juice Juices Beverages Concentrate 0.77 0.77 0.77 0 0 0 1 1
Orange juice Juices Beverages Concentrate, clear 0.43 0.29 0.57 0 0 0 2 1
Peach juice Juices Beverages Concentrate 1.07 1.07 1.07 0 0 0 1 1
Pear juice Juices Beverages Concentrate 0.92 0.92 0.92 0 0 0 1 1
Pineapple juice Juices Beverages Concentrate 0.12 0.12 0.12 0 0 0 1 1
Pomegranate juice Juices Beverages Concentrate 0.75 0.72 0.78 0 0 0 2 1
Strawberry juice Juices Beverages Concentrate 0.51 0.51 0.51 0 0 0 1 1
White grape juice Juices Beverages Concentrate 0.37 0.37 0.37 0 0 0 1 1
Dried kiwi Kiwi Fruits No data 0.99 0.99 0.99 0 0 0 1 1
Dried kumquat Kumquat Fruits No data 0.27 0.27 0.27 0 0 0 1 1
Dried mango Mango Fruits No data 0.49 0.49 0.49 0 0 0 1 1
Dried melon Melon Fruits No data 0.02 0.02 0.02 0 0 0 1 1
Dried mulberry Mulberry Fruits No data 0.4 0.4 0.4 0 0 0 1 1
Dried orange Orange Fruits No data 0.74 0.74 0.74 0 0 0 1 1
Dried papaya Papaya Fruits No data 0.35 0.35 0.35 0 0 0 1 1
Peach puree Peach Fruits Concentrate 1.06 1 1.12 0 0 0 2 1
Dried peach Peach Fruits No data 1.12 1.12 1.12 0 0 0 1 1
Pear puree Pear Fruits No data 0.22 0.22 0.22 0 0 0 1 1
Dried pear Pear Fruits No data 0.94 0.94 0.94 0 0 0 1 1
Dried persimmon Persimmon Fruits No data 0.14 0.14 0.14 0 0 0 1 1
Dried pineapple Pineapple Fruits No data 0.05 0.05 0.05 0 0 0 1 1
Dried plum Plum Fruits No data 0.48 0.48 0.48 0 0 0 1 1
Dried pomelo Pomelo Fruits No data 0.81 0.81 0.81 0 0 0 1 1
Dried quice Quice Fruits No data 0.74 0.74 0.74 0 0 0 1 1
Dried silverberry Silverberry Fruits No data 0.69 0.69 0.69 0 0 0 1 1
Stawberry puree Strawberry Fruits No data 0.14 0.14 0.14 0 0 0 1 1
Dried strawberry Strawberry Fruits No data 1.19 1.19 1.19 0 0 0 1 1
Tomato puree Tomato Vegetables No data 0.14 0.14 0.14 0 0 0 1 1
Tomato puree Tomato Vegetables Concentrate 1.16 1.16 1.16 0 0 0 1 1
Dried tomato Tomato Vegetables No data 1.18 1.18 1.18 0 0 0 1 1
Balsamic vinegar Vinegar Sauces Concentrated grape must, red grape vinegar, < 3 years aging, Modena, E150 0.16125 0.156 0.169 0 0 0 4 1
Balsamic vinegar Vinegar Sauces Grape must, red grape vinegar, < 3 years aging, Modena, E150 0.182 0.182 0.182 0 0 0 1 1
Balsamic vinegar Vinegar Sauces Concentrated grape must, cooked grape must, red grape vinegar, < 3 years aging, Modena, E150 0.102 0.102 0.102 0 0 0 1 1
Red wine vinegar Vinegar Sauces No data 0.378 0.352 0.404 0 0 0 2 1
Curd cheese Cheese Dairy Lactose-hydrolyzed, 0.2% fat 0 0 0 0 0 0 1 1
Curd cheese Cheese Dairy 0.2% fat 0 0 0 0 0 0 1 1
Ricotta cheese Cheese Dairy No data 0 0 0 0 0 0 1 1
Semi-skimmed UHT milk Cow milk Dairy Lactose-hydrolyzed, 1.5% fat 0 0 0 0 0 0 1 1
Semi-skimmed UHT milk Cow milk Dairy 1.5% fat 0 0 0 0 0 0 1 1
Milk powder Cow milk Dairy Evaporated milk 0.06 0.06 0.06 0 0 0 2 1
Yoghurt Milk products Dairy Lactose-hydrolyzed, 3.5% fat 0 0 0 0 0 0 1 1
Fruit yoghurt Milk products Dairy Lactose-hydrolyzed, strawberry 0 0 0 0 0 0 1 1
Cream Milk products Dairy Lactose-hydrolyzed, 30% fat 0.1 0.1 0.1 0 0 0 1 1
Coffee cream Milk products Dairy Lactose-hydrolyzed, 10% fat 0 0 0 0 0 0 1 1
Yoghurt Milk products Dairy 3.5% fat 0 0 0 0 0 0 1 1
Fruit yoghurt Milk products Dairy Strawberry 0 0 0 0 0 0 1 1
Cream Milk products Dairy 30% fat 0 0 0 0 0 0 1 1
Coffee cream Milk products Dairy 10% fat 0 0 0 0 0 0 1 1
Kefir Milk products Dairy No data 0 0 0 0 0 0 1 1
Probiotic drink Milk products Dairy No data 0.14 0.14 0.14 0 0 0 1 1
Infant formula Baby food Meals Corn semolina and rice flour (37%), nonfat dry milk, whey powder, vegetable oils, pear powder (2.7%), orange powder (0.9%) 0.1 0.1 0.1 0 0 0 1 1
Infant formula Baby food Meals Rice flour (37%), nonfat dry milk, whey powder, vegetable oils 0.07 0.07 0.07 0 0 0 1 1
Infant formula Baby food Meals Wheat semolina (18%), rice flour (11%), nonfat dry milk, whey powder, vegetable oils, honey (0.9%) 0.08 0.08 0.08 0 0 0 1 1
Infant formula Baby food Meals Mixture of cereal flours (27%), biscuit flour mix with butter, nonfat dry milk, whey powder 0.25 0.25 0.25 0 0 0 1 1
Infant formula Baby food Meals Wheat semolina (34%), nonfat dry milk, whey powder, vegetable oil 0.06 0.06 0.06 0 0 0 1 1
Infant formula Baby food Meals Rice flour (39%), nonfat dry milk, whey powder, vegetable oils, banana powder (0.3%) 0.04 0.04 0.04 0 0 0 1 1
Infant formula Baby food Meals Hydrolyzed wheat semolina (53%), nonfat dry milk, lactose, vegetable oils, honey (5% 0.48 0.48 0.48 0 0 0 1 1
Infant formula Baby food Meals Rice flour (32%), nonfat dry milk, whey powder, apple concentrate (11% 0.29 0.29 0.29 0 0 0 1 1
Infant formula Baby food Meals Mixture of cereal flours, nonfat dry milk, whey powder, cheese powder, grape molasses (15.6%) 1.73 1.73 1.73 0 0 0 1 1
Fruit puree Baby food Meals Pear (30%), peach (20%), pineapple (10%), grape juice concentrate (9%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Plum (50%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Grape juice (29%), banana (27%), peach (23%), carrot (10%), starch (4%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Apple (35%), apple juice concentrate (26%), pear (25%), carrot (10%), starch (4%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Apple (62%), carrot (33%), concentrated apple juice (5%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Apple (67%), apricot (14%), carrot (9%), grape juice concentrate (7.5%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Grape juice (33%), apple (14%), banana (9%), apricot (6%), whole oat flour (2.5%) 0 0 0 0 0 0 2 1
Fruit puree Baby food Meals Grape juice (34%), apple (17%), carrot (10%), mandarin juice (6%), banana (4%), rice flour (6%), whole oat flour (2.5%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Apple (35%), peach (27%), apple juice (23%), carrot (10%), rice flour (5%) 0 0 0 0 0 0 1 1
Fruit puree Baby food Meals Apple juice (40%), banana (30%), apricot (15%), carrot (10%), rice flour (5%) 0 0 0 0 0 0 1 1
Vegetable puree Baby food Meals Potato (40%), spinach (26%), apple juice (11%), rice (10%) 0 0 0 0 0 0 1 1
Vegetable puree Baby food Meals Carrot (%28), potato (15%), zucchini (12%), rice flou 0 0 0 0 0 0 1 1
Vegetable puree Baby food Meals Carrot (90%) 0 0 0 0 0 0 1 1
Vegetable puree Baby food Meals Rice (30%), green beans (28%), tomato (23%), apple juice (10%), potato (9%) 0.14 0.14 0.14 0 0 0 1 1
Vegetable puree Baby food Meals Carrot, potato, green beans, cauliflow 0 0 0 0 0 0 1 1
Vegetable puree Baby food Meals Rice (26%), carrot (20%), cauliflower (20%), potato (13%), apple juice (13%) 0.13 0.13 0.13 0 0 0 1 1
Pudding Baby food Meals Milk (%54), rice (34%), sugar cane (4.5%) 0 0 0 0 0 0 1 1
Pudding Baby food Meals Yogurt (20%), banana (14%), orange juice (6%), starch (5%), sugar (5%) 0.04 0.04 0.04 0 0 0 1 1
Pudding Baby food Meals Yogurt (20%), skimmed milk (10%), pineapple juice (8%), sugar (5%), starch (6%), concentrated lemon juice (1%) 0 0 0 0 0 0 1 1
Pudding Baby food Meals Apple puree (35%), milk (30%), rice flour, sugar 0 0 0 0 0 0 1 1
Cookie Cookies Bakery products White wheat flour 2.235 1.79 2.68 0 0 0 2 1
Cookie Cookies Bakery products Hull-less barley flour 1.46 1.27 1.65 0 0 0 2 1
Cookie Cookies Bakery products Yellow corn flour 1.21 1.19 1.23 0 0 0 2 1
Cookie Cookies Bakery products Blue-standard corn flour 0.905 0.89 0.92 0 0 0 2 1
Cookie Cookies Bakery products Dark-blue popcorn flour 0.88 0.76 1 0 0 0 2 1
Cookie Cookies Bakery products Dark-red popcorn flour 0.845 0.8 0.89 0 0 0 2 1
Carbonated soft drinks Soft drinks Beverages No data 0.031048148148148 0.0072 0.1734 0 0 0 27 1
Carbonated soft drinks Soft drinks Beverages Energy drink 0.0452 0.0208 0.1046 0 0 0 6 1
Carbonated soft drinks Soft drinks Beverages Diet 0.0023333333333333 0.002 0.0027 0 0 0 6 1
Honey Honey Sweets Comercial, 50 samples 0.17 0.17 0.17 0 0 0 1 1
Manuka honey Honey Sweets Active 5 0.07 0.07 0.07 0 0 0 1 1
Manuka honey Honey Sweets Active 0.345 0.3 0.39 0 0 0 2 1
Manuka honey Honey Sweets UMF (antibacterial activity level) of 10 0.12 0.12 0.12 0 0 0 1 1
Manuka honey Honey Sweets UMF (antibacterial activity level) of 20 0.42 0.42 0.42 0 0 0 1 1
Manuka honey Honey Sweets UMF (antibacterial activity level) of 25 0.7 0.7 0.7 0 0 0 1 1
Coffee brew Coffee Beverages Mokka 0.023 0.023 0.023 0 0 0 1 1
Coffee brew Coffee Beverages Infusion 0.035 0.035 0.035 0 0 0 1 1
Barley coffee brew Coffee Beverages Conventional, 0.1 0.1 0.1 0 0 0 1 1
Barley coffee brew Coffee Beverages Conventional, grounded 0.266 0.266 0.266 0 0 0 1 1
Barley coffee brew Coffee Beverages Conventional, grounded, sieved and spray-dried 0.097 0.097 0.097 0 0 0 1 1
Barley coffee brew Coffee Beverages Organic 0.203 0.203 0.203 0 0 0 1 1
Barley coffee brew Coffee Beverages Organic, grounded 0.107 0.107 0.107 0 0 0 1 1
Barley coffee brew Coffee Beverages Organic, grounded, sieved and spray-dried 0.092 0.092 0.092 0 0 0 1 1
Soy sauce Soy based sauces Sauces Conventional 0.060666666666667 0.047 0.073 0 0 0 3 1
Soy sauce Soy based sauces Sauces Low salt 0.065 0.045 0.085 0 0 0 2 1
Pilsener Beer Beverages Fresh 0 0 0 0.0301808 0.0301808 0.0301808 1 1
Pilsener Beer Beverages Deaerated 0 0 0 0.0249572 0.0249572 0.0249572 1 1
Pilsener Beer Beverages aerated 0 0 0 0.02890392 0.02890392 0.02890392 1 1
Fish oil Oil based Fats/oils No data 0.56272727272727 0.22 1.24 0 0 0 11 1
Acacia nectar Honey Sweets non concentrated 0.23 0.23 0.23 0 0 0 1 1
White wine Wine Beverages Solouro 0.0359848 0.0359848 0.0359848 0 0 0 1 1
White wine Wine Beverages Pavao 0.150904 0.150904 0.150904 0 0 0 1 1
White wine Wine Beverages No data 0.0504948 0.0504948 0.0504948 0 0 0 1 1
Rosemary honey Honey Sweets Monofloral 0.409 0.409 0.409 0 0 0 1 1
Eucalyptus honey Honey Sweets Monofloral 0.4125 0.338 0.487 0 0 0 2 1
Thyme honey Honey Sweets Monofloral 0.457 0.457 0.457 0 0 0 1 1
Heather honey Honey Sweets Monofloral 1.129 1.129 1.129 0 0 0 1 1
Lavender honey Honey Sweets Monofloral 0.278 0.278 0.278 0 0 0 1 1
Holm oak honey Honey Sweets Honeydew 1.1115 0.888 1.335 0 0 0 2 1
Honey dew honey Honey Sweets Honeydew 0.739 0.739 0.739 0 0 0 1 1
Acorn honey Honey Sweets Honeydew 1.313 1.313 1.313 0 0 0 1 1
Infant milk Baby food Meals with added micronutrients 0 0 0 0 0 0 1 1
Whey drink Milk products Dairy No data 0 0 0 0 0 0 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References