All foods containing the compound Glucosone


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Multifloral honey Honey Sweets No data 0.9 0.9 0.9 0 0 0 1 1
Dried prune Prune Fruits No data 48.49 48.49 48.49 0 0 0 1 1
Apple puree Apple Fruits No data 0.61 0.61 0.61 0 0 0 1 1
Apple puree Apple Fruits Concentrate 5.29 5.29 5.29 0 0 0 1 1
Dried apple Apple Fruits No data 7.28 7.28 7.28 0 0 0 1 1
Apricot puree Apricot Fruits No data 0.44 0.44 0.44 0 0 0 1 1
Apricot puree Apricot Fruits Concentrate 9.65 9.65 9.65 0 0 0 1 1
Dried apricot Apricot Fruits No data 12.15 12.15 12.15 0 0 0 1 1
Dried apricot Apricot Fruits Sundried 38.82 38.82 38.82 0 0 0 1 1
Dried blueberry Blueberry Fruits No data 28.18 28.18 28.18 0 0 0 1 1
Dried cape-gooseberry Cape-gooseberry Fruits No data 50.9 50.9 50.9 0 0 0 1 1
Dried cherry Cherry Fruits No data 64.95 64.95 64.95 0 0 0 1 1
Dried coconut Coconut Fruits No data 19.59 19.59 19.59 0 0 0 1 1
Dried cranberry Cranberry Fruits No data 39.75 39.75 39.75 0 0 0 1 1
Dried date Date Fruits No data 46.44 46.44 46.44 0 0 0 1 1
Dried fig Fig Fruits No data 35.62 35.62 35.62 0 0 0 1 1
Dried ginger Ginger Fruits No data 13.6 13.6 13.6 0 0 0 1 1
Dried raisin Grapes Fruits No data 37.94 37.94 37.94 0 0 0 1 1
Dried sultana Grapes Fruits No data 34.18 34.18 34.18 0 0 0 1 1
Apple juice Juices Beverages Clear 2.35 2.35 2.35 0 0 0 1 1
Apple juice Juices Beverages Cloudy, concentrate 1.42 1.42 1.42 0 0 0 1 1
Apple juice Juices Beverages Cloudy 0 0 0 0 0 0 1 1
Beetroot juice Juices Beverages No data 2.57 2.57 2.57 0 0 0 1 1
Black grape juice Juices Beverages Concentrate, organic 0.72 0.72 0.72 0 0 0 1 1
black mulberry juice Juices Beverages No data 0 0 0 0 0 0 1 1
Highbush cranberry juice Juices Beverages Concentrate 0 0 0 0 0 0 1 1
Orange juice Juices Beverages Concentrate 2.69 2.15 3.34 0 0 0 5 1
Pomegranate juice Juices Beverages Cloudy, concentrate 0 0 0 0 0 0 1 1
Pomegranate juice Juices Beverages Puree 1.2 1.2 1.2 0 0 0 1 1
Pur juice Juices Beverages Concentrate, organic 2.44 2.44 2.44 0 0 0 1 1
Purple carrot juice Juices Beverages Puree, organic 0.45 0.45 0.45 0 0 0 1 1
Tart cherry juice Juices Beverages Organic, concentrate 1.66 1.66 1.66 0 0 0 1 1
Tart cherry juice Juices Beverages Puree 1.28 1.28 1.28 0 0 0 1 1
Apple juice Juices Beverages Concentrate 3.5 3.5 3.5 0 0 0 1 1
Black carrot juice Juices Beverages Concentrate 0.06 0.06 0.06 0 0 0 1 1
Black grape juice Juices Beverages Concentrate 6.95 6.95 6.95 0 0 0 1 1
Grapefruit juice Juices Beverages Concentrate 1.06 1.06 1.06 0 0 0 1 1
Lemon juice Juices Beverages Concentrate, clear 1.91 1.91 1.91 0 0 0 1 1
Mandarin juice Juices Beverages Concentrate 3.77 3.77 3.77 0 0 0 1 1
Orange juice Juices Beverages Concentrate, clear 2.13 1.57 2.69 0 0 0 2 1
Peach juice Juices Beverages Concentrate 2.54 2.54 2.54 0 0 0 1 1
Pear juice Juices Beverages Concentrate 5.18 5.18 5.18 0 0 0 1 1
Pineapple juice Juices Beverages Concentrate 0.15 0.15 0.15 0 0 0 1 1
Pomegranate juice Juices Beverages Concentrate 1.92 1.88 1.96 0 0 0 2 1
Strawberry juice Juices Beverages Concentrate 2.05 2.05 2.05 0 0 0 1 1
White grape juice Juices Beverages Concentrate 2.73 2.73 2.73 0 0 0 1 1
Dried kiwi Kiwi Fruits No data 22.25 22.25 22.25 0 0 0 1 1
Dried kumquat Kumquat Fruits No data 7.87 7.87 7.87 0 0 0 1 1
Dried mango Mango Fruits No data 11.76 11.76 11.76 0 0 0 1 1
Dried melon Melon Fruits No data 3.94 3.94 3.94 0 0 0 1 1
Dried mulberry Mulberry Fruits No data 45.87 45.87 45.87 0 0 0 1 1
Dried orange Orange Fruits No data 17.43 17.43 17.43 0 0 0 1 1
Dried papaya Papaya Fruits No data 17.05 17.05 17.05 0 0 0 1 1
Peach puree Peach Fruits Concentrate 3.09 2.35 3.83 0 0 0 2 1
Dried peach Peach Fruits No data 16.71 16.71 16.71 0 0 0 1 1
Pear puree Pear Fruits No data 1.17 1.17 1.17 0 0 0 1 1
Dried pear Pear Fruits No data 34.54 34.54 34.54 0 0 0 1 1
Dried persimmon Persimmon Fruits No data 24.02 24.02 24.02 0 0 0 1 1
Dried pineapple Pineapple Fruits No data 1.57 1.57 1.57 0 0 0 1 1
Dried plum Plum Fruits No data 32.19 32.19 32.19 0 0 0 1 1
Dried pomelo Pomelo Fruits No data 17.07 17.07 17.07 0 0 0 1 1
Dried quice Quice Fruits No data 23.52 23.52 23.52 0 0 0 1 1
Dried silverberry Silverberry Fruits No data 39.08 39.08 39.08 0 0 0 1 1
Stawberry puree Strawberry Fruits No data 0.83 0.83 0.83 0 0 0 1 1
Dried strawberry Strawberry Fruits No data 25.98 25.98 25.98 0 0 0 1 1
Tomato puree Tomato Vegetables No data 0.95 0.95 0.95 0 0 0 1 1
Tomato puree Tomato Vegetables Concentrate 8.18 8.18 8.18 0 0 0 1 1
Dried tomato Tomato Vegetables No data 35.76 35.76 35.76 0 0 0 1 1
Carbonate soft drink Soft drinks Beverages HFCS, can 1.2299166666667 0.626 2.104 0 0 0 12 1
Carbonate soft drink Soft drinks Beverages HFCS, plastic 0.912 0.528 1.296 0 0 0 2 1
Carbonate soft drink Soft drinks Beverages HFCS, sucrose, plastic 0.165 0.026 0.365 0 0 0 4 1
Carbonate soft drink Soft drinks Beverages HFCS, sucrose, glass 1.414 1.414 1.414 0 0 0 1 1
Carbonate soft drink Soft drinks Beverages Sucrose, plastic 0.1038 0.025 0.234 0 0 0 5 1
Carbonate soft drink Soft drinks Beverages Sucrose, can 0.059 0.059 0.059 0 0 0 1 1
High fructose corn syrup Syrup Sauces No data 19.021071428571 22.191 9.975 0 0 0 14 1
Fruit puree Baby food Meals Pear (30%), peach (20%), pineapple (10%), grape juice concentrate (9%) 0.48 0.48 0.48 0 0 0 1 1
Fruit puree Baby food Meals Plum (50%) 0.12 0.12 0.12 0 0 0 1 1
Fruit puree Baby food Meals Grape juice (29%), banana (27%), peach (23%), carrot (10%), starch (4%) 0.74 0.74 0.74 0 0 0 1 1
Fruit puree Baby food Meals Apple (35%), apple juice concentrate (26%), pear (25%), carrot (10%), starch (4%) 0.45 0.45 0.45 0 0 0 1 1
Fruit puree Baby food Meals Apple (62%), carrot (33%), concentrated apple juice (5%) 0.08 0.08 0.08 0 0 0 1 1
Fruit puree Baby food Meals Apple (67%), apricot (14%), carrot (9%), grape juice concentrate (7.5%) 0.43 0.43 0.43 0 0 0 1 1
Fruit puree Baby food Meals Grape juice (33%), apple (14%), banana (9%), apricot (6%), whole oat flour (2.5%) 0.57 0.38 0.76 0 0 0 2 1
Fruit puree Baby food Meals Grape juice (34%), apple (17%), carrot (10%), mandarin juice (6%), banana (4%), rice flour (6%), whole oat flour (2.5%) 0.35 0.35 0.35 0 0 0 1 1
Fruit puree Baby food Meals Apple (35%), peach (27%), apple juice (23%), carrot (10%), rice flour (5%) 0.42 0.42 0.42 0 0 0 1 1
Fruit puree Baby food Meals Apple juice (40%), banana (30%), apricot (15%), carrot (10%), rice flour (5%) 0.54 0.54 0.54 0 0 0 1 1
Vegetable puree Baby food Meals Potato (40%), spinach (26%), apple juice (11%), rice (10%) 0.09 0.09 0.09 0 0 0 1 1
Vegetable puree Baby food Meals Carrot (%28), potato (15%), zucchini (12%), rice flou 0.02 0.02 0.02 0 0 0 1 1
Vegetable puree Baby food Meals Carrot (90%) 0.04 0.04 0.04 0 0 0 1 1
Vegetable puree Baby food Meals Rice (30%), green beans (28%), tomato (23%), apple juice (10%), potato (9%) 0.06 0.06 0.06 0 0 0 1 1
Vegetable puree Baby food Meals Carrot, potato, green beans, cauliflow 0.03 0.03 0.03 0 0 0 1 1
Vegetable puree Baby food Meals Rice (26%), carrot (20%), cauliflower (20%), potato (13%), apple juice (13%) 0.04 0.04 0.04 0 0 0 1 1
Pudding Baby food Meals Milk (%54), rice (34%), sugar cane (4.5%) 0 0 0 0 0 0 1 1
Pudding Baby food Meals Yogurt (20%), banana (14%), orange juice (6%), starch (5%), sugar (5%) 0.05 0.05 0.05 0 0 0 1 1
Pudding Baby food Meals Yogurt (20%), skimmed milk (10%), pineapple juice (8%), sugar (5%), starch (6%), concentrated lemon juice (1%) 0.05 0.05 0.05 0 0 0 1 1
Pudding Baby food Meals Apple puree (35%), milk (30%), rice flour, sugar 0.32 0.32 0.32 0 0 0 1 1
Pilsener Beer Beverages Fresh 0 0 0 0.01193538 0.01193538 0.01193538 1 1
Pilsener Beer Beverages Deaerated 0 0 0 0.00908514 0.00908514 0.00908514 1 1
Pilsener Beer Beverages aerated 0 0 0 0.0142512 0.0142512 0.0142512 1 1
Acacia nectar Honey Sweets non concentrated 2.995 2.995 2.995 0 0 0 1 1
Infant formulas Baby food Meals Corn semolina and rice flour (37%), nonfat dry milk, whey powder, vegetable oils, pear powder (2.7%), orange powder (0.9%) 0.33 0.33 0.33 0 0 0 1 1
Infant formulas Baby food Meals Rice flour (37%), nonfat dry milk, whey powder, vegetable oils 0.03 0.03 0.03 0 0 0 1 1
Infant formulas Baby food Meals Wheat semolina (18%), rice flour (11%), nonfat dry milk, whey powder, vegetable oils, honey (0.9%) 0.11 0.11 0.11 0 0 0 1 1
Infant formulas Baby food Meals Mixture of cereal flours (27%), biscuit flour mix with butter, nonfat dry milk, whey powder 0 0 0 0 0 0 1 1
Infant formulas Baby food Meals Wheat semolina (34%), nonfat dry milk, whey powder, vegetable oil 0.03 0.03 0.03 0 0 0 1 1
Infant formulas Baby food Meals Rice flour (39%), nonfat dry milk, whey powder, vegetable oils, banana powder (0.3%) 0.01 0.01 0.01 0 0 0 1 1
Infant formulas Baby food Meals Hydrolyzed wheat semolina (53%), nonfat dry milk, lactose, vegetable oils, honey (5% 0.13 0.13 0.13 0 0 0 1 1
Infant formulas Baby food Meals Rice flour (32%), nonfat dry milk, whey powder, apple concentrate (11% 0.48 0.48 0.48 0 0 0 1 1
Infant formulas Baby food Meals Mixture of cereal flours, nonfat dry milk, whey powder, cheese powder, grape molasses (15.6%) 0.42 0.42 0.42 0 0 0 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References