All foods containing the compound 3-Dgal


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
UHT milk Cow milk Dairy Conventional 0.0891781 0.0891781 0.0891781 0 0 0 1 1
Bread Bread Bakery products No data 0.48 0.48 0.48 0 0 0 1 1
Cookie Cookies Bakery products No data 1.4 1.4 1.4 0 0 0 1 1
Evaporated milk Cow milk Dairy No data 0.095 0.09 0.1 0 0 0 2 1
Honey Honey Sweets No data 3.4 3.4 3.4 0 0 0 1 1
Malt beer Beer Beverages No data 1.435 1.1 1.77 0 0 0 2 2
Beer Beer Beverages No data 1.1 1.1 1.1 0 0 0 1 1
Pretzel Bread Bakery products Alkali-treated 0.62 0.62 0.62 0 0 0 1 1
Candies Candy Sweets No data 0.69 0.69 0.69 0 0 0 1 1
Coffee Coffee Beverages No data 0 0 0 0 0 0 1 1
Jam/Jelly Fruit spreads Spreads No data 0.87 0.87 0.87 0 0 0 1 1
Juice Juices Beverages No data 0.13 0.13 0.13 0 0 0 1 1
Seasoning Liquid condiments Sauces No data 0 0 0 0 0 0 1 1
Pasta Pasta Cereals Cafetaria 0 0 0 0 0 0 1 1
Potatoes Potato Vegetables Cafetaria 0 0 0 0 0 0 1 1
Soft drink Soft drinks Beverages No data 0 0 0 0 0 0 1 1
Soy sauce Soy based sauces Sauces No data 1.7 1.7 1.7 0 0 0 1 1
Vinegar Vinegar Sauces No data 1.4 1.4 1.4 0 0 0 1 1
Wine Wine Beverages No data 0 0 0 0 0 0 1 1
Carbonate soft drink Soft drinks Beverages HFCS, can 0.47391666666667 0.306 0.768 0 0 0 12 1
Carbonate soft drink Soft drinks Beverages HFCS, plastic 0.5295 0.442 0.617 0 0 0 2 1
Carbonate soft drink Soft drinks Beverages HFCS, sucrose, plastic 0.066 0.066 0.066 0 0 0 4 1
Carbonate soft drink Soft drinks Beverages HFCS, sucrose, glass 0.205 0.205 0.205 0 0 0 1 1
Carbonate soft drink Soft drinks Beverages Sucrose, plastic 0.227 0.191 0.263 0 0 0 5 1
Carbonate soft drink Soft drinks Beverages Sucrose, can 0 0 0 0 0 0 1 1
High fructose corn syrup Syrup Sauces No data 2.6066428571429 1.047 6.05 0 0 0 14 1
Curd cheese Cheese Dairy Lactose-hydrolyzed, 0.2% fat 0 0 0 0 0 0 1 1
Curd cheese Cheese Dairy 0.2% fat 0 0 0 0 0 0 1 1
Ricotta cheese Cheese Dairy No data 0 0 0 0 0 0 1 1
Semi-skimmed UHT milk Cow milk Dairy 1.5% fat 0 0 0 0 0 0 2 1
Yoghurt Milk products Dairy Lactose-hydrolyzed, 3.5% fat 0.07 0.07 0.07 0 0 0 1 1
Fruit yoghurt Milk products Dairy Lactose-hydrolyzed, strawberry 0 0 0 0 0 0 1 1
Cream Milk products Dairy Lactose-hydrolyzed, 30% fat 0.53 0.53 0.53 0 0 0 1 1
Coffee cream Milk products Dairy Lactose-hydrolyzed, 10% fat 1.9 1.9 1.9 0 0 0 1 1
Yoghurt Milk products Dairy 3.5% fat 0 0 0 0 0 0 1 1
Fruit yoghurt Milk products Dairy Strawberry 0 0 0 0 0 0 1 1
Cream Milk products Dairy 30% fat 0 0 0 0 0 0 1 1
Coffee cream Milk products Dairy 10% fat 0 0 0 0 0 0 1 1
Kefir Milk products Dairy No data 0 0 0 0 0 0 1 1
Probiotic drink Milk products Dairy No data 0 0 0 0 0 0 1 1
Pilsener Beer Beverages Fresh 0 0 0 0.4539976 0.4539976 0.4539976 1 1
Pilsener Beer Beverages Deaerated 0 0 0 0.30158412 0.30158412 0.30158412 1 1
Pilsener Beer Beverages aerated 0 0 0 0.3404982 0.3404982 0.3404982 1 1
Infant milk Baby food Meals with added micronutrients 0 0 0 0 0 0 1 1
Whey drink Milk products Dairy No data 0 0 0 0 0 0 1 1
Pilsener Beer Beverages No data 1.05 1.05 1.05 0 0 0 1 1
Dark beer Beer Beverages No data 1.3 1.3 1.3 0 0 0 1 1
Wheat beer Beer Beverages No data 1.19 1.19 1.19 0 0 0 1 1
Bock beer Beer Beverages No data 1.45 1.45 1.45 0 0 0 1 1
Low lactose milk Cow milk Dairy lactose hydrolyzed 1.1998508 1.1998508 1.1998508 0 0 0 1 1
Low lactose semi-skimmed UHT milk Cow milk Dairy Lactose-hydrolyzed, 1.5% fat 0.65 0.2 1.1 0 0 0 2 1
Alcohol-free beer Beer Beverages No data 0.9 0.9 0.9 0 0 0 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References