All foods containing the compound 3-Deoxypentulose


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Apple puree Apple Fruits No data 0.05 0.05 0.05 0 0 0 1 1
Apple puree Apple Fruits Concentrate 0.56 0.56 0.56 0 0 0 1 1
Apricot puree Apricot Fruits No data 0.02 0.02 0.02 0 0 0 1 1
Apricot puree Apricot Fruits Concentrate 0.4 0.4 0.4 0 0 0 1 1
Apple juice Juices Beverages Clear 0.04 0.04 0.04 0 0 0 1 1
Apple juice Juices Beverages Cloudy, concentrate 0.05 0.05 0.05 0 0 0 1 1
Apple juice Juices Beverages Cloudy 0 0 0 0 0 0 1 1
Beetroot juice Juices Beverages No data 0.06 0.06 0.06 0 0 0 1 1
Black grape juice Juices Beverages Concentrate, organic 0.01 0.01 0.01 0 0 0 1 1
black mulberry juice Juices Beverages No data 0 0 0 0 0 0 1 1
Highbush cranberry juice Juices Beverages Concentrate 0 0 0 0 0 0 1 1
Orange juice Juices Beverages Concentrate 0.064 0.06 0.07 0 0 0 5 1
Pomegranate juice Juices Beverages Cloudy, concentrate 0 0 0 0 0 0 1 1
Pomegranate juice Juices Beverages Puree 0.01 0.01 0.01 0 0 0 1 1
Pur juice Juices Beverages Concentrate, organic 0.04 0.04 0.04 0 0 0 1 1
Purple carrot juice Juices Beverages Puree, organic 0.02 0.02 0.02 0 0 0 1 1
Tart cherry juice Juices Beverages Organic, concentrate 0.04 0.04 0.04 0 0 0 1 1
Tart cherry juice Juices Beverages Puree 0.03 0.03 0.03 0 0 0 1 1
Apple juice Juices Beverages Concentrate 0.25 0.25 0.25 0 0 0 1 1
Black carrot juice Juices Beverages Concentrate 0.01 0.01 0.01 0 0 0 1 1
Black grape juice Juices Beverages Concentrate 0.14 0.14 0.14 0 0 0 1 1
Grapefruit juice Juices Beverages Concentrate 0.07 0.07 0.07 0 0 0 1 1
Lemon juice Juices Beverages Concentrate, clear 0.1 0.1 0.1 0 0 0 1 1
Mandarin juice Juices Beverages Concentrate 0.09 0.09 0.09 0 0 0 1 1
Orange juice Juices Beverages Concentrate, clear 0.24 0.23 0.25 0 0 0 2 1
Peach juice Juices Beverages Concentrate 0.3 0.3 0.3 0 0 0 1 1
Pear juice Juices Beverages Concentrate 0.38 0.38 0.38 0 0 0 1 1
Pineapple juice Juices Beverages Concentrate 0.05 0.05 0.05 0 0 0 1 1
Pomegranate juice Juices Beverages Concentrate 0.15 0.07 0.23 0 0 0 2 1
Strawberry juice Juices Beverages Concentrate 0.37 0.37 0.37 0 0 0 1 1
White grape juice Juices Beverages Concentrate 0.22 0.22 0.22 0 0 0 1 1
Peach puree Peach Fruits Concentrate 0.57 0.42 0.72 0 0 0 2 1
Pear puree Pear Fruits No data 0.09 0.09 0.09 0 0 0 1 1
Stawberry puree Strawberry Fruits No data 0.05 0.05 0.05 0 0 0 1 1
Tomato puree Tomato Vegetables No data 0.02 0.02 0.02 0 0 0 1 1
Tomato puree Tomato Vegetables Concentrate 0.46 0.46 0.46 0 0 0 1 1
Curd cheese Cheese Dairy Lactose-hydrolyzed, 0.2% fat 0 0 0 0 0 0 1 1
Curd cheese Cheese Dairy 0.2% fat 0 0 0 0 0 0 1 1
Ricotta cheese Cheese Dairy No data 0 0 0 0 0 0 1 1
Milk powder Cow milk Dairy Evaporated milk 0.135 0.12 0.15 0 0 0 2 1
Yoghurt Milk products Dairy Lactose-hydrolyzed, 3.5% fat 0 0 0 0 0 0 1 1
Fruit yoghurt Milk products Dairy Lactose-hydrolyzed, strawberry 0 0 0 0 0 0 1 1
Cream Milk products Dairy Lactose-hydrolyzed, 30% fat 0 0 0 0 0 0 1 1
Coffee cream Milk products Dairy Lactose-hydrolyzed, 10% fat 0 0 0 0 0 0 1 1
Yoghurt Milk products Dairy 3.5% fat 0 0 0 0 0 0 1 1
Fruit yoghurt Milk products Dairy Strawberry 0 0 0 0 0 0 1 1
Cream Milk products Dairy 30% fat 0 0 0 0 0 0 1 1
Coffee cream Milk products Dairy 10% fat 0 0 0 0 0 0 1 1
Kefir Milk products Dairy No data 0 0 0 0 0 0 1 1
Probiotic drink Milk products Dairy No data 0 0 0 0 0 0 1 1
Pilsener Beer Beverages Fresh 0 0 0 0.01850994 0.01850994 0.01850994 1 1
Pilsener Beer Beverages Deaerated 0 0 0 0.01126692 0.01126692 0.01126692 1 1
Pilsener Beer Beverages aerated 0 0 0 0.0147543 0.0147543 0.0147543 1 1
Infant milk Baby food Meals with added micronutrients 0 0 0 0 0 0 1 1
Whey drink Milk products Dairy No data 0 0 0 0 0 0 1 1
Low lactose semi-skimmed UHT milk Cow milk Dairy Lactose-hydrolyzed, 1.5% fat 0 0 0 0 0 0 1 1
Low lactose semi-skimmed UHT milk Cow milk Dairy 1.5% fat 0 0 0 0 0 0 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References