All foods containing the compound Diacetyl


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Raw almond Almond Nuts Tombul 0 0 0 0.01 0.01 0.01 1 1
Roasted almond Almond Nuts Tombul 0 0 0 0.06 0.06 0.06 1 1
Raw almond Almond Nuts Levant 0 0 0 0.01 0.01 0.01 1 1
Roasted almond Almond Nuts Levant 0 0 0 0.07 0.07 0.07 1 1
Dried prune Prune Fruits No data 0.25 0.25 0.25 0 0 0 1 1
Dried apple Apple Fruits No data 0.15 0.15 0.15 0 0 0 1 1
Dried apricot Apricot Fruits No data 0.31 0.31 0.31 0 0 0 1 1
Dried apricot Apricot Fruits Sundried 1.38 1.38 1.38 0 0 0 1 1
Dried blueberry Blueberry Fruits No data 0.36 0.36 0.36 0 0 0 1 1
Dried cape-gooseberry Cape-gooseberry Fruits No data 0.51 0.51 0.51 0 0 0 1 1
Dried cherry Cherry Fruits No data 0.47 0.47 0.47 0 0 0 1 1
Dried coconut Coconut Fruits No data 0.23 0.23 0.23 0 0 0 1 1
Dried cranberry Cranberry Fruits No data 0.21 0.21 0.21 0 0 0 1 1
Dried date Date Fruits No data 0.34 0.34 0.34 0 0 0 1 1
Dried fig Fig Fruits No data 0.28 0.28 0.28 0 0 0 1 1
Dried ginger Ginger Fruits No data 0.08 0.08 0.08 0 0 0 1 1
Dried raisin Grapes Fruits No data 0.61 0.61 0.61 0 0 0 1 1
Dried sultana Grapes Fruits No data 0.33 0.33 0.33 0 0 0 1 1
Dried kiwi Kiwi Fruits No data 0.1 0.1 0.1 0 0 0 1 1
Dried kumquat Kumquat Fruits No data 0.08 0.08 0.08 0 0 0 1 1
Dried mango Mango Fruits No data 0.11 0.11 0.11 0 0 0 1 1
Dried melon Melon Fruits No data 0.14 0.14 0.14 0 0 0 1 1
Dried mulberry Mulberry Fruits No data 0.87 0.87 0.87 0 0 0 1 1
Dried orange Orange Fruits No data 0.31 0.31 0.31 0 0 0 1 1
Dried papaya Papaya Fruits No data 0.11 0.11 0.11 0 0 0 1 1
Dried peach Peach Fruits No data 0.32 0.32 0.32 0 0 0 1 1
Dried pear Pear Fruits No data 0.16 0.16 0.16 0 0 0 1 1
Dried persimmon Persimmon Fruits No data 0.42 0.42 0.42 0 0 0 1 1
Dried pineapple Pineapple Fruits No data 0.15 0.15 0.15 0 0 0 1 1
Dried plum Plum Fruits No data 0.24 0.24 0.24 0 0 0 1 1
Dried pomelo Pomelo Fruits No data 0.09 0.09 0.09 0 0 0 1 1
Dried quice Quice Fruits No data 0.2 0.2 0.2 0 0 0 1 1
Dried silverberry Silverberry Fruits No data 0.09 0.09 0.09 0 0 0 1 1
Dried strawberry Strawberry Fruits No data 0.4 0.4 0.4 0 0 0 1 1
Dried tomato Tomato Vegetables No data 0.22 0.22 0.22 0 0 0 1 1
Sesame seeds Sesame Seeds No data 0.0725 0.02 0.12 0 0 0 4 1
Balsamic vinegar Vinegar Sauces Concentrated grape must, red grape vinegar, < 3 years aging, Modena, E150 0.659 0.32 1.112 0 0 0 4 1
Balsamic vinegar Vinegar Sauces Grape must, red grape vinegar, < 3 years aging, Modena, E150 1.399 1.399 1.399 0 0 0 1 1
Balsamic vinegar Vinegar Sauces Concentrated grape must, cooked grape must, red grape vinegar, < 3 years aging, Modena, E150 0.327 0.327 0.327 0 0 0 1 1
Balsamic vinegar Vinegar Sauces Concentrated grape must, cooked grape must, red grape vinegar, < 3 years aging, Modena 0.4685 0.428 0.509 0 0 0 2 1
Balsamic vinegar Vinegar Sauces Cooked grape must, 12 years aging, Traditional Modena 0.68 0.579 0.781 0 0 0 2 1
Balsamic vinegar Vinegar Sauces Cooked grape must, 6 years aging, Traditional Reggio Emilia 0.032 0.032 0.032 0 0 0 1 1
Balsamic vinegar Vinegar Sauces Cooked grape must, 25 years aging, Traditional Reggio Emilia 0.034 0.034 0.034 0 0 0 1 1
Balsamic vinegar Vinegar Sauces Cooked grape must, >6 years aging, Traditional Reggio Emilia 0.041 0.041 0.041 0 0 0 1 1
Red wine vinegar Vinegar Sauces No data 0.484 0.456 0.512 0 0 0 2 1
Acacia nectar Honey Sweets non concentrated 0.108 0.108 0.108 0 0 0 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References