All foods containing the compound Threosone


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Dried prune Prune Fruits No data 1.99 1.99 1.99 0 0 0 1 1
Apple puree Apple Fruits No data 0.01 0.01 0.01 0 0 0 1 1
Apple puree Apple Fruits Concentrate 0.03 0.03 0.03 0 0 0 1 1
Dried apple Apple Fruits No data 1 1 1 0 0 0 1 1
Apricot puree Apricot Fruits No data 0.25 0.25 0.25 0 0 0 1 1
Apricot puree Apricot Fruits Concentrate 0.34 0.34 0.34 0 0 0 1 1
Dried apricot Apricot Fruits No data 1.38 1.38 1.38 0 0 0 1 1
Dried apricot Apricot Fruits Sundried 4.18 4.18 4.18 0 0 0 1 1
Dried blueberry Blueberry Fruits No data 0.93 0.93 0.93 0 0 0 1 1
Dried cape-gooseberry Cape-gooseberry Fruits No data 1.54 1.54 1.54 0 0 0 1 1
Dried cherry Cherry Fruits No data 1.64 1.64 1.64 0 0 0 1 1
Dried coconut Coconut Fruits No data 1.03 1.03 1.03 0 0 0 1 1
Dried cranberry Cranberry Fruits No data 2.58 2.58 2.58 0 0 0 1 1
Dried date Date Fruits No data 4 4 4 0 0 0 1 1
Dried fig Fig Fruits No data 6.97 6.97 6.97 0 0 0 1 1
Dried ginger Ginger Fruits No data 0.9 0.9 0.9 0 0 0 1 1
Dried raisin Grapes Fruits No data 3.42 3.42 3.42 0 0 0 1 1
Dried sultana Grapes Fruits No data 4.59 4.59 4.59 0 0 0 1 1
Apple juice Juices Beverages Clear 0.07 0.07 0.07 0 0 0 1 1
Apple juice Juices Beverages Cloudy, concentrate 0.08 0.08 0.08 0 0 0 1 1
Apple juice Juices Beverages Cloudy 0 0 0 0 0 0 1 1
Beetroot juice Juices Beverages No data 0.07 0.07 0.07 0 0 0 1 1
Black grape juice Juices Beverages Concentrate, organic 0.04 0.04 0.04 0 0 0 1 1
black mulberry juice Juices Beverages No data 0 0 0 0 0 0 1 1
Highbush cranberry juice Juices Beverages Concentrate 0 0 0 0 0 0 1 1
Orange juice Juices Beverages Concentrate 0.048 0.03 0.07 0 0 0 5 1
Pomegranate juice Juices Beverages Cloudy, concentrate 0 0 0 0 0 0 1 1
Pomegranate juice Juices Beverages Puree 0.04 0.04 0.04 0 0 0 1 1
Pur juice Juices Beverages Concentrate, organic 0.07 0.07 0.07 0 0 0 1 1
Purple carrot juice Juices Beverages Puree, organic 0.06 0.06 0.06 0 0 0 1 1
Tart cherry juice Juices Beverages Organic, concentrate 0.06 0.06 0.06 0 0 0 1 1
Tart cherry juice Juices Beverages Puree 0.03 0.03 0.03 0 0 0 1 1
Apple juice Juices Beverages Concentrate 0.1 0.1 0.1 0 0 0 1 1
Black carrot juice Juices Beverages Concentrate 0 0 0 0 0 0 1 1
Black grape juice Juices Beverages Concentrate 0.14 0.14 0.14 0 0 0 1 1
Grapefruit juice Juices Beverages Concentrate 0.03 0.03 0.03 0 0 0 1 1
Lemon juice Juices Beverages Concentrate, clear 0.08 0.08 0.08 0 0 0 1 1
Mandarin juice Juices Beverages Concentrate 0.07 0.07 0.07 0 0 0 1 1
Orange juice Juices Beverages Concentrate, clear 0.09 0.09 0.09 0 0 0 2 1
Peach juice Juices Beverages Concentrate 0.18 0.18 0.18 0 0 0 1 1
Pear juice Juices Beverages Concentrate 0.36 0.36 0.36 0 0 0 1 1
Pineapple juice Juices Beverages Concentrate 0 0 0 0 0 0 1 1
Pomegranate juice Juices Beverages Concentrate 0.065 0.06 0.07 0 0 0 2 1
Strawberry juice Juices Beverages Concentrate 0.05 0.05 0.05 0 0 0 1 1
White grape juice Juices Beverages Concentrate 0.07 0.07 0.07 0 0 0 1 1
Dried kiwi Kiwi Fruits No data 1.35 1.35 1.35 0 0 0 1 1
Dried kumquat Kumquat Fruits No data 0.44 0.44 0.44 0 0 0 1 1
Dried mango Mango Fruits No data 0.82 0.82 0.82 0 0 0 1 1
Dried melon Melon Fruits No data 1.14 1.14 1.14 0 0 0 1 1
Dried mulberry Mulberry Fruits No data 8.05 8.05 8.05 0 0 0 1 1
Dried orange Orange Fruits No data 1.97 1.97 1.97 0 0 0 1 1
Dried papaya Papaya Fruits No data 1.7 1.7 1.7 0 0 0 1 1
Peach puree Peach Fruits Concentrate 0.025 0.02 0.03 0 0 0 2 1
Dried peach Peach Fruits No data 1.35 1.35 1.35 0 0 0 1 1
Pear puree Pear Fruits No data 0.09 0.09 0.09 0 0 0 1 1
Dried pear Pear Fruits No data 5.04 5.04 5.04 0 0 0 1 1
Dried persimmon Persimmon Fruits No data 4.81 4.81 4.81 0 0 0 1 1
Dried pineapple Pineapple Fruits No data 0.17 0.17 0.17 0 0 0 1 1
Dried plum Plum Fruits No data 3.59 3.59 3.59 0 0 0 1 1
Dried pomelo Pomelo Fruits No data 1.48 1.48 1.48 0 0 0 1 1
Dried quice Quice Fruits No data 4.01 4.01 4.01 0 0 0 1 1
Dried silverberry Silverberry Fruits No data 2.08 2.08 2.08 0 0 0 1 1
Stawberry puree Strawberry Fruits No data 0.02 0.02 0.02 0 0 0 1 1
Dried strawberry Strawberry Fruits No data 4.02 4.02 4.02 0 0 0 1 1
Tomato puree Tomato Vegetables No data 0.02 0.02 0.02 0 0 0 1 1
Tomato puree Tomato Vegetables Concentrate 0.14 0.14 0.14 0 0 0 1 1
Dried tomato Tomato Vegetables No data 3.56 3.56 3.56 0 0 0 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References