Powder individual values

Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)


Food item Compound Process Method Processing temperature (°C) Processing time (min.) Storage method Sample preparation Sample detection Content of free AGE (mg/100 gram or ml food) Content of bound AGE (mg/100 gram or ml food)
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.00812 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.00541 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.00665 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.0036 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.0104 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.00603 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.01311 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.00375 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.00723 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.00638 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.01032 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0.006 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0 0
Powder Furan Roasted 200°C 3 n.r HS-SPME GC/MS 0 0
Food item Compound Process Method Processing temperature (°C) Processing time (min.) Storage method Sample preparation Sample detection Content of free AGE (mg/100 gram or ml food) Content of bound AGE (mg/100 gram or ml food)