All foods containing the compound CEL


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Skimmed milk Cow milk Dairy No data 0 0 0 0.02 0.02 0.02 1 1
UHT milk Cow milk Dairy No data 0 0 0 0.0729 0.0729 0.0729 1 1
Semi-skimmed milk Cow milk Dairy No data 0 0 0 0.02 0.02 0.02 1 1
Spaghetti Pasta Cereals No data 0 0 0 0.25 0.25 0.25 1 1
Manuka honey Honey Sweets No data 0 0 0 0.18 0.18 0.18 1 1
Non-manuka honey Honey Sweets No data 0 0 0 0 0 0 1 1
Raw almond Almond Nuts No data 4.16 4.16 4.16 8.84 8.84 8.84 1 1
Roasted almond Almond Nuts No data 9.052 10.04 9.93 58.828 190.54 82.27 25 1
Steak Beef Meats No data 0 0 0 0.315 0.23 0.4 2 1
Chicken Chicken Meats No data 0 0 0 0.47333333333333 0.14 1.02 3 1
Chicken breast Chicken Meats No data 0 0 0 3.7 3.7 3.7 1 1
Bacon Pork Meats No data 0 0 0 1.82 1.82 1.82 1 1
Potato Potato Vegetables No data 0 0 0 0.01 0.01 0.01 2 1
Salmon Salmon Fish No data 0 0 0 0.58 0.58 0.58 1 1
Wholemeal bread Bread Bakery products Crust, Supermarkets Wuxi 0 0 0 6.4843333333333 5.989 7.149 3 1
White bread Bread Bakery products Crust, Supermarkets Wuxi 0 0 0 3.996 2.265 5.052 3 1
Wholemeal bread Bread Bakery products Crumb, Supermarkets Wuxi 0 0 0 0.38433333333333 0.325 0.479 3 1
White bread Bread Bakery products Crumb, Supermarkets Wuxi 0 0 0 0.27533333333333 0.182 0.401 3 1
Cookie Cookies Bakery products Crisp, Supermarkets Wuxi 0 0 0 2.261 2.134 2.388 2 1
Cookie Cookies Bakery products Tough, Supermarkets Wuxi 0 0 0 2.4765 1.665 3.288 2 1
Cookie Cookies Bakery products Supermarkets Wuxi 0 0 0 1.216 1.216 1.216 1 1
Fried dough sticks Pastries Bakery products Local markets/cafetarias Wuxi 0 0 0 2.0088571428571 1.067 3.022 7 1
Cracker Savory biscuits Bakery products Soda, Supermarkets Wuxi 0 0 0 4.0895 3.57 4.609 2 1
Green tea Tea Beverages Anhui Province, China, Leaf 0 0 0 1.068 0.88 1.56 5 1
Green tea Tea Beverages Guangxi Province, China, leaf 0 0 0 1.7 1.7 1.7 1 1
Green tea Tea Beverages Henan Province, China, leaf/jasmine flower 0 0 0 1.69 1.69 1.69 1 1
Green tea Tea Beverages Hubei Province, China, leaf 0 0 0 0.645 0.56 0.73 2 1
Green tea Tea Beverages Jiangsu Province, China, leaf 0 0 0 1.45 1.45 1.45 1 1
Green tea Tea Beverages Jiangxi Province, China, leaf 0 0 0 0.93666666666667 0.56 1.51 3 1
Green tea Tea Beverages Shandong Province, China, leaf 0 0 0 1.5 1.43 1.54 3 1
Green tea Tea Beverages Yunnan Province, China, leaf 0 0 0 2.06 0.59 4.16 13 1
Green tea Tea Beverages Zhejiang Province, China, leaf 0 0 0 1.5175 0.64 2.03 10 1
Green tea Tea Beverages Japan, leaf 0 0 0 1.53 0.69 3.07 5 1
Oolong tea Tea Beverages Fujian Province, China, leaf 0 0 0 3.9271428571429 0.56 9.79 7 1
Black tea Tea Beverages Anhui Province, China, Leaf 0 0 0 1.34 0.69 2.13 8 1
Black tea Tea Beverages Fujian Province, China, leaf 0 0 0 2.78 2.24 3.39 3 1
Black tea Tea Beverages Jiangsu Province, China, leaf 0 0 0 2.045 0.73 4.26 10 1
Black tea Tea Beverages Yunnan Province, China, leaf 0 0 0 1.15 0.46 3.01 6 1
Black tea Tea Beverages Yunnan Province, China, leaf/jasmine flower 0 0 0 1.17 1.17 1.17 1 1
Black tea Tea Beverages Zhejiang Province, China 0 0 0 1.43 1.43 1.43 1 1
Black tea Tea Beverages Zhejiang Province, China, leaf 0 0 0 0.79 0.79 0.79 1 1
Black tea Tea Beverages Zhejiang Province, China, bags 0 0 0 3.12 3.12 3.12 1 1
Black tea Tea Beverages Sri Lanka, bags 0 0 0 1.24 1.03 1.45 2 1
Black tea Tea Beverages Sri Lanka, grranular/bergamot 0 0 0 1.4 1.4 1.4 1 1
Black tea Tea Beverages Sri Lanka, bags/bergamot 0 0 0 1.68 1.68 1.68 1 1
Black tea Tea Beverages Sri Lanka, bags, packed in Poland 0 0 0 1.32 1.32 1.32 1 1
Black tea Tea Beverages India, packed in Poland, bags 0 0 0 0.87 0.87 0.87 1 1
Black tea Tea Beverages unknown, packed in Poland, bags 0 0 0 2.3 1.52 3.08 2 1
Black tea Tea Beverages unknown, packed in Poland, bags, lemon peel/orange peel/bergamot 0 0 0 3.06 3.06 3.06 1 1
Black tea Tea Beverages unknown, packed in Poland, bags, bergamot 0 0 0 2.89 2.89 2.89 1 1
Dark tea Tea Beverages Hunan Province, China, leaf 0 0 0 4.62 4.62 4.62 1 1
Dark tea Tea Beverages Hunan Province, China, brick 0 0 0 4.38 4.38 4.38 1 1
Dark tea Tea Beverages Yunnan Province, China, brick 0 0 0 3.8866666666667 2.64 5.05 3 1
Dark tea Tea Beverages Zhejiang Province, China, brick 0 0 0 3.325 1.39 5.26 2 1
Infant formula Baby food Meals No data 0 0 0 0.16733333333333 0.056 0.234 6 1
Olive oil Oil Fats/oils No data 0 0 0 0 0 0 1 1
Mayonnaise Oil based sauces Sauces No data 0 0 0 0 0 0 1 1
Catfish White fish Fish Raw 0.84333333333333 0.76 0.89 0.80333333333333 0.32 1.28 6 1
Grass carp White fish Fish Raw 0.03 0.03 0.03 0.5575 0.29 1.31 4 1
Catfish White fish Fish Cooked 0 0 0 1.6617530555556 0.27504 6.33356 72 1
Grass carp White fish Fish Cooked 0 0 0 0.6290859375 0.20286 1.29996 96 1
Draft beer Beer Beverages Malt, hop 0.0115 0.009 0.014 0 0 0 2 1
Dark beer Beer Beverages Malt, hop 0.012 0.012 0.012 0 0 0 1 1
Low-malt beer Beer Beverages Malt, hop, barley, corn, sugar 0.007 0.007 0.007 0 0 0 1 1
Beer-like beverage Beer Beverages Hop, sugar, soy protein, yeast extract 0.009 0.009 0.009 0 0 0 1 1
Beer-like beverage Beer Beverages Low malt beer, malt, hop and sugar, spirits (wheat) 0.008 0.008 0.008 0 0 0 1 1
Beer-like beverage Beer Beverages Low malt beer, malt, hop and barley, spirit (barley) 0.012 0.012 0.012 0 0 0 1 1
Beer-like beverage Beer Beverages Low malt beer, malt, hop, barley, corn and starch, spirits (barley) 0.008 0.008 0.008 0 0 0 1 1
Soy sauce Soy based sauces Sauces Koikuchi, dark-colored soy sace 0.474 0.311 0.637 0 0 0 2 1
Soy sauce Soy based sauces Sauces Nama, non-pasteurized soy sauce 0.461 0.461 0.461 0 0 0 1 1
Soy sauce Soy based sauces Sauces Saishikomi, twice-fermented soy sauce 0.372 0.334 0.41 0 0 0 2 1
Soy sauce Soy based sauces Sauces Usukuchi, light-colored soy sauce 0.153 0.153 0.153 0 0 0 1 1
Soy sauce Soy based sauces Sauces Shiro, white soy sauce 0.057 0.057 0.057 0 0 0 1 1
Soy sauce Soy based sauces Sauces Kombu, soy sauce added kelp stock 0.107 0.107 0.107 0 0 0 1 1
Soy sauce Soy based sauces Sauces Mentsuyu, soy sauce-based dip for japanese noodles 0.076 0.076 0.076 0 0 0 1 1
Soy sauce Soy based sauces Sauces Non heated 0.311 0.311 0.311 0 0 0 1 1
Soy sauce Soy based sauces Sauces Heated 0.48216666666667 0.331 0.595 0 0 0 6 1
Chicken skin Chicken Meats No data 0 0 0 13.4 13.4 13.4 1 1
Pork liver Pork Meats No data 0 0 0 12.9 12.9 12.9 1 1
Banana Banana Fruits No data 0 0 0 0 0 0 1 1
Minced beef Beef Meats 10% fat 0 0 0 0.44 0.44 0.44 1 1
Beef Beef Meats With wine vinegar, garlic and star aniseed 0 0 0 5.63 5.63 5.63 1 1
Minced beef Beef Meats No data 0 0 0 0.28 0.25 0.31 2 1
Roast beef Beef Meats No data 0 0 0 0.41 0.41 0.41 2 1
Canned beef Beef Meats No data 0 0 0 5.63 5.63 5.63 1 1
Rib eye Beef Meats No data 0 0 0 0.35 0.35 0.35 1 1
Smoked sausage Beef Meats Vacuum 0 0 0 0.41 0.41 0.41 1 1
Steak tartare Beef Meats With sweet onion 0 0 0 0.04 0.04 0.04 1 1
Wholemeal bread Bread Bakery products No data 0 0 0 0.365 0.21 0.52 2 2
Brown bread Bread Bakery products No data 0 0 0 0.31 0.31 0.31 1 1
Rye bread Bread Bakery products Dark, Brand A 0 0 0 0.09 0.09 0.09 1 1
Rye bread Bread Bakery products Dark, Brand B 0 0 0 0.18 0.18 0.18 1 1
Rye bread Bread Bakery products Light 0 0 0 0.18 0.18 0.18 1 1
White bread Bread Bakery products No data 0 0 0 0.2895 0.11 0.469 2 2
White bread Bread Bakery products Belgian 0 0 0 0.11 0.11 0.11 1 1
White bread Bread Bakery products German 0 0 0 0.13 0.13 0.13 1 1
White bread Bread Bakery products Dutch 0 0 0 0.07 0.07 0.07 1 1
Currant bread Bread Bakery products No data 0 0 0 0.56 0.56 0.56 1 1
Baguette Bread Bakery products Vacuum 0 0 0 0.1 0.1 0.1 1 1
Rusk Bread Bakery products No data 0 0 0 1.44 1.44 1.44 1 1
Bread Bread Bakery products No data 0 0 0 0.55 0.55 0.55 1 1
Baguette Bread Bakery products No data 0 0 0 0.1 0.1 0.1 1 1
Pita bread Bread Bakery products Vacuum 0 0 0 0.06 0.06 0.06 1 1
Butter Butter Fats/oils Diet, 60% fat 0 0 0 0 0 0 1 1
Butter Butter Fats/oils Liquid frying butter 0 0 0 0 0 0 1 1
Spice cake Cake Bakery products Dutch 0 0 0 1.175 1.13 1.22 2 1
Spice cake Cake Bakery products Belgian 0 0 0 0.84 0.84 0.84 2 1
Spice cake Cake Bakery products German 0 0 0 1.075 0.91 1.24 2 1
Cake Cake Bakery products No data 0 0 0 0.7406 0.23 1.47 5 2
Cake Cake Bakery products With almond paste 0 0 0 0.55 0.55 0.55 1 1
Liquorice Candy Sweets No data 0 0 0 0.02 0.02 0.02 1 1
Jelly beans Candy Sweets No data 0 0 0 0.02 0.02 0.02 1 1
Fruit sprinkles Candy Sweets No data 0 0 0 0 0 0 1 1
Gouda 48+ Cheese Dairy 32% fat 0 0 0 0.01 0.01 0.01 1 1
Cheese Cheese Dairy 32% fat 0 0 0 0.315 0.08 0.55 2 1
Old cheese Cheese Dairy 35% fat 0 0 0 0.22 0.22 0.22 1 1
Parmesan cheese Cheese Dairy 28% fat 0 0 0 0.63 0.63 0.63 1 1
Cream cheese Cheese Dairy 7% fat, slankie 0 0 0 0.08 0.08 0.08 1 1
Brie Cheese Dairy 32% fat 0 0 0 0 0 0 1 1
Camembert Cheese Dairy 21% fat 0 0 0 0.3 0.3 0.3 1 1
Cottage cheese Cheese Dairy No data 0 0 0 0.04 0.04 0.04 1 1
Mozzarella Cheese Dairy No data 0 0 0 0.01 0.01 0.01 1 1
Feta cheese Cheese Dairy No data 0 0 0 0.47 0.47 0.47 1 1
Drumstick Chicken Meats With skin 0 0 0 0.95 0.95 0.95 1 1
Chicken wings Chicken Meats With skin 0 0 0 0.78 0.78 0.78 1 1
Chicken ragout Chicken Meats No data 0 0 0 0.79 0.79 0.79 1 1
Crispy chicken Chicken Meats Breaded, restaurant 0 0 0 0.73 0.73 0.73 1 1
Chicken fillet Chicken Meats No data 0 0 0 0.27 0.27 0.27 1 1
Egg yolk Chicken egg Eggs No data 0 0 0 0.08 0.08 0.08 1 1
Egg white Chicken egg Eggs No data 0 0 0 0.07 0.07 0.07 1 1
Egg Chicken egg Eggs No data 0 0 0 0.52 0.52 0.52 1 1
Praline Chocolate Sweets With orange crème filling 0 0 0 0.09 0.09 0.09 1 1
White chocolate Chocolate Sweets No data 0 0 0 0.06 0.06 0.06 1 1
Milk chocolate Chocolate Sweets No data 0 0 0 0.31 0.31 0.31 1 1
Milk chocolate Chocolate Sweets With hazelnuts 0 0 0 0.55 0.55 0.55 1 1
Dark chocolate Chocolate Sweets No data 0 0 0 1.28 1.28 1.28 1 1
Mars Chocolate Sweets No data 0 0 0 0.36 0.36 0.36 1 1
Twix Chocolate Sweets No data 0 0 0 0.81 0.81 0.81 1 1
Bounty Chocolate Sweets No data 0 0 0 0.23 0.23 0.23 1 1
Milky way Chocolate Sweets No data 0 0 0 0.56 0.56 0.56 1 1
Chocolate sprinkles Chocolate Sweets No data 0 0 0 2.03 2.03 2.03 1 1
Chocolate spread Cocoa based spreads Spreads No data 0 0 0 0.34 0.34 0.34 1 1
Coffee Coffee Beverages Black, canteen 0 0 0 0.01 0.01 0.01 1 1
Spring rolls Convenience meal Meals With vegetables and meat, restaurant 0 0 0 0.07 0.07 0.07 1 1
Pizza Convenience meal Meals Mozarella pesto, frozen 0 0 0 0.05 0.05 0.05 1 1
Russian salad Convenience meal Meals With beef, potato, onion, peas, mayonnaise 0 0 0 0.03 0.03 0.03 1 1
Satay Convenience meal Meals Pork with peanut sauce, vacuum 0 0 0 0.9 0.9 0.9 1 1
Multigrain cookie Cookies Bakery products No data 0 0 0 1.06 1.06 1.06 1 1
Peanut cookie Cookies Bakery products No data 0 0 0 3.42 3.42 3.42 1 1
Speculoos cookie Cookies Bakery products No data 0 0 0 1.99 1.99 1.99 1 1
Currant and cherry cookie Cookies Bakery products Sultana 0 0 0 0.48 0.48 0.48 1 1
Syrup waffle Cookies Bakery products No data 0 0 0 0.58 0.58 0.58 1 1
Potato crisps Potato crisps Snack Kettle 0 0 0 0.27 0.27 0.27 1 1
Potato crisps Potato crisps Snack No data 0 0 0 0.273625 0.085 0.708 8 2
Prawns Crustaceans Fish Restaurant 0 0 0 0.07 0.07 0.07 1 1
Honey loops Flakes Cereals Kellogg 0 0 0 0.7 0.7 0.7 1 1
Honey granola Flakes Cereals Dorsett 0 0 0 1.02 1.02 1.02 1 1
Crunchy muesli Flakes Cereals Quaker 0 0 0 0.46 0.46 0.46 1 1
Corn flakes Flakes Cereals Kellogg 0 0 0 0.79 0.79 0.79 1 1
Puffed wheat Flakes Cereals Euroshopper 0 0 0 0.84 0.84 0.84 1 1
Frosted flakes Flakes Cereals Kellogg 0 0 0 0.53 0.53 0.53 1 1
Rice crispies Flakes Cereals Kellogg 0 0 0 0.47 0.47 0.47 1 1
Oats Flakes Cereals Quaker 0 0 0 0.43 0.43 0.43 1 1
Mini wheats Flakes Cereals Weetabix 0 0 0 1.64 1.64 1.64 1 1
Apple sauce Fruit based sauces Sauces Light, Hak 0 0 0 0 0 0 1 1
Jam Fruit based spreads Spreads Blackberry 0 0 0 0 0 0 1 1
Herring Herring Fish Raw, vacuum 0 0 0 0.06 0.06 0.06 1 1
Kaki Kaki Fruits No data 0 0 0 0 0 0 1 1
Lamb chop Lamb Meats No data 0 0 0 0.3 0.3 0.3 1 1
Saucage roll Meat snack Snack Fresh 0 0 0 0.45 0.45 0.45 1 1
Frikandel Meat snack Snack Deep fried sausage 0 0 0 1.42 1.42 1.42 1 1
Kroket Meat snack Snack Beef filled breaded deep fried snack 0 0 0 0.44 0.44 0.44 1 1
Skimmed milk Cow milk Dairy Fresh 0 0 0 0.01 0.01 0.01 1 1
Skimmed milk Cow milk Dairy Optimel 0 0 0 0.02 0.02 0.02 1 1
Whole milk Cow milk Dairy Fresh 0 0 0 0.01 0.01 0.01 1 1
Yoghurt drink Milk products Dairy Raspberry 0% fat, Optimel 0 0 0 0.03 0.03 0.03 1 1
Whipped cream Milk products Dairy 35% fat, liquid 0 0 0 0 0 0 1 1
Chocolate milk Milk products Dairy Whole 0 0 0 0.2 0.2 0.2 1 1
Chocolate milk Milk products Dairy Semi-skimmed 0 0 0 0.26 0.26 0.26 1 1
Custard Milk products Dairy Chocolate/vanilla 0 0 0 0.06 0.06 0.06 1 1
Porridge Milk products Dairy Rolled oats, MelkUnie 0 0 0 0 0 0 1 1
Porridge Milk products Dairy Rice, MelkUnie 0 0 0 0.02 0.02 0.02 1 1
Curd Milk products Dairy Skimmed 0 0 0 0.04 0.04 0.04 1 1
Yoghurt Milk products Dairy Semi-skimmed, vanilla 0 0 0 0.01 0.01 0.01 1 1
Ice cream Milk products Dairy Vanilla/strawberry 0 0 0 0 0 0 1 1
Pudding Milk products Dairy Raspberry with strawberry sauce, Mona 0 0 0 0.02 0.02 0.02 1 1
Minced meat Mixed meat Meats 50/50 beef/pork (21% fat) 0 0 0 1.68 1.68 1.68 1 1
Slavink Mixed meat Meats Minced beef wrapped in bacon 0 0 0 0.09 0.09 0.09 1 1
Sausage Mixed meat Meats No data 0 0 0 1.63 1.63 1.63 1 1
Meat ball Mixed meat Meats No data 0 0 0 1.405 0.9 1.91 2 1
Hamburger Mixed meat Meats No data 0 0 0 0.29 0.29 0.29 1 1
Black pudding Mixed meat Meats With crushed bacon 0 0 0 7.71 7.71 7.71 1 1
Salami Mixed meat Meats No data 0 0 0 0.385 0.19 0.58 2 1
pâté Mixed meat Meats No data 0 0 0 0.07 0.07 0.07 1 1
liverwurst Mixed meat Meats No data 0 0 0 0.3 0.3 0.3 1 1
Mushrooms Mushrooms Vegetables No data 0 0 0 0.01 0.01 0.01 1 1
Peanut sauce Nut based sauces Sauces No data 0 0 0 0.64 0.33 0.95 2 1
Peanut sauce Nut based sauces Sauces Instant, 90% peanut, 1:1 water 0 0 0 2.35 2.35 2.35 1 1
Peanut sauce Nut based sauces Sauces 500g with 300 ml water 0 0 0 1.39 1.39 1.39 1 1
Peanut butter Nut based spreads Spreads Pâte de cacahouètes, 72% peanut 0 0 0 5.56 5.56 5.56 1 1
Peanut butter Nut based spreads Spreads Delvita Erdnuss Crème, 90% peanut 0 0 0 6.74 6.74 6.74 1 1
Peanut butter Nut based spreads Spreads Calvé, 85% peanut 0 0 0 6.85 6.85 6.85 1 1
Peanut butter Nut based spreads Spreads Plus, 90% peanut 0 0 0 3.74 3.74 3.74 1 1
Garlic sauce Oil based sauces Sauces No data 0 0 0 0 0 0 1 1
Green olive Olive Fruits Restaurant 0 0 0 0.01 0.01 0.01 1 1
Penne Pasta Cereals No data 0 0 0 0.11 0.11 0.11 1 1
Macaroni Pasta Cereals No data 0 0 0 0.06 0.06 0.06 1 1
Croissant Pastries Bakery products Fresh 0 0 0 1.33 1.33 1.33 1 1
Apple strudel Pastries Bakery products Frozen 0 0 0 0.05 0.05 0.05 1 1
Apricot pie Pastries Bakery products No data 0 0 0 0.47 0.47 0.47 1 1
Cream pie Pastries Bakery products No data 0 0 0 0.03 0.03 0.03 1 1
Tompouce Pastries Bakery products Fresh 0 0 0 0.24 0.24 0.24 1 1
Pancake Pastries Bakery products With mascarpone, restaurant 0 0 0 0.17 0.17 0.17 1 1
Peanut Peanuts Nuts Salted 0 0 0 2.43 2.43 2.43 1 1
Peanut Peanuts Nuts Shelled 0 0 0 3.39 3.39 3.39 1 1
Cocktail nut Peanuts Nuts italian herb, Duyvis 0 0 0 0.82 0.82 0.82 1 1
Cocktail nut Peanuts Nuts Sateh curry, Duyvis 0 0 0 2.22 2.22 2.22 1 1
Cocktail nut Peanuts Nuts Spicy, Duyvis 0 0 0 1.13 1.13 1.13 1 1
Peas Peas Vegetables Frozen 0 0 0 0.06 0.06 0.06 1 1
Pecan Pecan Nuts Salted 0 0 0 1.95 1.95 1.95 1 1
Pistachio Pistachio Nuts Raw 0 0 0 0.09 0.09 0.09 1 1
Shoulder chops Pork Meats No data 0 0 0 0.35 0.35 0.35 1 1
Pork Pork Meats No data 0 0 0 5.365 1.03 9.7 2 2
Roulade Pork Meats No data 0 0 0 0.15 0.15 0.15 1 1
Pork strips Pork Meats No data 0 0 0 1.15 1.15 1.15 1 1
Frankfurter sausage Pork Meats Canned 0 0 0 1.05 1.01 1.09 2 1
Pork roast Pork Meats No data 0 0 0 0.29 0.29 0.29 1 1
Tenderloin Pork Meats No data 0 0 0 1.39 1.39 1.39 1 1
Gammon steak Pork Meats No data 0 0 0 0.89 0.89 0.89 1 1
Schnitzel Pork Meats Non breaded 0 0 0 0.44 0.44 0.44 1 1
Smoked sausage Pork Meats Vacuum 0 0 0 0.46 0.46 0.46 1 1
Gammon Pork Meats Cold cut 0 0 0 0.33 0.33 0.33 1 1
Ham Pork Meats Schoulder 0 0 0 0.66 0.66 0.66 1 1
Bacon Pork Meats Rashers, streaky 0 0 0 0.93 0.93 0.93 1 1
Curry sauce Powder based sauces Sauces Instant, 1:10 water 0 0 0 0.01 0.01 0.01 1 1
Cheese sauce Powder based sauces Sauces Instant, 1:6 water 0 0 0 0.02 0.02 0.02 1 1
Rice Rice Cereals Basmati 0 0 0 0.02 0.02 0.02 1 1
Rice Rice Cereals No data 0 0 0 1.32 1.32 1.32 1 1
Rice Rice Cereals In olive oil 0 0 0 0.03 0.03 0.03 1 1
Salmon Salmon Fish Canned in brine 0 0 0 2.82 2.82 2.82 1 1
Salmon Salmon Fish Vacuum 0 0 0 0.22 0.22 0.22 1 1
Cracker Savory biscuits Bakery products No data 0 0 0 1.885 0.76 3.01 2 2
Crispbread Savory biscuits Bakery products No data 0 0 0 1.41 1.41 1.41 1 1
Rice cracker with cheese powder Savory biscuits Bakery products With cheese powder 0 0 0 1.04 1.04 1.04 1 1
Rice cracker with sea salt Savory biscuits Bakery products With sea salt 0 0 0 0.75 0.75 0.75 1 1
Cola Soft drinks Beverages Coca Cola 0 0 0 0 0 0 1 1
Tomato soup Soups Meals Canned 0 0 0 0 0 0 1 1
Pea soup Soups Meals Home-made 0 0 0 0.11 0.11 0.11 1 1
Tofu Soy based products Vegetarian products No data 0 0 0 0.74 0.74 0.74 1 1
Tempe Soy based products Vegetarian products No data 0 0 0 0.44 0.29 0.59 2 1
Soy sauce Soy based sauces Sauces Ketjap Manis 0 0 0 0.02 0.02 0.02 1 1
Apple syrup Syrup Sauces No data 0 0 0 0.02 0.02 0.02 1 1
Tomato Tomato Vegetables No data 0 0 0 0.05 0.05 0.05 1 1
Tomato Tomato Vegetables Canned 0 0 0 0.01 0.01 0.01 1 1
Tomato sauce Tomato based sauces Sauces No data 0 0 0 0.05 0.05 0.05 1 1
Ketchup Tomato based sauces Sauces No data 0 0 0 0.01 0.01 0.01 1 1
Tuna Tuna Fish Canned in olive oil 0 0 0 1.26 1.26 1.26 1 1
Vegetable burger Vegetable based products Vegetarian products No data 0 0 0 0.6 0.6 0.6 1 1
Hake White fish Fish No data 0 0 0 0.31 0.31 0.31 1 1
White fish White fish Fish With soy sauce, restaurant 0 0 0 0.29 0.29 0.29 1 1
Cod White fish Fish No data 0 0 0 0.11 0.11 0.11 1 1
White fish White fish Fish Steamed 0 0 0 0.06 0.06 0.06 1 1
Fish fingers White fish Fish Frozen 0 0 0 0.18 0.18 0.18 1 1
Red wine Wine Beverages No data 0 0 0 0 0 0 1 1
Infant formula Baby food Dairy No data 0 0 0 0.9925 0.71 1.31 4 1
Bread Bread Bakery products Slice 0 0 0 10.91 10.91 10.91 1 1
Cookie Cookies Bakery products No data 0 0 0 16.416666666667 1.16 46.25 3 2
Low lactose milk Cow milk Dairy No data 0 0 0 0.28 0.28 0.28 1 1
Sausage Pork Meats Chinese style, 180 day storage (water content < 20%) 0 0 0 6.4903333333333 4.821 8.286 3 1
Small bun Bread Bakery products No data 0 0 0 0.113 0.113 0.113 1 1
Roughage bread Bread Bakery products No data 0 0 0 0.601 0.601 0.601 1 1
Sponge cake Cake Bakery products No data 0 0 0 4.3 4.3 4.3 1 1
Chicken wings Chicken Meats No data 0 0 0 6.48 6.48 6.48 1 1
Instant noodles Convenience meal Meals No data 0 0 0 0.389 0.389 0.389 1 1
French fries Convenience meal Meals No data 0 0 0 0.5 0.478 0.522 2 1
Egg rolls Convenience meal Meals No data 0 0 0 5.72 5.72 5.72 1 1
Sandwich cake Convenience meal Meals No data 0 0 0 1.63 1.63 1.63 1 1
Cream wafers Cookies Bakery products No data 0 0 0 1.68 1.68 1.68 1 1
Sweet potato crisps Potato crisps Snack No data 0 0 0 0.1715 0.056 0.287 2 1
Protein powder Meal replacer Meals Pea, wheat, soy 0 0 0 4.6 4.6 4.6 1 1
Protein powder Meal replacer Meals Soy 0 0 0 2.025 1.87 2.18 2 1
Protein powder Meal replacer Meals Whey, soy 0 0 0 0.73 0.73 0.73 1 1
Protein powder Meal replacer Meals Whey 0 0 0 0.407 0.407 0.407 1 1
Sausage Meat products Meats No data 0 0 0 0.701 0.701 0.701 1 1
Meat floss Meat products Meats No data 0 0 0 5.03 1.86 8.2 2 1
Sausage Meat products Meats Chicken, ham 0 0 0 0.658 0.658 0.658 1 1
Sausage Meat products Meats Fish, ham 0 0 0 1.35 1.35 1.35 1 1
Fried cake Pastries Bakery products No data 0 0 0 5.05 5.05 5.05 1 1
Swiss rolls Pastries Bakery products No data 0 0 0 1.63 1.63 1.63 1 1
Steak Pork Meats No data 0 0 0 2.91 2.91 2.91 1 1
Ham Pork Meats No data 0 0 0 0.565 0.565 0.565 1 1
Bacon Pork Meats Raw 0 0 0 0.384 0.384 0.384 1 1
Multigrain cracker Savory biscuits Bakery products No data 0 0 0 2.36 2.36 2.36 1 1
Deep-sea fish floss White fish Fish No data 0 0 0 10.7 10.7 10.7 1 1
Shortbread Cookies Bakery products Supermarkets Wuxi 0 0 0 4.066 4.066 4.066 1 1
Crustless white bread Bread Bakery products Belgian made 0 0 0 0.03 0.03 0.03 1 1
Crustless wholemeal bread Bread Bakery products No data 0 0 0 0.05 0.05 0.05 1 1
Corn crisps Potato crisps Snack Vitasia Tikka Massala 0 0 0 0.11 0.11 0.11 1 1
Kiwi/orange juice Juices Beverages Kiwi/orange, Hero 0 0 0 0 0 0 1 1
Evaporated milk Cow milk Dairy No data 0 0 0 0.03 0.03 0.03 1 1
Evaporated skimmed milk Cow milk Dairy No data 0 0 0 0.08 0.08 0.08 1 1
Evaporated semi-skimmed milk Cow milk Dairy No data 0 0 0 0.12 0.12 0.12 1 1
Milk cookie Cookies Bakery products No data 0 0 0 0.699 0.699 0.699 1 1
Banana crisps Corn crisps Snack No data 0 0 0 0.221 0.221 0.221 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References