All compounds within Honey


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Furosine 0 0 0 1213.45 1032.12 854.66 7 1
Methylglyoxal 0.6 0.2 1 0 0 0 2 2
Glyoxal 0.08 0.08 0.08 0 0 0 1 1
3-DG 38.95 15.3 62.6 0 0 0 2 2
3-Dgal 3.4 3.4 3.4 0 0 0 1 1
2-FM-GABA 0 0 0 677.93571428571 1372.03 939 7 1
2-FM-Arg 0 0 0 530.34 530.34 530.34 7 1
2-FM-Pro 0 0 0 390.34 117.05 924.8 7 1
HMF 1.1221111111111 0.36 2.49 0 0 0 9 3
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References