All foods containing the compound 3-DG


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Spaghetti Pasta Cereals No data 0.466666667 0.466666667 0.466666667 0 0 0 1 1
UHT milk Cow milk Dairy Conventional 0.0843128 0.0843128 0.0843128 0 0 0 1 1
Bread Bread Bakery products No data 4.5 4.5 4.5 0 0 0 1 1
Raw almond Almond Nuts Tombul 0 0 0 0.06 0.06 0.06 1 1
Roasted almond Almond Nuts Tombul 0 0 0 0.37 0.37 0.37 1 1
Raw almond Almond Nuts Levant 0 0 0 0.15 0.15 0.15 1 1
Roasted almond Almond Nuts Levant 0 0 0 0.54 0.54 0.54 1 1
Cookie Cookies Bakery products No data 12.9 12.9 12.9 0 0 0 1 1
Evaporated milk Cow milk Dairy No data 0.21 0.2 0.22 0 0 0 2 1
Multifloral honey Honey Sweets No data 18 18 18 0 0 0 1 1
Dried prune Prune Fruits No data 186.64 186.64 186.64 0 0 0 1 1
Honey Honey Sweets No data 38.95 15.3 62.6 0 0 0 2 2
Apple puree Apple Fruits No data 0.73 0.73 0.73 0 0 0 1 1
Apple puree Apple Fruits Concentrate 15.71 15.71 15.71 0 0 0 1 1
Dried apple Apple Fruits No data 18.14 18.14 18.14 0 0 0 1 1
Apricot puree Apricot Fruits No data 0.47 0.47 0.47 0 0 0 1 1
Apricot puree Apricot Fruits Concentrate 8.38 8.38 8.38 0 0 0 1 1
Dried apricot Apricot Fruits No data 64.96 64.96 64.96 0 0 0 1 1
Dried apricot Apricot Fruits Sundried 107.75 107.75 107.75 0 0 0 1 1
Dried blueberry Blueberry Fruits No data 150.99 150.99 150.99 0 0 0 1 1
Dried cape-gooseberry Cape-gooseberry Fruits No data 197.57 197.57 197.57 0 0 0 1 1
Dried cherry Cherry Fruits No data 164.74 164.74 164.74 0 0 0 1 1
Dried coconut Coconut Fruits No data 48.64 48.64 48.64 0 0 0 1 1
Dried cranberry Cranberry Fruits No data 80.06 80.06 80.06 0 0 0 1 1
Dried date Date Fruits No data 228.63 228.63 228.63 0 0 0 1 1
Dried fig Fig Fruits No data 60.98 60.98 60.98 0 0 0 1 1
Dried ginger Ginger Fruits No data 42.1 42.1 42.1 0 0 0 1 1
Dried raisin Grapes Fruits No data 131.18 131.18 131.18 0 0 0 1 1
Dried sultana Grapes Fruits No data 98.56 98.56 98.56 0 0 0 1 1
Apple juice Juices Beverages Clear 1.04 1.04 1.04 0 0 0 1 1
Apple juice Juices Beverages Cloudy, concentrate 0.71 0.71 0.71 0 0 0 1 1
Apple juice Juices Beverages Cloudy 0 0 0 0 0 0 1 1
Beetroot juice Juices Beverages No data 1.36 1.36 1.36 0 0 0 1 1
Black grape juice Juices Beverages Concentrate, organic 1.05 1.05 1.05 0 0 0 1 1
black mulberry juice Juices Beverages No data 0 0 0 0 0 0 1 1
Highbush cranberry juice Juices Beverages Concentrate 0 0 0 0 0 0 1 1
Orange juice Juices Beverages Concentrate 1.254 0.21 1.68 0 0 0 5 1
Pomegranate juice Juices Beverages Cloudy, concentrate 0 0 0 0 0 0 1 1
Pomegranate juice Juices Beverages Puree 1.48 1.48 1.48 0 0 0 1 1
Pur juice Juices Beverages Concentrate, organic 0.89 0.89 0.89 0 0 0 1 1
Purple carrot juice Juices Beverages Puree, organic 0.15 0.15 0.15 0 0 0 1 1
Tart cherry juice Juices Beverages Organic, concentrate 1.2 1.2 1.2 0 0 0 1 1
Tart cherry juice Juices Beverages Puree 3.7 3.7 3.7 0 0 0 1 1
Apple juice Juices Beverages Concentrate 5.84 5.84 5.84 0 0 0 1 1
Black carrot juice Juices Beverages Concentrate 0.34 0.34 0.34 0 0 0 1 1
Black grape juice Juices Beverages Concentrate 10.28 10.28 10.28 0 0 0 1 1
Grapefruit juice Juices Beverages Concentrate 1.14 1.14 1.14 0 0 0 1 1
Lemon juice Juices Beverages Concentrate, clear 1.57 1.57 1.57 0 0 0 1 1
Mandarin juice Juices Beverages Concentrate 1.54 1.54 1.54 0 0 0 1 1
Orange juice Juices Beverages Concentrate, clear 3.38 3.33 3.43 0 0 0 2 1
Peach juice Juices Beverages Concentrate 5.14 5.14 5.14 0 0 0 1 1
Pear juice Juices Beverages Concentrate 2.64 2.64 2.64 0 0 0 1 1
Pineapple juice Juices Beverages Concentrate 17.62 17.62 17.62 0 0 0 1 1
Pomegranate juice Juices Beverages Concentrate 3.595 2.54 4.65 0 0 0 2 1
Strawberry juice Juices Beverages Concentrate 3.3 3.3 3.3 0 0 0 1 1
White grape juice Juices Beverages Concentrate 19.84 19.84 19.84 0 0 0 1 1
Dried kiwi Kiwi Fruits No data 49.94 49.94 49.94 0 0 0 1 1
Dried kumquat Kumquat Fruits No data 18.23 18.23 18.23 0 0 0 1 1
Dried mango Mango Fruits No data 31.72 31.72 31.72 0 0 0 1 1
Dried melon Melon Fruits No data 8.01 8.01 8.01 0 0 0 1 1
Dried mulberry Mulberry Fruits No data 67.73 67.73 67.73 0 0 0 1 1
Dried orange Orange Fruits No data 31.11 31.11 31.11 0 0 0 1 1
Dried papaya Papaya Fruits No data 49.97 49.97 49.97 0 0 0 1 1
Peach puree Peach Fruits Concentrate 9.24 13.02 5.46 0 0 0 2 1
Dried peach Peach Fruits No data 46.42 46.42 46.42 0 0 0 1 1
Pear puree Pear Fruits No data 2.08 2.08 2.08 0 0 0 1 1
Dried pear Pear Fruits No data 27.17 27.17 27.17 0 0 0 1 1
Dried persimmon Persimmon Fruits No data 14.76 14.76 14.76 0 0 0 1 1
Dried pineapple Pineapple Fruits No data 42.88 42.88 42.88 0 0 0 1 1
Dried plum Plum Fruits No data 18.83 18.83 18.83 0 0 0 1 1
Dried pomelo Pomelo Fruits No data 41.06 41.06 41.06 0 0 0 1 1
Dried quice Quice Fruits No data 43.26 43.26 43.26 0 0 0 1 1
Dried silverberry Silverberry Fruits No data 57.6 57.6 57.6 0 0 0 1 1
Stawberry puree Strawberry Fruits No data 0.51 0.51 0.51 0 0 0 1 1
Dried strawberry Strawberry Fruits No data 57.74 57.74 57.74 0 0 0 1 1
Tomato puree Tomato Vegetables No data 0.52 0.52 0.52 0 0 0 1 1
Tomato puree Tomato Vegetables Concentrate 11.62 11.62 11.62 0 0 0 1 1
Dried tomato Tomato Vegetables No data 65.73 65.73 65.73 0 0 0 1 1
Sesame seeds Sesame Seeds No data 0.2525 0.09 0.39 0 0 0 4 1
Malt beer Beer Beverages No data 5.325 3 7.65 0 0 0 2 2
Beer Beer Beverages No data 3.4 3.4 3.4 0 0 0 1 1
Pretzel Bread Bakery products Alkali-treated 2.7 2.7 2.7 0 0 0 1 1
Candies Candy Sweets No data 24.2 24.2 24.2 0 0 0 1 1
Coffee Coffee Beverages No data 0 0 0 0 0 0 1 1
Jam/Jelly Fruit spreads Spreads No data 16.5 16.5 16.5 0 0 0 1 1
Juice Juices Beverages No data 2.7 2.7 2.7 0 0 0 1 1
Seasoning Liquid condiments Sauces No data 1.6 1.6 1.6 0 0 0 1 1
Pasta Pasta Cereals Cafetaria 0.12 0.12 0.12 0 0 0 1 1
Potatoes Potato Vegetables Cafetaria 0.69 0.69 0.69 0 0 0 1 1
Soft drink Soft drinks Beverages No data 0.16 0.16 0.16 0 0 0 1 1
Soy sauce Soy based sauces Sauces No data 8.4 8.4 8.4 0 0 0 1 1
Vinegar Vinegar Sauces No data 34.1 34.1 34.1 0 0 0 1 1
Wine Wine Beverages No data 0.7 0.7 0.7 0 0 0 1 1
Carbonate soft drink Soft drinks Beverages HFCS, can 5.8494166666667 4.258 8.726 0 0 0 12 1
Carbonate soft drink Soft drinks Beverages HFCS, plastic 5.1375 4.154 6.121 0 0 0 2 1
Carbonate soft drink Soft drinks Beverages HFCS, sucrose, plastic 0.347 0.016 1.21 0 0 0 4 1
Carbonate soft drink Soft drinks Beverages HFCS, sucrose, glass 3.999 3.999 3.999 0 0 0 1 1
Carbonate soft drink Soft drinks Beverages Sucrose, plastic 0.414 0.05 0.901 0 0 0 5 1
Carbonate soft drink Soft drinks Beverages Sucrose, can 0.105 0.105 0.105 0 0 0 1 1
High fructose corn syrup Syrup Sauces No data 42.018 19.356 73.024 0 0 0 14 1
Curd cheese Cheese Dairy Lactose-hydrolyzed, 0.2% fat 0 0 0 0 0 0 1 1
Curd cheese Cheese Dairy 0.2% fat 0 0 0 0 0 0 1 1
Ricotta cheese Cheese Dairy No data 0 0 0 0 0 0 1 1
Semi-skimmed UHT milk Cow milk Dairy Lactose-hydrolyzed, 1.5% fat 1.025 0.25 1.8 0 0 0 2 1
Semi-skimmed UHT milk Cow milk Dairy 1.5% fat 0.14 0.14 0.14 0 0 0 2 1
Yoghurt Milk products Dairy Lactose-hydrolyzed, 3.5% fat 0 0 0 0 0 0 1 1
Fruit yoghurt Milk products Dairy Lactose-hydrolyzed, strawberry 1.1 1.1 1.1 0 0 0 1 1
Cream Milk products Dairy Lactose-hydrolyzed, 30% fat 0.46 0.46 0.46 0 0 0 1 1
Coffee cream Milk products Dairy Lactose-hydrolyzed, 10% fat 1.6 1.6 1.6 0 0 0 1 1
Yoghurt Milk products Dairy 3.5% fat 0 0 0 0 0 0 1 1
Fruit yoghurt Milk products Dairy Strawberry 0.38 0.38 0.38 0 0 0 1 1
Cream Milk products Dairy 30% fat 0 0 0 0 0 0 1 1
Coffee cream Milk products Dairy 10% fat 0 0 0 0 0 0 1 1
Kefir Milk products Dairy No data 0 0 0 0 0 0 1 1
Probiotic drink Milk products Dairy No data 0.86 0.86 0.86 0 0 0 1 1
Infant formula Baby food Meals Corn semolina and rice flour (37%), nonfat dry milk, whey powder, vegetable oils, pear powder (2.7%), orange powder (0.9%) 12.88 12.88 12.88 0 0 0 1 1
Infant formula Baby food Meals Rice flour (37%), nonfat dry milk, whey powder, vegetable oils 8.22 8.22 8.22 0 0 0 1 1
Infant formula Baby food Meals Wheat semolina (18%), rice flour (11%), nonfat dry milk, whey powder, vegetable oils, honey (0.9%) 11.52 11.52 11.52 0 0 0 1 1
Infant formula Baby food Meals Mixture of cereal flours (27%), biscuit flour mix with butter, nonfat dry milk, whey powder 0.39 0.39 0.39 0 0 0 1 1
Infant formula Baby food Meals Wheat semolina (34%), nonfat dry milk, whey powder, vegetable oil 2.81 2.81 2.81 0 0 0 1 1
Infant formula Baby food Meals Rice flour (39%), nonfat dry milk, whey powder, vegetable oils, banana powder (0.3%) 0.69 0.69 0.69 0 0 0 1 1
Infant formula Baby food Meals Hydrolyzed wheat semolina (53%), nonfat dry milk, lactose, vegetable oils, honey (5% 7.32 7.32 7.32 0 0 0 1 1
Infant formula Baby food Meals Rice flour (32%), nonfat dry milk, whey powder, apple concentrate (11% 10.72 10.72 10.72 0 0 0 1 1
Infant formula Baby food Meals Mixture of cereal flours, nonfat dry milk, whey powder, cheese powder, grape molasses (15.6%) 82.71 82.71 82.71 0 0 0 1 1
Fruit puree Baby food Meals Pear (30%), peach (20%), pineapple (10%), grape juice concentrate (9%) 9.23 9.23 9.23 0 0 0 1 1
Fruit puree Baby food Meals Plum (50%) 2.67 2.67 2.67 0 0 0 1 1
Fruit puree Baby food Meals Grape juice (29%), banana (27%), peach (23%), carrot (10%), starch (4%) 6.8 6.8 6.8 0 0 0 1 1
Fruit puree Baby food Meals Apple (35%), apple juice concentrate (26%), pear (25%), carrot (10%), starch (4%) 6.4 6.4 6.4 0 0 0 1 1
Fruit puree Baby food Meals Apple (62%), carrot (33%), concentrated apple juice (5%) 6.41 6.41 6.41 0 0 0 1 1
Fruit puree Baby food Meals Apple (67%), apricot (14%), carrot (9%), grape juice concentrate (7.5%) 6.18 6.18 6.18 0 0 0 1 1
Fruit puree Baby food Meals Grape juice (33%), apple (14%), banana (9%), apricot (6%), whole oat flour (2.5%) 4.865 4.64 5.09 0 0 0 2 1
Fruit puree Baby food Meals Grape juice (34%), apple (17%), carrot (10%), mandarin juice (6%), banana (4%), rice flour (6%), whole oat flour (2.5%) 4.22 4.22 4.22 0 0 0 1 1
Fruit puree Baby food Meals Apple (35%), peach (27%), apple juice (23%), carrot (10%), rice flour (5%) 5.73 5.73 5.73 0 0 0 1 1
Fruit puree Baby food Meals Apple juice (40%), banana (30%), apricot (15%), carrot (10%), rice flour (5%) 6.51 6.51 6.51 0 0 0 1 1
Vegetable puree Baby food Meals Potato (40%), spinach (26%), apple juice (11%), rice (10%) 3.13 3.13 3.13 0 0 0 1 1
Vegetable puree Baby food Meals Carrot (%28), potato (15%), zucchini (12%), rice flou 2.67 2.67 2.67 0 0 0 1 1
Vegetable puree Baby food Meals Carrot (90%) 4.68 4.68 4.68 0 0 0 1 1
Vegetable puree Baby food Meals Rice (30%), green beans (28%), tomato (23%), apple juice (10%), potato (9%) 4.93 4.93 4.93 0 0 0 1 1
Vegetable puree Baby food Meals Carrot, potato, green beans, cauliflow 0.99 0.99 0.99 0 0 0 1 1
Vegetable puree Baby food Meals Rice (26%), carrot (20%), cauliflower (20%), potato (13%), apple juice (13%) 4.07 4.07 4.07 0 0 0 1 1
Pudding Baby food Meals Milk (%54), rice (34%), sugar cane (4.5%) 0.19 0.19 0.19 0 0 0 1 1
Pudding Baby food Meals Yogurt (20%), banana (14%), orange juice (6%), starch (5%), sugar (5%) 0.74 0.74 0.74 0 0 0 1 1
Pudding Baby food Meals Yogurt (20%), skimmed milk (10%), pineapple juice (8%), sugar (5%), starch (6%), concentrated lemon juice (1%) 1.11 1.11 1.11 0 0 0 1 1
Pudding Baby food Meals Apple puree (35%), milk (30%), rice flour, sugar 9.81 9.81 9.81 0 0 0 1 1
Cookie Cookies Bakery products White wheat flour 2.34 1.85 2.83 0 0 0 2 1
Cookie Cookies Bakery products Hull-less barley flour 4.35 3.38 5.32 0 0 0 2 1
Cookie Cookies Bakery products Yellow corn flour 2.855 2.43 3.28 0 0 0 2 1
Cookie Cookies Bakery products Blue-standard corn flour 4.62 3.16 6.08 0 0 0 2 1
Cookie Cookies Bakery products Dark-blue popcorn flour 4.635 3.09 6.18 0 0 0 2 1
Cookie Cookies Bakery products Dark-red popcorn flour 5.955 3.68 8.23 0 0 0 2 1
Carbonated soft drinks Soft drinks Beverages No data 2.3679851851852 1.2867 3.4889 0 0 0 27 1
Carbonated soft drinks Soft drinks Beverages Energy drink 1.3699833333333 0.9782 1.6975 0 0 0 6 1
Carbonated soft drinks Soft drinks Beverages Diet 0.014533333333333 0.0106 0.0192 0 0 0 6 1
Honey Honey Sweets Comercial, 50 samples 34.2 34.2 34.2 0 0 0 1 1
Manuka honey Honey Sweets Active 5 106 106 106 0 0 0 1 1
Manuka honey Honey Sweets Active 61.55 56.3 66.8 0 0 0 2 1
Manuka honey Honey Sweets UMF (antibacterial activity level) of 10 74.7 74.7 74.7 0 0 0 1 1
Manuka honey Honey Sweets UMF (antibacterial activity level) of 20 80.7 80.7 80.7 0 0 0 1 1
Manuka honey Honey Sweets UMF (antibacterial activity level) of 25 69.7 69.7 69.7 0 0 0 1 1
Pilsener Beer Beverages Fresh 0 0 0 0.453992 0.453992 0.453992 1 1
Pilsener Beer Beverages Deaerated 0 0 0 0.3015804 0.3015804 0.3015804 1 1
Pilsener Beer Beverages aerated 0 0 0 0.340494 0.340494 0.340494 1 1
Acacia nectar Honey Sweets non concentrated 13.809 13.809 13.809 0 0 0 1 1
Whey drink Milk products Dairy No data 1.3 1.3 1.3 0 0 0 1 1
Infant formula Baby food Meals with added micronutrients 1.7 1.7 1.7 0 0 0 1 1
Pilsener Beer Beverages No data 2.54 2.54 2.54 0 0 0 1 1
Dark beer Beer Beverages No data 3.48 3.48 3.48 0 0 0 1 1
Wheat beer Beer Beverages No data 2.48 2.48 2.48 0 0 0 1 1
Alcohol free beer Beer Beverages No data 1.91 1.91 1.91 0 0 0 1 1
Bock beer Beer Beverages No data 4.07 4.07 4.07 0 0 0 1 1
Low lactose milk Cow milk Dairy lactose hydrolyzed 1.426832 1.426832 1.426832 0 0 0 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References