Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)
| Food item | Product | Category | Specification | Free avg | Free min | Free max | Bound avg | Bound min | Bound max | Total # of data | References |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wholemeal bread | Bread | Bakery products | No data | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bread | Bread | Bakery products | No data | 2.0E-5 | 2.0E-5 | 2.0E-5 | 0 | 0 | 0 | 1 | 1 |
| Milk chocolate | Chocolate | Sweets | No data | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Swiss beef | Meat, no veg | Jarred Baby foods | Organic | 0.0005 | 0.0005 | 0.0005 | 0 | 0 | 0 | 1 | 1 |
| Ham | Meat, no veg | Jarred Baby foods | No data | 0.0006 | 0.0006 | 0.0006 | 0 | 0 | 0 | 1 | 1 |
| Veal, chicken | Meat, no veg | Jarred Baby foods | No data | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Beef | Meat, no veg | Jarred Baby foods | No data | 0.0004 | 0.0004 | 0.0004 | 0 | 0 | 0 | 1 | 1 |
| Chicken | Meat, no veg | Jarred Baby foods | No data | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Rabbit | Meat, no veg | Jarred Baby foods | No data | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Veal | Meat, no veg | Jarred Baby foods | No data | 0.0004 | 0.0004 | 0.0004 | 0 | 0 | 0 | 1 | 1 |
| Veal and broccoli | Containing veg | Jarred Baby foods | Organic | 0.0042 | 0.0042 | 0.0042 | 0 | 0 | 0 | 1 | 1 |
| Swiss veal and brocolli | Containing veg | Jarred Baby foods | Organic | 0.0045 | 0.0045 | 0.0045 | 0 | 0 | 0 | 1 | 1 |
| Veal potatoes | Containing veg | Jarred Baby foods | Organic | 0.0021 | 0.0021 | 0.0021 | 0 | 0 | 0 | 1 | 1 |
| Vegetables, veal | Containing veg | Jarred Baby foods | Organic | 0.0051 | 0.0051 | 0.0051 | 0 | 0 | 0 | 1 | 1 |
| Carrots, spaghetti, veal | Containing veg | Jarred Baby foods | Organic | 0.0045 | 0.0045 | 0.0045 | 0 | 0 | 0 | 1 | 1 |
| Small vegetables pot with veal | Containing veg | Jarred Baby foods | No data | 0.0153 | 0.0153 | 0.0153 | 0 | 0 | 0 | 1 | 1 |
| Vegetables, meat, 'polenta' (corn) | Containing veg | Jarred Baby foods | Organic | 0.0031 | 0.0031 | 0.0031 | 0 | 0 | 0 | 1 | 1 |
| Vegetabes with beef | Containing veg | Jarred Baby foods | No data | 0.0056 | 0.0056 | 0.0056 | 0 | 0 | 0 | 1 | 1 |
| Aelpler Macaroni' | Containing veg | Jarred Baby foods | Organic | 0.0025 | 0.0025 | 0.0025 | 0 | 0 | 0 | 1 | 1 |
| Vegetables with ham | Containing veg | Jarred Baby foods | Organic | 0.0031 | 0.0031 | 0.0031 | 0 | 0 | 0 | 1 | 1 |
| Vegetables, pasta, ham | Containing veg | Jarred Baby foods | Organic | 0.0042 | 0.0042 | 0.0042 | 0 | 0 | 0 | 1 | 1 |
| Poultry with vegetables and rice | Containing veg | Jarred Baby foods | Organic | 0.0016 | 0.0016 | 0.0016 | 0 | 0 | 0 | 1 | 1 |
| Carrots, rice, turkey | Containing veg | Jarred Baby foods | Organic | 0.0026 | 0.0026 | 0.0026 | 0 | 0 | 0 | 1 | 1 |
| Vegetables, rice with turkey | Containing veg | Jarred Baby foods | No data | 0.002 | 0.002 | 0.002 | 0 | 0 | 0 | 1 | 1 |
| Carrots, potatoes, chicken | Containing veg | Jarred Baby foods | Organic | 0.0042 | 0.0042 | 0.0042 | 0 | 0 | 0 | 1 | 1 |
| Carrots and potatoes with chicken | Containing veg | Jarred Baby foods | No data | 0.0045 | 0.0045 | 0.0045 | 0 | 0 | 0 | 1 | 1 |
| Salmon filet with vegetables | Containing veg | Jarred Baby foods | No data | 0.0014 | 0.0014 | 0.0014 | 0 | 0 | 0 | 1 | 1 |
| Pumpkin | Containing veg | Jarred Baby foods | Organic | 0.008 | 0.008 | 0.008 | 0 | 0 | 0 | 1 | 1 |
| Fine pumpkin | Containing veg | Jarred Baby foods | No data | 0.0028 | 0.0028 | 0.0028 | 0 | 0 | 0 | 1 | 1 |
| Courgette puree | Containing veg | Jarred Baby foods | Organic | 0.0068 | 0.0068 | 0.0068 | 0 | 0 | 0 | 1 | 1 |
| Courgette and pumpkin with potatoes | Containing veg | Jarred Baby foods | No data | 0.0025 | 0.0025 | 0.0025 | 0 | 0 | 0 | 1 | 1 |
| Vegetarian meal | Containing veg | Jarred Baby foods | Organic | 0.0053 | 0.0053 | 0.0053 | 0 | 0 | 0 | 1 | 1 |
| Vegetable dish | Containing veg | Jarred Baby foods | Organic | 0.0035 | 0.0035 | 0.0035 | 0 | 0 | 0 | 1 | 1 |
| Carrot, potatoes | Containing veg | Jarred Baby foods | Organic | 0.0031 | 0.0031 | 0.0031 | 0 | 0 | 0 | 1 | 1 |
| Carrots, sweet fennel, potatoes | Containing veg | Jarred Baby foods | Organic | 0.0044 | 0.0044 | 0.0044 | 0 | 0 | 0 | 1 | 1 |
| Tender garden vegetables | Containing veg | Jarred Baby foods | Organic | 0.0047 | 0.0047 | 0.0047 | 0 | 0 | 0 | 1 | 1 |
| Garden vegetabes with millet | Containing veg | Jarred Baby foods | No data | 0.0064 | 0.0064 | 0.0064 | 0 | 0 | 0 | 1 | 1 |
| Mixed vegetables | Containing veg | Jarred Baby foods | No data | 0.0035 | 0.0035 | 0.0035 | 0 | 0 | 0 | 1 | 1 |
| Pasta bolognese | Containing veg | Jarred Baby foods | Organic | 0.0034 | 0.0034 | 0.0034 | 0 | 0 | 0 | 1 | 1 |
| Cream vegetables | Containing veg | Jarred Baby foods | Organic | 0.0017 | 0.0017 | 0.0017 | 0 | 0 | 0 | 1 | 1 |
| Fine parsnips | Containing veg | Jarred Baby foods | No data | 0.0036 | 0.0036 | 0.0036 | 0 | 0 | 0 | 1 | 1 |
| Cauliflower with potatoes and brocolli | Containing veg | Jarred Baby foods | No data | 0.0027 | 0.0027 | 0.0027 | 0 | 0 | 0 | 1 | 1 |
| Spinach with rice | Containing veg | Jarred Baby foods | No data | 0.0032 | 0.0032 | 0.0032 | 0 | 0 | 0 | 1 | 1 |
| Vegetables and legumes | Containing veg | Jarred Baby foods | No data | 0.0032 | 0.0032 | 0.0032 | 0 | 0 | 0 | 1 | 1 |
| Carrots | Containing veg | Jarred Baby foods | No data | 0.0025 | 0.0025 | 0.0025 | 0 | 0 | 0 | 1 | 1 |
| Garden carrots | Containing veg | Jarred Baby foods | Organic | 0.0016 | 0.0016 | 0.0016 | 0 | 0 | 0 | 1 | 1 |
| Carrot puree | Containing veg | Jarred Baby foods | No data | 0.0059 | 0.0059 | 0.0059 | 0 | 0 | 0 | 1 | 1 |
| Carrot and apples | Containing veg | Jarred Baby foods | No data | 0.0004 | 0.0004 | 0.0004 | 0 | 0 | 0 | 1 | 1 |
| Apple apricot | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0004 | 0.0004 | 0.0004 | 0 | 0 | 0 | 1 | 1 |
| Fruit puree exotic | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Semolina | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0 | 1 | 1 |
| Fruit snack | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0016 | 0.0016 | 0.0016 | 0 | 0 | 0 | 1 | 1 |
| Fruit cocktail | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Similar fruit cocktail | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Apple banana | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.00015 | 0.0001 | 0.0002 | 0 | 0 | 0 | 2 | 1 |
| Apples and pears | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Apricot apple dessert | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Bananas | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Apples and blueberries | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Fruit–wholemeal–muesli | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0008 | 0.0008 | 0.0008 | 0 | 0 | 0 | 1 | 1 |
| Granny’s apple puree | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Rusk with fruits | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0009 | 0.0009 | 0.0009 | 0 | 0 | 0 | 1 | 1 |
| Semolina with apricots | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0013 | 0.0013 | 0.0013 | 0 | 0 | 0 | 1 | 1 |
| Bananas apricots | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0006 | 0.0006 | 0.0006 | 0 | 0 | 0 | 1 | 1 |
| Birchermuesli | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0006 | 0.0005 | 0.0007 | 0 | 0 | 0 | 2 | 1 |
| Cereals apple with rice | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0 | 1 | 1 |
| Cereals peach banana | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Cereals fruit cocktail | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0006 | 0.0006 | 0.0006 | 0 | 0 | 0 | 1 | 1 |
| Fruit basket with strawberries | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0 | 1 | 1 |
| Fruit cocktails with apricots | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0004 | 0.0004 | 0.0004 | 0 | 0 | 0 | 1 | 1 |
| Fruit magic with honey | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0 | 1 | 1 |
| Apricot apple | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0003 | 0.0002 | 0.0004 | 0 | 0 | 0 | 2 | 1 |
| Pear | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.00035 | 0.0003 | 0.0004 | 0 | 0 | 0 | 2 | 1 |
| Apple and pear with wholemeal flakes | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0007 | 0.0007 | 0.0007 | 0 | 0 | 0 | 1 | 1 |
| Apple and blueberry with wholemeal flakes | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0012 | 0.0012 | 0.0012 | 0 | 0 | 0 | 1 | 1 |
| Apple and banana with wholemeal fllakes | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0008 | 0.0008 | 0.0008 | 0 | 0 | 0 | 1 | 1 |
| Apple banana with apricots | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Delicious apples | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Delicious banana with semolina | Containing fruit (no meat, no veg) | Jarred Baby foods | Organic | 0.0005 | 0.0005 | 0.0005 | 0 | 0 | 0 | 1 | 1 |
| Apple | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Four fruits | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Plum | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Fine pear | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Apple and banana | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0006 | 0.0006 | 0.0006 | 0 | 0 | 0 | 1 | 1 |
| Pear and apple | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0012 | 0.0012 | 0.0012 | 0 | 0 | 0 | 1 | 1 |
| Apple and natural rice | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Birchermuesli | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Apple-mango | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Pure pear | Containing fruit (no meat, no veg) | Jarred Baby foods | No data | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Orange juice plus Vitamin C | Vegetable Juices | Childrens fruit and vegetable juices | No data | 0.0002 | 0.0002 | 0.0002 | 0 | 0 | 0 | 1 | 1 |
| Carrot Juice | Vegetable Juices | Childrens fruit and vegetable juices | Organic | 0.004 | 0.004 | 0.004 | 0 | 0 | 0 | 1 | 1 |
| Apple grape juice | Vegetable Juices | Childrens fruit and vegetable juices | Organic | 0.0004 | 0.0004 | 0.0004 | 0 | 0 | 0 | 1 | 1 |
| Apple pear juice | Vegetable Juices | Childrens fruit and vegetable juices | Organic | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0 | 1 | 1 |
| Lentils with bacon | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0005 | 0.0005 | 0.0005 | 0 | 0 | 0 | 1 | 1 |
| Lentils | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Fine french beans (green) | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0011 | 0.0011 | 0.0011 | 0 | 0 | 0 | 1 | 1 |
| Chickpeas | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0007 | 0.0007 | 0.0007 | 0 | 0 | 0 | 1 | 1 |
| ‘Russian salad’ | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0006 | 0.0006 | 0.0006 | 0 | 0 | 0 | 1 | 1 |
| Vegetable dish (type huntsman) | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Peas with carrots extra fine | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0 | 1 | 1 |
| Haricot beans boiled | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0008 | 0.0008 | 0.0008 | 0 | 0 | 0 | 1 | 1 |
| Haricot beans (ready to eat) | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0012 | 0.0012 | 0.0012 | 0 | 0 | 0 | 1 | 1 |
| Sweet corn | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Baby carrots | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0006 | 0.0006 | 0.0006 | 0 | 0 | 0 | 1 | 1 |
| Mixed pickles | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Asparagus (white) | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Green asparagus | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Small potatoes | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Black olives | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Button mushrooms | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0007 | 0.0007 | 0.0007 | 0 | 0 | 0 | 1 | 1 |
| ‘Minestrone’ (vegetable soup with pasta) | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0019 | 0.0019 | 0.0019 | 0 | 0 | 0 | 1 | 1 |
| Goulash soup | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0043 | 0.0043 | 0.0043 | 0 | 0 | 0 | 1 | 1 |
| Corned beef | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0004 | 0.0004 | 0.0004 | 0 | 0 | 0 | 1 | 1 |
| ‘Egg-ravioli’ (pasta with pork filling) | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0014 | 0.0014 | 0.0014 | 0 | 0 | 0 | 1 | 1 |
| Plum | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fruit cocktail | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0006 | 0.0006 | 0.0006 | 0 | 0 | 0 | 1 | 1 |
| ‘Sugo’ tomato sauce with mincemeat | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0028 | 0.0017 | 0.0039 | 0 | 0 | 0 | 2 | 1 |
| Sweet chilli sauce | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0006 | 0.0006 | 0.0006 | 0 | 0 | 0 | 1 | 1 |
| Hot chilli sauce | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0006 | 0.0006 | 0.0006 | 0 | 0 | 0 | 1 | 1 |
| Tomato sauce ‘Napoletana’ | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.00055 | 0.0004 | 0.0007 | 0 | 0 | 0 | 2 | 1 |
| Tomato sauce with tuna | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0006 | 0.0006 | 0.0006 | 0 | 0 | 0 | 1 | 1 |
| Tomato sauce with bacon ‘Amatriciana’ | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0019 | 0.0019 | 0.0019 | 0 | 0 | 0 | 1 | 1 |
| Italian peeled tomatoes | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0008 | 0.0008 | 0.0008 | 0 | 0 | 0 | 1 | 1 |
| Tomato sauce with basil | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0005 | 0.0005 | 0.0005 | 0 | 0 | 0 | 1 | 1 |
| Tomato sauce ‘Arrabbiata’ | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0005 | 0.0005 | 0.0005 | 0 | 0 | 0 | 1 | 1 |
| Peeled tomatoes ‘Pelati’ | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0.0005 | 0.0005 | 0.0005 | 0 | 0 | 0 | 1 | 1 |
| Tomato puree (double concentrate) | Canned or jarred vegetables, canned soup, meat and fruits and canned or jarred ‘sugo’ (tomato and chilli sauces). | Preserves | No data | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liquid-hydrolysed vegetable protein | soy sauce and hydrolysed vegetable protein. | Soy Product | No data | 0.0018 | 0.0018 | 0.0018 | 0 | 0 | 0 | 2 | 1 |
| Soy sauce naturally brewed | soy sauce and hydrolysed vegetable protein. | Soy Product | No data | 0.0091 | 0.0091 | 0.0091 | 0 | 0 | 0 | 1 | 1 |
| High-quality soy sauce | soy sauce and hydrolysed vegetable protein. | Soy Product | No data | 0.0029 | 0.0029 | 0.0029 | 0 | 0 | 0 | 1 | 1 |
| Spicy soy sauce | soy sauce and hydrolysed vegetable protein. | Soy Product | No data | 0.005 | 0.005 | 0.005 | 0 | 0 | 0 | 1 | 1 |
| Sweet soy sauce | soy sauce and hydrolysed vegetable protein. | Soy Product | No data | 0.0078 | 0.0078 | 0.0078 | 0 | 0 | 0 | 1 | 1 |
| Dark soy sauce | soy sauce and hydrolysed vegetable protein. | Soy Product | No data | 0.0058 | 0.0058 | 0.0058 | 0 | 0 | 0 | 1 | 1 |
| Head Lettuce | Lettuce | Vegetables | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lollo Lettuce red | Lettuce | Vegetables | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carrots | Carrot | Vegetables | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sweet fennel | Fennel | Vegetables | Organic, Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leek | No data | Vegetables | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Onions | Onion | Vegetables | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Onions | Onion | Vegetables | No data | 0.0005 | 0.0005 | 0.0005 | 0 | 0 | 0 | 3 | 1 |
| Roasted onion | Onion | Vegetables | No data | 0.0019 | 0.0019 | 0.0019 | 0 | 0 | 0 | 1 | 1 |
| Onion granules | Onion | Vegetables | No data | 0.0013 | 0.0013 | 0.0013 | 0 | 0 | 0 | 1 | 1 |
| Buttered toast | Bread | Bakery products | No data | 0.0018 | 0.0018 | 0.0018 | 0 | 0 | 0 | 3 | 1 |
| Rustico' toast | Bread | Bakery products | No data | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Plain Bread | Bread | Bakery products | No data | 0.003 | 0.003 | 0.003 | 0 | 0 | 0 | 1 | 1 |
| Meadium white bread | Bread | Bakery products | No data | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Similar medium white bread | Bread | Bakery products | No data | 0.0008 | 0.0008 | 0.0008 | 0 | 0 | 0 | 1 | 1 |
| Five cereal bread | Bread | Bakery products | Organic | 0.0021 | 0.0021 | 0.0021 | 0 | 0 | 0 | 1 | 1 |
| Basle' type bread | Bread | Bakery products | Brown bread | 0.0013 | 0.0013 | 0.0013 | 0 | 0 | 0 | 1 | 1 |
| Similar 'basle' type bread | Bread | Bakery products | No data | 0.0012 | 0.0012 | 0.0012 | 0 | 0 | 0 | 1 | 1 |
| House bread | Bread | Bakery products | No data | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 1 | 1 |
| Country bread | Bread | Bakery products | No data | 0.0029 | 0.0029 | 0.0029 | 0 | 0 | 0 | 1 | 1 |
| Bread, 'Farmer baguette' | Bread | Bakery products | No data | 0.0011 | 0.0011 | 0.0011 | 0 | 0 | 0 | 1 | 1 |
| Potato bread with walnuts | Bread | Bakery products | No data | 0.0011 | 0.0011 | 0.0011 | 0 | 0 | 0 | 1 | 1 |
| Carter bread | Bread | Bakery products | No data | 0.0008 | 0.0008 | 0.0008 | 0 | 0 | 0 | 1 | 1 |
| Crusty baguette | Bread | Bakery products | No data | 0.0028 | 0.0028 | 0.0028 | 0 | 0 | 0 | 1 | 1 |
| Butterfly bread | Bread | Bakery products | No data | 0.0015 | 0.0015 | 0.0015 | 0 | 0 | 0 | 1 | 1 |
| Alplerbrot | Bread | Bakery products | Swiss bread | 0.0005 | 0.0005 | 0.0005 | 0 | 0 | 0 | 1 | 1 |
| Emmer bread | Bread | Bakery products | No data | 0.0005 | 0.0005 | 0.0005 | 0 | 0 | 0 | 1 | 1 |
| House bread rustico | Bread | Bakery products | No data | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Forester bread | Bread | Bakery products | Organic | 0.0009 | 0.0009 | 0.0009 | 0 | 0 | 0 | 1 | 1 |
| Farmer bread | Bread | Bakery products | Organic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Crust of 158 | Bread | Bakery products | No data | 0.0106 | 0.0106 | 0.0106 | 0 | 0 | 0 | 1 | 1 |
| Crust of 159 | Bread | Bakery products | Organic | 0.0181 | 0.0181 | 0.0181 | 0 | 0 | 0 | 1 | 1 |
| Crust of 161 | Bread | Bakery products | No data | 0.0031 | 0.0031 | 0.0031 | 0 | 0 | 0 | 1 | 1 |
