All foods containing the compound CML


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Raw milk Cow milk Dairy No data 0.00046 0.00031 0.0006 0.010302 0.00359 0.03 5 2
Pasteurized milk Cow milk Dairy No data 0.00029 0.00021 0.00037 0.004225 0.00238 0.00607 2 1
Skimmed milk Cow milk Dairy No data 0.00052 0.00052 0.00052 0.13815 0.0163 0.26 2 2
UHT milk Cow milk Dairy No data 0.00037 0.00037 0.00037 0.91145 0.0289 1.794 2 2
Condensed milk Cow milk Dairy No data 0.00055 0.00055 0.00055 1.446 1.446 1.446 1 1
Semi-skimmed milk Cow milk Dairy No data 0.00031 0.00031 0.00031 0.128305 0.00661 0.25 2 2
Twisted pipes Pasta Cereals No data 0 0 0 0.075354856 0.075354856 0.075354856 1 1
Corkscrew Pasta Cereals No data 0 0 0 0.068504414 0.068504414 0.068504414 1 1
Butterflies Pasta Cereals No data 0 0 0 0.041102648 0.041102648 0.041102648 1 1
Gnocchi Pasta Cereals No data 0 0 0 0.082205297 0.082205297 0.082205297 1 1
Spaghetti Pasta Cereals No data 0 0 0 0.535735099 0.109607063 0.933333333 4 3
Manuka honey Honey Sweets No data 0 0 0 0.032 0.032 0.032 1 1
Non-manuka honey Honey Sweets No data 0 0 0 0.023 0.023 0.023 1 1
Raw milk Cow milk Dairy Conventional 0 0 0 0 0 0 4 1
Raw milk Cow milk Dairy Organic 2.536715621 2.536715621 2.536715621 0 0 0 1 1
Pasteurized milk Cow milk Dairy Conventional 4.005340454 4.005340454 4.005340454 0 0 0 1 1
UHT milk Cow milk Dairy Conventional 4.316866934 3.337783712 5.295950156 0 0 0 2 1
UHT milk Cow milk Dairy Organic 4.005340454 4.005340454 4.005340454 0 0 0 1 1
ESL milk Cow milk Dairy Conventional 4.183355585 4.183355585 4.183355585 0 0 0 7 1
ESL milk Cow milk Dairy Organic 3.515798843 3.515798843 3.515798843 0 0 0 4 1
Raw almond Almond Nuts No data 3.7 3.7 3.7 0 0 0 1 1
Roasted almond Almond Nuts No data 5.6256 4.66 6.55 37.0144 23.16 59.24 25 1
Infant formula Baby food Meals Adapted 0 0 0 0 0 0 1 1
Infant formula Baby food Meals Follow-up 0 0 0 0 0 0 1 1
Minced beef Beef Meats Raw 0 0 0 0.072 0.072 0.072 1 1
Minced beef Beef Meats Cooked 0 0 0 0.811 0.502 1.12 2 1
White bread Bread Bakery products Crust 0 0 0 3.71 3.71 3.71 1 1
Wholemeal bread Bread Bakery products Crust 0 0 0 4.61 4.61 4.61 1 1
White bread Bread Bakery products Crumb 0 0 0 0.258 0.258 0.258 1 1
Wholemeal bread Bread Bakery products Crumb 0 0 0 0.3425 0.24 0.445 2 2
Butter Butter Fats/oils No data 0 0 0 0.02575 0.012 0.037 4 3
Cheddar cheese Cheese Dairy No data 0 0 0 0.58 0.58 0.58 1 1
Pasteurized skimmed milk Cow milk Dairy No data 0 0 0 0.035 0.035 0.035 1 1
Pasteurized whole milk Cow milk Dairy No data 0 0 0 0.052 0.052 0.052 1 1
Evaporated whole milk Cow milk Dairy No data 0 0 0 4.62 4.62 4.62 1 1
Apple Apple Fruits Fresh 0 0 0 0 0 0 1 1
Steak Beef Meats No data 0 0 0 1.106 0.12 1.93 5 2
American cheese Cheese Dairy No data 0 0 0 0.34 0.34 0.34 1 1
Chicken nugget Chicken Meats No data 0 0 0 1.25 1.25 1.25 1 1
Chicken Chicken Meats No data 0 0 0 0.59275 0.18 0.931 4 2
Chicken breast Chicken Meats No data 0 0 0 0.97 0.32 1.62 2 2
Yoghurt Milk products Dairy Natural 0 0 0 0.292 0.292 0.292 1 1
Serano pepper Pepper Vegetables No data 0 0 0 0.11 0.11 0.11 1 1
Bacon Pork Meats No data 0 0 0 1.22 0.72 1.72 2 2
ChicharrĂ³n Pork Meats Mexican style pork rinds 0 0 0 7.19 7.19 7.19 1 1
Potato Potato Vegetables No data 0 0 0 0.073 0.01 0.157 4 2
Salmon Salmon Fish No data 0 0 0 1.49525 0.41 3.35 4 3
Wheat tortilla Tortilla Cereals No data 0 0 0 0.209 0.209 0.209 1 1
Corn tortilla Tortilla Cereals No data 0 0 0 0.251 0.251 0.251 1 1
Tuna Tuna Fish With soy sauce 0 0 0 1.52 1.52 1.52 1 1
Tuna Tuna Fish No data 0 0 0 1.69 1.69 1.69 1 1
Wholemeal bread Bread Bakery products Crust, Supermarkets Wuxi 0 0 0 8.4613333333333 7.497 9.429 3 1
White bread Bread Bakery products Crust, Supermarkets Wuxi 0 0 0 6.72 5.812 8.171 3 1
Wholemeal bread Bread Bakery products Crumb, Supermarkets Wuxi 0 0 0 2.2156666666667 1.429 2.745 3 1
White bread Bread Bakery products Crumb, Supermarkets Wuxi 0 0 0 2.3423333333333 1.651 3.497 3 1
Cookie Cookies Bakery products Crisp, Supermarkets Wuxi 0 0 0 9.6365 11.753 7.52 2 1
Cookie Cookies Bakery products Tough, Supermarkets Wuxi 0 0 0 10.227 10.19 10.264 2 1
Cookie Cookies Bakery products Supermarkets Wuxi 0 0 0 8.905 8.205 9.605 2 1
Fried dough sticks Pastries Bakery products Local markets/cafetarias Wuxi 0 0 0 4.5412857142857 2.806 6.669 7 1
Cracker Savory biscuits Bakery products Soda, Supermarkets Wuxi 0 0 0 5.501 5.073 5.929 2 1
Green tea Tea Beverages Anhui Province, China, Leaf 0 0 0 3.168 1.1 4.78 5 1
Green tea Tea Beverages Guangxi Province, China, leaf 0 0 0 4.79 4.79 4.79 1 1
Green tea Tea Beverages Henan Province, China, leaf/jasmine flower 0 0 0 4.14 4.14 4.14 1 1
Green tea Tea Beverages Hubei Province, China, leaf 0 0 0 1.83 1.66 2 2 1
Green tea Tea Beverages Jiangsu Province, China, leaf 0 0 0 5.59 5.59 5.59 1 1
Green tea Tea Beverages Jiangxi Province, China, leaf 0 0 0 2.2066666666667 1.8 2.5 3 1
Green tea Tea Beverages Shandong Province, China, leaf 0 0 0 4.2766666666667 3.13 6.11 3 1
Green tea Tea Beverages Yunnan Province, China, leaf 0 0 0 4.8392307692308 2.22 9.67 13 1
Green tea Tea Beverages Zhejiang Province, China, leaf 0 0 0 4.447 1.82 6.1 10 1
Green tea Tea Beverages Japan, leaf 0 0 0 3.802 2.21 6.34 5 1
Oolong tea Tea Beverages Fujian Province, China, leaf 0 0 0 5.42 1.29 3.51 7 1
Black tea Tea Beverages Anhui Province, China, Leaf 0 0 0 15.015 12.79 6.59 8 1
Black tea Tea Beverages Fujian Province, China, leaf 0 0 0 14.823333333333 11.44 17.28 3 1
Black tea Tea Beverages Jiangsu Province, China, leaf 0 0 0 13.632 10.76 9.97 10 1
Black tea Tea Beverages Yunnan Province, China, leaf 0 0 0 8.41 12.78 9.4 6 1
Black tea Tea Beverages Yunnan Province, China, leaf/jasmine flower 0 0 0 25.62 25.62 25.62 1 1
Black tea Tea Beverages Zhejiang Province, China 0 0 0 12.59 12.59 12.59 1 1
Black tea Tea Beverages Zhejiang Province, China, leaf 0 0 0 9.64 9.64 9.64 1 1
Black tea Tea Beverages Zhejiang Province, China, bags 0 0 0 23.26 23.26 23.26 1 1
Black tea Tea Beverages Sri Lanka, bags 0 0 0 5.44 5.39 5.49 2 1
Black tea Tea Beverages Sri Lanka, grranular/bergamot 0 0 0 4.22 4.22 4.22 1 1
Black tea Tea Beverages Sri Lanka, bags/bergamot 0 0 0 4.99 4.99 4.99 1 1
Black tea Tea Beverages Sri Lanka, bags, packed in Poland 0 0 0 5.52 5.52 5.52 1 1
Black tea Tea Beverages India, packed in Poland, bags 0 0 0 2.69 2.69 2.69 1 1
Black tea Tea Beverages unknown, packed in Poland, bags 0 0 0 10.775 14.15 7.4 2 1
Black tea Tea Beverages unknown, packed in Poland, bags, lemon peel/orange peel/bergamot 0 0 0 13.96 13.96 13.96 1 1
Black tea Tea Beverages unknown, packed in Poland, bags, bergamot 0 0 0 17.9 17.9 17.9 1 1
Dark tea Tea Beverages Hunan Province, China, leaf 0 0 0 29.14 29.14 29.14 1 1
Dark tea Tea Beverages Hunan Province, China, brick 0 0 0 170.14 170.14 170.14 1 1
Dark tea Tea Beverages Yunnan Province, China, brick 0 0 0 110.53 118.52 94.33 3 1
Dark tea Tea Beverages Zhejiang Province, China, brick 0 0 0 22.6 35.67 9.53 2 1
Coffee substitute Coffee Beverages 20% coffee, 80% chicory 0 0 0 0.45 0.4 0.6 4 1
Coffee substitute Coffee Beverages 92.6% chicory, cocoa 0 0 0 1.4 1.4 1.4 1 1
Coffee substitute Coffee Beverages 60% coffee, 40% chicory 0 0 0 1.3 1.3 1.3 1 1
Coffee substitute Coffee Beverages 40% coffee, 60% chicory 0 0 0 1.2333333333333 0.9 1.8 6 1
Coffee substitute Coffee Beverages 9% coffee, 15% chicory 0 0 0 0.9 0.9 0.9 1 1
Coffee substitute Coffee Beverages 18% chicory, 32% barley, 31% malted barley, 19% rye 0 0 0 0.1 0.1 0.1 1 1
Coffee substitute Coffee Beverages 100% chicory 0 0 0 0.255 0.02 0.5 4 1
Coffee substitute Coffee Beverages 38% coffee, 60% chicory 0 0 0 0.9 0.9 0.9 2 1
Coffee substitute Coffee Beverages 8.8% coffee, 13.2% chicory, 46.5% milk 0 0 0 1.9 1.9 1.9 1 1
Coffee substitute Coffee Beverages 40% chicory, 32% cocoa 0 0 0 4.7 4.7 4.7 1 1
Coffee substitute Coffee Beverages 50% coffee, 50% chicory 0 0 0 1.2 1.2 1.2 1 1
Coffee substitute Coffee Beverages 40% chicory, rye, barley, malt, figs, acorn 0 0 0 0.1 0.1 0.1 1 1
Instant coffee Coffee Beverages 100% coffee 0 0 0 2.4833333333333 1.7 4.6 12 1
Chocolate milk Milk products Dairy Powder mix, France 0 0 0 7.28 10.63 8.64 9 1
Chocolate milk Milk products Dairy Powder mix, Spain 0 0 0 4.6733333333333 3.59 6.07 3 1
Chocolate milk Milk products Dairy Powder mix, UK 0 0 0 5.2 4.31 6.77 3 1
Chocolate milk Milk products Dairy Powder mix,USA 0 0 0 6.2222222222222 1.5 9.39 9 1
Malt drink Milk products Dairy Powder mix, France 0 0 0 4.735 4.31 5.16 2 1
Malt drink Milk products Dairy Powder mix, USA 0 0 0 0.81 0.81 0.81 1 1
Infant formula Baby food Meals No data 0 0 0 5.64575 0.209 8.73 8 2
Infant formula Baby food Meals Hypoallergenic 0 0 0 0.993 0.776 1.21 2 1
Whole milk Cow milk Dairy No data 0 0 0 0.365 0.296 0.434 2 1
Olive oil Oil Fats/oils No data 0 0 0 0.0004 0.0004 0.0004 4 3
Mayonnaise Oil based sauces Sauces No data 0 0 0 0.0495 0.01 0.14 4 3
Catfish White fish Fish Raw 0.016666666666667 0.01 0.02 0.31666666666667 0.07 0.57 6 1
Grass carp White fish Fish Raw 0.2575 0.25 0.26 0.1975 0.18 0.22 4 1
Catfish White fish Fish Cooked 0 0 0 1.9090715277778 0.51188 6.09481 72 1
Grass carp White fish Fish Cooked 0 0 0 0.642045 0.23598 1.51731 96 1
Draft beer Beer Beverages Malt, hop 0.0205 0.017 0.024 0 0 0 2 1
Dark beer Beer Beverages Malt, hop 0.018 0.018 0.018 0 0 0 1 1
Low-malt beer Beer Beverages Malt, hop, barley, corn, sugar 0.007 0.007 0.007 0 0 0 1 1
Beer-like beverage Beer Beverages Hop, sugar, soy protein, yeast extract 0.009 0.009 0.009 0 0 0 1 1
Beer-like beverage Beer Beverages Low malt beer, malt, hop and sugar, spirits (wheat) 0.008 0.008 0.008 0 0 0 1 1
Beer-like beverage Beer Beverages Low malt beer, malt, hop and barley, spirit (barley) 0.014 0.014 0.014 0 0 0 1 1
Beer-like beverage Beer Beverages Low malt beer, malt, hop, barley, corn and starch, spirits (barley) 0.009 0.009 0.009 0 0 0 1 1
Soy sauce Soy based sauces Sauces Koikuchi, dark-colored soy sace 0.7225 0.463 0.982 0 0 0 2 1
Soy sauce Soy based sauces Sauces Nama, non-pasteurized soy sauce 0.687 0.687 0.687 0 0 0 1 1
Soy sauce Soy based sauces Sauces Saishikomi, twice-fermented soy sauce 0.689 0.611 0.767 0 0 0 2 1
Soy sauce Soy based sauces Sauces Usukuchi, light-colored soy sauce 0.324 0.324 0.324 0 0 0 1 1
Soy sauce Soy based sauces Sauces Shiro, white soy sauce 0.217 0.217 0.217 0 0 0 1 1
Soy sauce Soy based sauces Sauces Kombu, soy sauce added kelp stock 0.248 0.248 0.248 0 0 0 1 1
Soy sauce Soy based sauces Sauces Mentsuyu, soy sauce-based dip for japanese noodles 0.161 0.161 0.161 0 0 0 1 1
Soy sauce Soy based sauces Sauces Non heated 0.463 0.463 0.463 0 0 0 1 1
Soy sauce Soy based sauces Sauces Heated 1.3875 0.585 2.985 0 0 0 6 1
Chicken skin Chicken Meats No data 0 0 0 0 0 0 1 1
Pork liver Pork Meats No data 0 0 0 0.22 0.22 0.22 1 1
Banana Banana Fruits No data 0 0 0 0.035 0.01 0.06 2 2
Minced beef Beef Meats 10% fat 0 0 0 0.37 0.37 0.37 1 1
Beef Beef Meats With wine vinegar, garlic and star aniseed 0 0 0 2.03 2.03 2.03 1 1
Minced beef Beef Meats No data 0 0 0 0.475 0.44 0.51 2 1
Roast beef Beef Meats No data 0 0 0 0.645 0.28 1.01 2 1
Canned beef Beef Meats No data 0 0 0 1.07 1.07 1.07 1 1
Rib eye Beef Meats No data 0 0 0 0.27 0.27 0.27 1 1
Smoked sausage Beef Meats Vacuum 0 0 0 0.98 0.98 0.98 1 1
Steak tartare Beef Meats With sweet onion 0 0 0 0.08 0.08 0.08 1 1
Wholemeal bread Bread Bakery products No data 0 0 0 1.1333333333333 0.28 1.72 3 3
Brown bread Bread Bakery products No data 0 0 0 0.4 0.4 0.4 1 1
Rye bread Bread Bakery products Dark, Brand A 0 0 0 0.9 0.9 0.9 1 1
Rye bread Bread Bakery products Dark, Brand B 0 0 0 0.58 0.58 0.58 1 1
Rye bread Bread Bakery products Light 0 0 0 0.59 0.59 0.59 1 1
White bread Bread Bakery products No data 0 0 0 0.84 0.24 1.62 3 3
White bread Bread Bakery products Belgian 0 0 0 0.21 0.21 0.21 1 1
White bread Bread Bakery products German 0 0 0 0.31 0.31 0.31 1 1
White bread Bread Bakery products Dutch 0 0 0 0.13 0.13 0.13 1 1
Currant bread Bread Bakery products No data 0 0 0 1.11 1.11 1.11 1 1
Baguette Bread Bakery products Vacuum 0 0 0 0.22 0.22 0.22 1 1
Rusk Bread Bakery products No data 0 0 0 1.96 1.96 1.96 1 1
Bread Bread Bakery products No data 0 0 0 0.52 0.52 0.52 1 1
Baguette Bread Bakery products No data 0 0 0 0.23 0.23 0.23 1 1
White bread Bread Bakery products Belgian made, Crumb 0 0 0 0.21 0.21 0.21 1 1
Pita bread Bread Bakery products Vacuum 0 0 0 0.25 0.25 0.25 1 1
Butter Butter Fats/oils Diet, 60% fat 0 0 0 0 0 0 1 1
Butter Butter Fats/oils Liquid frying butter 0 0 0 0 0 0 1 1
Spice cake Cake Bakery products Dutch 0 0 0 0.85 0.79 0.91 2 1
Spice cake Cake Bakery products Belgian 0 0 0 0.695 0.65 0.74 2 1
Spice cake Cake Bakery products German 0 0 0 0.85 0.79 0.91 2 1
Cake Cake Bakery products No data 0 0 0 8.142 1.61 4.85 5 2
Cake Cake Bakery products With almond paste 0 0 0 0.51 0.51 0.51 1 1
Liquorice Candy Sweets No data 0 0 0 0.06 0.06 0.06 1 1
Jelly beans Candy Sweets No data 0 0 0 0.03 0.03 0.03 1 1
Fruit sprinkles Candy Sweets No data 0 0 0 0 0 0 1 1
Gouda 48+ Cheese Dairy 32% fat 0 0 0 0.03 0.03 0.03 1 1
Cheese Cheese Dairy 32% fat 0 0 0 0.095 0.04 0.15 2 1
Old cheese Cheese Dairy 35% fat 0 0 0 0.08 0.08 0.08 1 1
Parmesan cheese Cheese Dairy 28% fat 0 0 0 0.22 0.22 0.22 1 1
Cream cheese Cheese Dairy 7% fat, slankie 0 0 0 0.35 0.35 0.35 1 1
Brie Cheese Dairy 32% fat 0 0 0 0.01 0.01 0.01 1 1
Camembert Cheese Dairy 21% fat 0 0 0 0.12 0.12 0.12 1 1
Cottage cheese Cheese Dairy No data 0 0 0 0.24 0.05 0.43 2 2
Mozzarella Cheese Dairy No data 0 0 0 0.325 0.07 0.58 2 2
Feta cheese Cheese Dairy No data 0 0 0 0.08 0.08 0.08 1 1
Drumstick Chicken Meats With skin 0 0 0 0.62 0.62 0.62 1 1
Chicken wings Chicken Meats With skin 0 0 0 0.82 0.82 0.82 1 1
Chicken ragout Chicken Meats No data 0 0 0 0.65 0.65 0.65 1 1
Crispy chicken Chicken Meats Breaded, restaurant 0 0 0 0.75 0.75 0.75 1 1
Chicken fillet Chicken Meats No data 0 0 0 0.13 0.13 0.13 1 1
Egg yolk Chicken egg Eggs No data 0 0 0 0.06 0.06 0.06 1 1
Egg white Chicken egg Eggs No data 0 0 0 0.1 0.1 0.1 1 1
Egg Chicken egg Eggs No data 0 0 0 0.42 0.42 0.42 1 1
Praline Chocolate Sweets With orange crème filling 0 0 0 0.41 0.41 0.41 1 1
White chocolate Chocolate Sweets No data 0 0 0 1.54 0.52 2.56 2 2
Milk chocolate Chocolate Sweets No data 0 0 0 0.96 0.96 0.96 1 1
Milk chocolate Chocolate Sweets With hazelnuts 0 0 0 1.33 1.33 1.33 1 1
Dark chocolate Chocolate Sweets No data 0 0 0 3.51 3.51 3.51 1 1
Mars Chocolate Sweets No data 0 0 0 1.135 0.7 1.57 2 2
Twix Chocolate Sweets No data 0 0 0 1.13 0.93 1.33 2 2
Bounty Chocolate Sweets No data 0 0 0 0.71 0.71 0.71 1 1
Milky way Chocolate Sweets No data 0 0 0 3.2033333333333 1.68 5.69 3 2
Chocolate sprinkles Chocolate Sweets No data 0 0 0 5.09 5.09 5.09 1 1
Chocolate spread Cocoa based spreads Spreads No data 0 0 0 0.9 0.9 0.9 1 1
Coffee Coffee Beverages Black, canteen 0 0 0 0 0 0 1 1
Spring rolls Convenience meal Meals With vegetables and meat, restaurant 0 0 0 0.2 0.2 0.2 1 1
Pizza Convenience meal Meals Mozarella pesto, frozen 0 0 0 0.06 0.06 0.06 1 1
Russian salad Convenience meal Meals With beef, potato, onion, peas, mayonnaise 0 0 0 0.13 0.13 0.13 1 1
Satay Convenience meal Meals Pork with peanut sauce, vacuum 0 0 0 0.45 0.45 0.45 1 1
Multigrain cookie Cookies Bakery products No data 0 0 0 1.33 1.33 1.33 1 1
Peanut cookie Cookies Bakery products No data 0 0 0 2.59 2.59 2.59 1 1
Speculoos cookie Cookies Bakery products No data 0 0 0 2.47 2.47 2.47 1 1
Currant and cherry cookie Cookies Bakery products Sultana 0 0 0 1.03 1.03 1.03 1 1
Syrup waffle Cookies Bakery products No data 0 0 0 0.46 0.46 0.46 1 1
Potato crisps Potato crisps Snack Kettle 0 0 0 0.23 0.23 0.23 1 1
Potato crisps Potato crisps Snack No data 0 0 0 0.797625 0.14 2.22 8 2
Corn crisps Corn crisps Snack Vitasia Tikka Massala 0 0 0 0.29 0.29 0.29 1 1
Prawns Crustaceans Fish Restaurant 0 0 0 0.06 0.06 0.06 1 1
Honey loops Flakes Cereals Kellogg 0 0 0 1.2 1.2 1.2 1 1
Honey granola Flakes Cereals Dorsett 0 0 0 1.04 1.04 1.04 1 1
Crunchy muesli Flakes Cereals Quaker 0 0 0 0.46 0.46 0.46 1 1
Corn flakes Flakes Cereals Kellogg 0 0 0 0.66 0.66 0.66 1 1
Puffed wheat Flakes Cereals Euroshopper 0 0 0 1.27 1.27 1.27 1 1
Frosted flakes Flakes Cereals Kellogg 0 0 0 0.63 0.63 0.63 1 1
Rice crispies Flakes Cereals Kellogg 0 0 0 0.59 0.59 0.59 1 1
Oats Flakes Cereals Quaker 0 0 0 1.17 1.17 1.17 1 1
Mini wheats Flakes Cereals Weetabix 0 0 0 1.96 1.96 1.96 1 1
Apple sauce Fruit based sauces Sauces Light, Hak 0 0 0 0 0 0 1 1
Jam Fruit based spreads Spreads Blackberry 0 0 0 0 0 0 1 1
Herring Herring Fish Raw, vacuum 0 0 0 0.06 0.06 0.06 1 1
Fruit juice Juices Beverages Kiwi/orange, Hero 0 0 0 0 0 0 1 1
Kaki Kaki Fruits No data 0 0 0 0 0 0 1 1
Lamb chop Lamb Meats No data 0 0 0 0.11 0.11 0.11 1 1
Saucage roll Meat snack Snack Fresh 0 0 0 1.01 1.01 1.01 1 1
Frikandel Meat snack Snack Deep fried sausage 0 0 0 0.99 0.99 0.99 1 1
Kroket Meat snack Snack Beef filled breaded deep fried snack 0 0 0 0.41 0.41 0.41 1 1
Skimmed milk Cow milk Dairy Fresh 0 0 0 0.07 0.07 0.07 1 1
Skimmed milk Cow milk Dairy Optimel 0 0 0 0.36 0.36 0.36 1 1
Whole milk Cow milk Dairy Fresh 0 0 0 0.01 0.01 0.01 1 1
Milk powder Cow milk Dairy No data 0 0 0 1.12 0.47 2.23 3 1
Yoghurt drink Milk products Dairy Raspberry 0% fat, Optimel 0 0 0 0.04 0.04 0.04 1 1
Whipped cream Milk products Dairy 35% fat, liquid 0 0 0 0 0 0 1 1
Chocolate milk Milk products Dairy Whole 0 0 0 0.38 0.38 0.38 1 1
Chocolate milk Milk products Dairy Semi-skimmed 0 0 0 1.01 1.01 1.01 1 1
Custard Milk products Dairy Chocolate/vanilla 0 0 0 0.12 0.12 0.12 1 1
Porridge Milk products Dairy Rolled oats, MelkUnie 0 0 0 0.02 0.02 0.02 1 1
Porridge Milk products Dairy Rice, MelkUnie 0 0 0 0.03 0.03 0.03 1 1
Curd Milk products Dairy Skimmed 0 0 0 0.06 0.06 0.06 1 1
Yoghurt Milk products Dairy Semi-skimmed, vanilla 0 0 0 0.01 0.01 0.01 1 1
Ice cream Milk products Dairy Vanilla/strawberry 0 0 0 0 0 0 1 1
Pudding Milk products Dairy Raspberry with strawberry sauce, Mona 0 0 0 0.26 0.26 0.26 1 1
Minced meat Mixed meat Meats 50/50 beef/pork (21% fat) 0 0 0 0.94 0.94 0.94 1 1
Slavink Mixed meat Meats Minced beef wrapped in bacon 0 0 0 0.14 0.14 0.14 1 1
Sausage Mixed meat Meats No data 0 0 0 0.84 0.84 0.84 1 1
Meat ball Mixed meat Meats No data 0 0 0 1.05 0.83 1.27 2 1
Hamburger Mixed meat Meats No data 0 0 0 0.2 0.2 0.2 1 1
Black pudding Mixed meat Meats With crushed bacon 0 0 0 4.82 4.82 4.82 1 1
Salami Mixed meat Meats No data 0 0 0 0.905 0.54 1.27 2 1
pĂ¢tĂ© Mixed meat Meats No data 0 0 0 0.09 0.09 0.09 1 1
liverwurst Mixed meat Meats No data 0 0 0 0.25 0.25 0.25 1 1
Mushrooms Mushrooms Vegetables No data 0 0 0 0.01 0.01 0.01 1 1
Peanut sauce Nut based sauces Sauces No data 0 0 0 0.43 0.21 0.65 2 1
Peanut sauce Nut based sauces Sauces Instant, 90% peanut, 1:1 water 0 0 0 1.29 1.29 1.29 1 1
Peanut sauce Nut based sauces Sauces 500g with 300 ml water 0 0 0 0.8 0.8 0.8 1 1
Peanut butter Nut based spreads Spreads PĂ¢te de cacahouètes, 72% peanut 0 0 0 1.91 1.91 1.91 1 1
Peanut butter Nut based spreads Spreads Delvita Erdnuss Crème, 90% peanut 0 0 0 3.11 3.11 3.11 1 1
Peanut butter Nut based spreads Spreads Calvé, 85% peanut 0 0 0 2.63 2.63 2.63 1 1
Peanut butter Nut based spreads Spreads Plus, 90% peanut 0 0 0 1.38 1.38 1.38 1 1
Garlic sauce Oil based sauces Sauces No data 0 0 0 0.01 0.01 0.01 1 1
Green olive Olive Fruits Restaurant 0 0 0 0.12 0.12 0.12 1 1
Penne Pasta Cereals No data 0 0 0 0.59 0.59 0.59 1 1
Macaroni Pasta Cereals No data 0 0 0 0.43 0.43 0.43 1 1
Croissant Pastries Bakery products Fresh 0 0 0 1.04 1.04 1.04 1 1
Apple strudel Pastries Bakery products Frozen 0 0 0 0.07 0.07 0.07 1 1
Apricot pie Pastries Bakery products No data 0 0 0 0.25 0.25 0.25 1 1
Cream pie Pastries Bakery products No data 0 0 0 0.48 0.48 0.48 1 1
Tompouce Pastries Bakery products Fresh 0 0 0 0.27 0.27 0.27 1 1
Pancake Pastries Bakery products With mascarpone, restaurant 0 0 0 0.49 0.49 0.49 1 1
Peanut Peanuts Nuts Salted 0 0 0 1.72 1.72 1.72 1 1
Peanut Peanuts Nuts Shelled 0 0 0 1.37 1.37 1.37 1 1
Cocktail nut Peanuts Nuts italian herb, Duyvis 0 0 0 1.05 1.05 1.05 1 1
Cocktail nut Peanuts Nuts Sateh curry, Duyvis 0 0 0 1.58 1.58 1.58 1 1
Cocktail nut Peanuts Nuts Spicy, Duyvis 0 0 0 0.55 0.55 0.55 1 1
Peas Peas Vegetables Frozen 0 0 0 0.05 0.05 0.05 1 1
Pecan Pecan Nuts Salted 0 0 0 1.06 1.06 1.06 1 1
Pistachio Pistachio Nuts Raw 0 0 0 0.21 0.21 0.21 1 1
Shoulder chops Pork Meats No data 0 0 0 0.15 0.15 0.15 1 1
Pork Pork Meats No data 0 0 0 6.105 0.61 11.6 2 2
Roulade Pork Meats No data 0 0 0 0.11 0.11 0.11 1 1
Pork strips Pork Meats No data 0 0 0 1.12 1.12 1.12 1 1
Frankfurter sausage Pork Meats Canned 0 0 0 3.775 3.33 4.22 2 1
Pork roast Pork Meats No data 0 0 0 0.41 0.41 0.41 1 1
Tenderloin Pork Meats No data 0 0 0 0.34 0.34 0.34 1 1
Gammon steak Pork Meats No data 0 0 0 0.22 0.22 0.22 1 1
Schnitzel Pork Meats Non breaded 0 0 0 0.12 0.12 0.12 1 1
Smoked sausage Pork Meats Vacuum 0 0 0 1.67 1.67 1.67 1 1
Gammon Pork Meats Cold cut 0 0 0 0.12 0.12 0.12 1 1
Ham Pork Meats Schoulder 0 0 0 0.32 0.32 0.32 1 1
Bacon Pork Meats Rashers, streaky 0 0 0 1.0333333333333 0.27 2.54 3 2
Curry sauce Powder based sauces Sauces Instant, 1:10 water 0 0 0 0.05 0.05 0.05 1 1
Cheese sauce Powder based sauces Sauces Instant, 1:6 water 0 0 0 0.06 0.06 0.06 1 1
Rice Rice Cereals Basmati 0 0 0 0.07 0.07 0.07 1 1
Rice Rice Cereals No data 0 0 0 0.96 0.96 0.96 1 1
Rice Rice Cereals In olive oil 0 0 0 0.12 0.12 0.12 1 1
Salmon Salmon Fish Canned in brine 0 0 0 1.17 1.17 1.17 1 1
Salmon Salmon Fish Vacuum 0 0 0 0.58 0.58 0.58 1 1
Cracker Savory biscuits Bakery products No data 0 0 0 2.13 1.95 2.31 2 2
Crispbread Savory biscuits Bakery products No data 0 0 0 0.96 0.96 0.96 1 1
Rice cracker with cheese powder Savory biscuits Bakery products With cheese powder 0 0 0 1.13 1.13 1.13 1 1
Rice cracker with sea salt Savory biscuits Bakery products With sea salt 0 0 0 0.91 0.91 0.91 1 1
Cola Soft drinks Beverages Coca Cola 0 0 0 0 0 0 1 1
Tomato soup Soups Meals Canned 0 0 0 0 0 0 1 1
Pea soup Soups Meals Home-made 0 0 0 0.04 0.04 0.04 1 1
Tofu Soy based products Vegetarian products No data 0 0 0 0.94 0.94 0.94 1 1
Tempe Soy based products Vegetarian products No data 0 0 0 0.735 0.47 1 2 1
Soy sauce Soy based sauces Sauces Ketjap Manis 0 0 0 0.01 0.01 0.01 1 1
Apple syrup Syrup Sauces No data 0 0 0 0.05 0.05 0.05 1 1
Tomato Tomato Vegetables No data 0 0 0 0.04 0.01 0.07 2 2
Tomato Tomato Vegetables Canned 0 0 0 0.03 0.03 0.03 1 1
