All foods containing the compound Furosine


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
UHT milk Cow milk Dairy No data 0 0 0 9.875 18.6 8.3 4 2
Infant formula Baby food Meals Adapted 76345.555555556 100080 92110 0 0 0 18 1
Infant formula Baby food Meals Follow-up 88943.888888889 101420 96700 0 0 0 18 1
Chicken breast Chicken Meats No data 0 0 0 7 7 7 1 1
Chicken skin Chicken Meats No data 0 0 0 1.291 1.291 1.291 1 1
Pork liver Pork Meats No data 0 0 0 26.5 26.5 26.5 1 1
Milk powder Cow milk Dairy No data 0 0 0 133.3 170.2 96.4 2 1
Cracker Savory biscuits Bakery products No data 0 0 0 29.479 14.833 51.068 4 1
Tomato sauce Tomato based sauces Sauces No data 0 0 0 15.48 12.59 17.57 4 1
Ketchup Tomato based sauces Sauces No data 0 0 0 9.01 9.01 9.01 1 1
Raw almond Almond Nuts Tombul 0 0 0 3.94 3.94 3.94 1 1
Roasted almond Almond Nuts Tombul 0 0 0 3.25 3.25 3.25 1 1
Raw almond Almond Nuts Levant 0 0 0 7.57 7.57 7.57 1 1
Roasted almond Almond Nuts Levant 0 0 0 3.37 3.37 3.37 1 1
Infant formula Baby food Dairy No data 0 0 0 557.01575 471.91 639.4 4 1
Bread Bread Bakery products Slice 0 0 0 98.55 98.55 98.55 1 1
Cookie Cookies Bakery products No data 0 0 0 23.750076923077 1.375 9.92 13 2
Low lactose milk Cow milk Dairy No data 0 0 0 12.32 12.32 12.32 1 1
Pasteurized milk Milk Dairy No data 0 0 0 0.6 0.6 0.6 1 1
UHT milk Milk Dairy No data 0 0 0 2.24 1.92 2.56 3 1
Infant formula Baby food Meals Liquid 0 0 0 3.335 3.15 3.52 2 1
Infant formula Baby food Meals Hypoallergenic, powdered 0 0 0 7.66 18.27 9.76 5 1
Infant formula Baby food Meals Powdered 0 0 0 76.255 112.42 95.45 8 1
Soymilk Alternative milk Beverages Instant powder 0 0 0 24.564176 24.564176 24.564176 1 1
Soymilk Alternative milk Beverages Liquid 0 0 0 0.67452 0.67452 0.67452 8 1
Soymilk Alternative milk Beverages With cereals 0 0 0 2.398117 2.398117 2.398117 2 1
Soymilk Alternative milk Beverages Flavoured 0 0 0 1.74493 1.74493 1.74493 3 1
Soy shake Alternative milk Beverages Powdered 0 0 0 0 0 0 1 1
Supplemented milk Cow milk Dairy Supplemented with soy isoflavones 0 0 0 6.06056 6.06056 6.06056 1 1
Baby cereals Baby food Meals 88% skimmed milk and 8.8% alpha-amylase hydrolysed 8-cereals flour (wheat, corn, rice, oat, barley, rye, sorghum and millet) 0 0 0 17.150626666667 10.045 9.69 75 1
Garlic Garlic Vegetables No data 0 0 0 3.4165114285714 0.57494 6.5526 8 1
Onion Onion Vegetables No data 0 0 0 68.05121 54.79866 89.59482 5 1
Multifloral honey Honey Sweets No data 0 0 0 2.9922725 1.55 5.99 20 2
Rosemary honey Honey Sweets No data 0 0 0 2.0097825 0.85942 3.84 4 2
Orange blossom honey Honey Sweets No data 0 0 0 1.71296 0.33 3.40862 6 2
Eucalyptus honey Honey Sweets No data 0 0 0 4.26698 3.1776 5.49 4 2
Yoghurt Milk products Dairy Skimmed, plain 0 0 0 6.44 3.52 8.32 3 1
Yoghurt Milk products Dairy Full fat 0 0 0 1.584 1.584 1.584 1 1
Yoghurt Milk products Dairy Full fat, plain 0 0 0 3.6771428571429 1.584 5.58 7 1
Yoghurt Milk products Dairy Full fat, sweetened 0 0 0 4.392 2.412 6.192 11 1
Breakfast cereals Flakes Cereals Corn-based 0 0 0 9.5444444444444 13.4 9.5 9 1
Breakfast cereals Flakes Cereals Corn-based, cocoa, honey 0 0 0 6.6 6.6 6.6 1 1
Breakfast cereals Flakes Cereals Corn-based, cocoa 0 0 0 9.8 9.8 9.8 1 1
Breakfast cereals Flakes Cereals Corn-based, honey 0 0 0 9.85 14.1 5.6 2 1
Breakfast cereals Flakes Cereals Corn-based, cocoa, milk 0 0 0 5.7 5.7 5.7 1 1
Breakfast cereals Flakes Cereals Corn-based, millk 0 0 0 14.3 14.3 14.3 1 1
Breakfast cereals Flakes Cereals Corn-based, milk 0 0 0 9.1 9.1 9.1 1 1
Breakfast cereals Flakes Cereals Wheat-based, honey 0 0 0 19.85 103 3.9 6 1
Breakfast cereals Flakes Cereals Wheat-based, cocoa 0 0 0 12.6 11.8 3.4 7 1
Breakfast cereals Flakes Cereals Wheat-based 0 0 0 52.5 109 91.7 6 1
Breakfast cereals Flakes Cereals Wheat-based, milk 0 0 0 129 129 129 1 1
Breakfast cereals Flakes Cereals Wheat-based, milk, honey 0 0 0 60.7 60.7 60.7 1 1
Breakfast cereals Flakes Cereals Rice-based, cocoa 0 0 0 17.25 16.7 17.8 2 1
Breakfast cereals Flakes Cereals Rice-based, milk 0 0 0 33.3 33.3 33.3 1 1
Breakfast cereals Flakes Cereals Cereal mix 0 0 0 65.2125 10.3 96.6 8 1
Breakfast cereals Flakes Cereals Cereal mix, milk 0 0 0 61.2 23.4 86.5 3 1
Breakfast cereals Flakes Cereals Cereal mix, honey 0 0 0 18.3 14.3 24.4 3 1
Breakfast cereals Flakes Cereals Cereal mix,cocoa 0 0 0 25.166666666667 21.8 29.2 3 1
Breakfast cereals Flakes Cereals Cereal mix, cocoa 0 0 0 36.466666666667 50 9.3 3 1
UHT whole milk Cow milk Dairy Store-brand 0 0 0 4.1619 1.964 9.317 10 1
UHT whole milk Cow milk Dairy Name-brand 0 0 0 1.3216666666667 1.209 1.52 3 1
UHT semi-skimmed milk Cow milk Dairy Name-brand 0 0 0 5.622 5.622 5.622 1 1
UHT semi-skimmed milk Cow milk Dairy Name-brand, low lactose content 0 0 0 43.603 43.603 43.603 1 1
Spaghetti Pasta Cereals Dried 0 0 0 4370.1008695652 2047.28 5789.76 23 1
Penne Pasta Cereals Dried 0 0 0 2591.7 2308.08 2986.16 4 1
Breakfast cereals Flakes Cereals No data 0 0 0 30.8987 102.718 9.36 10 1
Macaroni Pasta Cereals Discount brands 0 0 0 59.530789545455 35.7339275 70.7550335 11 1
Macaroni Pasta Cereals Common brands 0 0 0 52.6216545 32.2969565 68.865128 11 1
Macaroni Pasta Cereals Artisanal 0 0 0 25.9135256875 15.330662 37.123858 16 1
Spaghetti Pasta Cereals Discount brands 0 0 0 72.650295875 62.6040125 79.0403335 4 1
Ditalini Pasta Cereals Discount brands 0 0 0 42.56858575 34.6854085 46.749091 4 1
Spaghetti Pasta Cereals Common brands 0 0 0 60.3984085 42.786432 73.467755 4 1
Ditalini Pasta Cereals Common brands 0 0 0 43.5163955 27.7857535 61.1040875 4 1
Spaghetti Pasta Cereals Artisanal 0 0 0 35.691548666667 28.130022 46.294828 3 1
Ditalini Pasta Cereals Artisanal 0 0 0 24.786379666667 21.7974815 29.8770775 3 1
Black ginseng concentrate Concentrate Beverages No data 0 0 0 42.28 42.28 42.28 1 1
Ginseng Ginseng Vegetables Fresh 0 0 0 3.35 3.35 3.35 1 1
Dried ginseng Ginseng Vegetables Dried, raw 0 0 0 10.81 10.81 10.81 1 1
Red ginseng Ginseng Vegetables No data 0 0 0 29.16 29.16 29.16 1 1
Red ginseng liquor Liquor Beverages No data 0 0 0 34.91 34.91 34.91 1 1
Royal jelly Honey Sweets Imported 0 0 0 9.99906 10.0316 8.479 10 1
Royal jelly Honey Sweets Fresh, directly form beekeepers 0 0 0 5.32106 4.8895 5.616 5 1
Whey powder Meal replacer Meals No data 0 0 0 61.6 61.6 61.6 1 1
Pasteurized milk Cow milk Dairy High quality 0 0 0 0 0 0 1 1
Sterilized milk Cow milk Dairy In bottle 0 0 0 18.8 18.8 18.8 1 1
Fruit puree Baby food Meals No data 0 0 0 32.259781818182 16.168 57.8334 11 1
Fruit puree Baby food Meals With juice form citrus fruits 0 0 0 51.839528571429 21.9976 87.0128 7 1
Orange jam Fruit based spreads Spreads Sour, standard 0 0 0 27.1038 27.1038 27.1038 1 1
Orange jam Fruit based spreads Spreads Sweet, standard 0 0 0 32.6349 32.6349 32.6349 1 1
Lemon jam Fruit based spreads Spreads Standard 0 0 0 19.9769 19.9769 19.9769 1 1
Apple jam Fruit based spreads Spreads Extra 0 0 0 21.3444 21.3444 21.3444 1 1
Apricot jam Fruit based spreads Spreads Extra 0 0 0 90.349557142857 108.7386 97.6472 7 1
Mulberry jam Fruit based spreads Spreads Extra 0 0 0 73.3828 73.3828 73.3828 1 1
Mixed jam Fruit based spreads Spreads Extra 0 0 0 73.8108 73.8108 73.8108 1 1
Bilberry jam Fruit based spreads Spreads Extra 0 0 0 102.73945 108.5952 96.8837 2 1
Fig jam Fruit based spreads Spreads Extra 0 0 0 249.2548 249.2548 249.2548 1 1
Pineapple jam Fruit based spreads Spreads Reduced sugar 0 0 0 19.4372 16.5888 22.2856 2 1
Plum jam Fruit based spreads Spreads Reduced sugar 0 0 0 26.0559 26.0559 26.0559 1 1
Orange jam Fruit based spreads Spreads Reduced sugar 0 0 0 25.1229 25.1229 25.1229 1 1
Apricot jam Fruit based spreads Spreads Reduced sugar 0 0 0 33.973992307692 10.6512 91.8996 13 1
Strawberry jam Fruit based spreads Spreads Reduced sugar 0 0 0 31.1277 31.1277 31.1277 1 1
Mixed jam Fruit based spreads Spreads Reduced sugar 0 0 0 43.24 43.24 43.24 1 1
Banana jam Fruit based spreads Spreads Reduced sugar 0 0 0 114.917 114.917 114.917 1 1
Tropical jam Fruit based spreads Spreads Reduced sugar 0 0 0 52.8361 52.8361 52.8361 1 1
Lemon jam Fruit based spreads Spreads Reduced sugar 0 0 0 45.0843 45.0843 45.0843 1 1
Black garlic Garlic Vegetables Traditional treatment 0 0 0 2.89884 2.89884 2.89884 1 1
Black garlic Garlic Vegetables Mexican 0 0 0 2.81316 2.81316 2.81316 1 1
Black garlic Garlic Vegetables Spanish 0 0 0 2.083095 1.3923 2.77389 2 1
Wheat flour Flour Cereals No data 0 0 0 0.47 0.47 0.47 1 1
Wheat flour Flour Cereals Toasted 0 0 0 1.3833333333333 0.89 2.24 3 1
Whole wheat flour Flour Cereals No data 0 0 0 0.72 0.72 0.72 1 1
Whole wheat flour Flour Cereals Toasted 0 0 0 1.9133333333333 0.92 3.35 3 1
Corn flour Flour Cereals No data 0 0 0 0.49 0.49 0.49 1 1
Corn flour Flour Cereals Toasted 0 0 0 1.39 0.8 2.45 3 1
Oat flour Flour Cereals No data 0 0 0 0.56 0.56 0.56 1 1
Oat flour Flour Cereals Toasted 0 0 0 0.8 0.7 0.92 3 1
Rice flour Flour Cereals No data 0 0 0 0.12 0.12 0.12 1 1
Rice flour Flour Cereals Toasted 0 0 0 0.49333333333333 0.33 0.7 3 1
Soybean flour Flour Cereals No data 0 0 0 0.94 0.94 0.94 1 1
Soybean flour Flour Cereals Toasted 0 0 0 2.4166666666667 1.7 3.82 3 1
Tomato juice Juices Beverages No data 0 0 0 10.15 10.15 10.15 1 1
Canned tomato Tomato Vegetables Whole peeled 0 0 0 0 0 0 1 1
Tomato pulp Tomato Vegetables No data 0 0 0 6.8 5.1 8.5 2 1
Tomato paste Tomato Vegetables Double concentrated 0 0 0 42.81 42.81 42.81 1 1
Dried apricots Apricot Fruits No data 0 0 0 7.74 7.74 7.74 1 1
Dried date Dates Fruits No data 0 0 0 16.3 16.3 16.3 1 1
Dried fig Figs Fruits No data 0 0 0 14.2 14.2 14.2 1 1
Raisins Grapes Fruits No data 0 0 0 1.44 1.44 1.44 3 1
Raisins Grapes Fruits Unspecified 0 0 0 13.413333333333 11.35 8.89 3 1
Raisins Grapes Fruits Moscatel 0 0 0 15.31 31.16 7.53 3 1
Raisins Grapes Fruits Sultana 0 0 0 19.49 18.98 20 2 1
Raisins Grapes Fruits Corinto 0 0 0 18.93 18.93 18.93 1 1
Dried prune Prune Fruits No data 0 0 0 20.62 20.62 20.62 1 1
Honey Honey Sweets No data 0 0 0 1213.45 1032.12 854.66 7 1
Honey Honey Sweets Fresh, directly form beekeepers 0 0 0 590 590 590 1 1
Nectar honey Honey Sweets No data 0 0 0 880 880 880 1 1
Honeydew honey Honey Sweets No data 0 0 0 379.20937333333 1130 3.95 3 2
Heather honey Honey Sweets No data 0 0 0 3.73824 3.73824 3.73824 1 1
Royal jelly Honey Sweets French 0 0 0 26.363333333333 12.6 55.6 30 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References