All foods containing the compound HMF


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Spaghetti Pasta Cereals No data 0.013333333 0.013333333 0.013333333 0 0 0 1 1
Wheat tortilla Tortilla Cereals No data 0.12 0.12 0.12 0 0 0 1 1
Coffee substitute Coffee Beverages 20% coffee, 80% chicory 497.65 464 561.9 0 0 0 4 1
Coffee substitute Coffee Beverages 92.6% chicory, cocoa 545.2 545.2 545.2 0 0 0 1 1
Coffee substitute Coffee Beverages 60% coffee, 40% chicory 260.9 260.9 260.9 0 0 0 1 1
Coffee substitute Coffee Beverages 40% coffee, 60% chicory 405.46666666667 164 585.3 0 0 0 6 1
Coffee substitute Coffee Beverages 9% coffee, 15% chicory 110.8 110.8 110.8 0 0 0 1 1
Coffee substitute Coffee Beverages 18% chicory, 32% barley, 31% malted barley, 19% rye 481 481 481 0 0 0 1 1
Coffee substitute Coffee Beverages 100% chicory 779.8 1299.1 676.1 0 0 0 4 1
Coffee substitute Coffee Beverages 38% coffee, 60% chicory 541.15 512.4 569.9 0 0 0 2 1
Coffee substitute Coffee Beverages 8.8% coffee, 13.2% chicory, 46.5% milk 74.3 74.3 74.3 0 0 0 1 1
Coffee substitute Coffee Beverages 40% chicory, 32% cocoa 220.7 220.7 220.7 0 0 0 1 1
Coffee substitute Coffee Beverages 50% coffee, 50% chicory 320 320 320 0 0 0 1 1
Coffee substitute Coffee Beverages 40% chicory, rye, barley, malt, figs, acorn 852.9 852.9 852.9 0 0 0 1 1
Instant coffee Coffee Beverages 100% coffee 263.89166666667 149.6 59.4 0 0 0 12 1
Bread Bread Bakery products No data 0.59 0.59 0.59 0 0 0 1 1
Potato crisps Potato crisps Snack No data 0.04 0.04 0.04 0 0 0 1 1
Cracker Savory biscuits Bakery products No data 0.19 0.19 0.19 0 0 0 1 1
Ketchup Tomato based sauces Sauces No data 1.11 1.11 1.11 0 0 0 1 1
Red wine Wine Beverages No data 0.13 0.13 0.13 0 0 0 1 1
Raw almond Almond Nuts Tombul 0.1 0.1 0.1 0 0 0 1 1
Roasted almond Almond Nuts Tombul 0.85 0.85 0.85 0 0 0 1 1
Raw almond Almond Nuts Levant 0.09 0.09 0.09 0 0 0 1 1
Roasted almond Almond Nuts Levant 0.84 0.84 0.84 0 0 0 1 1
Cookie Cookies Bakery products No data 2.2176315789474 0.049 7.46 0 0 0 19 3
Evaporated milk Cow milk Dairy No data 0.4 0.4 0.4 0 0 0 2 1
Multifloral honey Honey Sweets No data 0.282 0.22 0.344 0 0 0 2 2
Rosemary honey Honey Sweets No data 0.605 0.605 0.605 0 0 0 1 1
Orange blossom honey Honey Sweets No data 0.813 0.813 0.813 0 0 0 1 1
Eucalyptus honey Honey Sweets No data 0 0 0 0 0 0 2 1
Breakfast cereals Flakes Cereals Wheat-based 4.0807619047619 0.659 8.495 0 0 0 21 1
UHT whole milk Cow milk Dairy Store-brand 0.021798 0.0074 0.05093 0.024052 0.00342 0.05061 10 1
UHT whole milk Cow milk Dairy Name-brand 0 0 0 0.010906666666667 0.00873 0.01215 3 1
UHT semi-skimmed milk Cow milk Dairy Name-brand 0.03915 0.03915 0.03915 0.05943 0.05943 0.05943 1 1
UHT semi-skimmed milk Cow milk Dairy Name-brand, low lactose content 0.06522 0.06522 0.06522 0.25259 0.25259 0.25259 1 1
Fruit puree Baby food Meals No data 0.8 0.8 0.8 0 0 0 1 1
Wheat flour Flour Cereals No data 0.318 0.318 0.318 0 0 0 1 1
Wheat flour Flour Cereals Toasted 0.362 0.335 0.416 0 0 0 3 1
Whole wheat flour Flour Cereals No data 0.321 0.321 0.321 0 0 0 1 1
Whole wheat flour Flour Cereals Toasted 0.42066666666667 0.394 0.472 0 0 0 3 1
Corn flour Flour Cereals No data 0.348 0.348 0.348 0 0 0 1 1
Corn flour Flour Cereals Toasted 0.478 0.404 0.623 0 0 0 3 1
Oat flour Flour Cereals No data 0.338 0.338 0.338 0 0 0 1 1
Oat flour Flour Cereals Toasted 0.34433333333333 0.341 0.349 0 0 0 3 1
Rice flour Flour Cereals No data 0 0 0 0 0 0 1 1
Rice flour Flour Cereals Toasted 0 0 0 0 0 0 3 1
Soybean flour Flour Cereals No data 0.32 0.32 0.32 0 0 0 1 1
Soybean flour Flour Cereals Toasted 0.67133333333333 0.364 1.253 0 0 0 3 1
Dried prune Prune Fruits No data 15.86 15.86 15.86 0 0 0 1 1
Honey Honey Sweets No data 1.1221111111111 0.36 2.49 0 0 0 9 3
Honey Honey Sweets Fresh, directly form beekeepers 0.697 0.697 0.697 0 0 0 1 1
Nectar honey Honey Sweets No data 3.224 3.224 3.224 0 0 0 1 1
Honeydew honey Honey Sweets No data 1.29 1.29 1.29 0 0 0 1 1
Heather honey Honey Sweets No data 0.206 0.206 0.206 0 0 0 1 1
Apple puree Apple Fruits No data 0.12 0.12 0.12 0 0 0 1 1
Apple puree Apple Fruits Concentrate 0 0 0 0 0 0 1 1
Dried apple Apple Fruits No data 4.33 0.66 8 0 0 0 2 2
Apricot puree Apricot Fruits No data 0 0 0 0 0 0 1 1
Apricot puree Apricot Fruits Concentrate 0 0 0 0 0 0 1 1
Dried apricot Apricot Fruits No data 27.2 0.6 78 0 0 0 3 2
Dried apricot Apricot Fruits Sundried 0.6 0.6 0.6 0 0 0 1 1
Dried blueberry Blueberry Fruits No data 213.65 213.65 213.65 0 0 0 1 1
Dried cape-gooseberry Cape-gooseberry Fruits No data 25.76 25.76 25.76 0 0 0 1 1
Dried cherry Cherry Fruits No data 21.8 21.8 21.8 0 0 0 1 1
Dried coconut Coconut Fruits No data 2.35 2.35 2.35 0 0 0 1 1
Dried cranberry Cranberry Fruits No data 48.44 48.44 48.44 0 0 0 1 1
Dried date Date Fruits No data 50.47 0.94 100 0 0 0 2 2
Dried fig Fig Fruits No data 0.38 0.1 0.66 0 0 0 2 2
Dried ginger Ginger Fruits No data 11.09 11.09 11.09 0 0 0 1 1
Dried raisin Grapes Fruits No data 2.8 2.8 2.8 0 0 0 1 1
Dried sultana Grapes Fruits No data 1.86 1.86 1.86 0 0 0 1 1
Apple juice Juices Beverages Clear 0.075 0.02 0.13 0 0 0 2 2
Apple juice Juices Beverages Cloudy, concentrate 0.22 0.22 0.22 0 0 0 1 1
Apple juice Juices Beverages Cloudy 0.02 0.02 0.02 0 0 0 2 2
Beetroot juice Juices Beverages No data 0.36 0.36 0.36 0 0 0 1 1
Black grape juice Juices Beverages Concentrate, organic 0.6 0.6 0.6 0 0 0 1 1
black mulberry juice Juices Beverages No data 1.59 1.59 1.59 0 0 0 1 1
Highbush cranberry juice Juices Beverages Concentrate 0 0 0 0 0 0 1 1
Orange juice Juices Beverages Concentrate 0.2325 0.12 0.31 0 0 0 5 1
Pomegranate juice Juices Beverages Cloudy, concentrate 0 0 0 0 0 0 1 1
Pomegranate juice Juices Beverages Puree 0.77 0.77 0.77 0 0 0 1 1
Pur juice Juices Beverages Concentrate, organic 0.09 0.09 0.09 0 0 0 1 1
Purple carrot juice Juices Beverages Puree, organic 0 0 0 0 0 0 1 1
Tart cherry juice Juices Beverages Organic, concentrate 0.21 0.21 0.21 0 0 0 1 1
Tart cherry juice Juices Beverages Puree 1.99 1.99 1.99 0 0 0 1 1
Apple juice Juices Beverages Concentrate 0.69 0.69 0.69 0 0 0 1 1
Black carrot juice Juices Beverages Concentrate 0 0 0 0 0 0 1 1
Black grape juice Juices Beverages Concentrate 1.52 1.52 1.52 0 0 0 1 1
Grapefruit juice Juices Beverages Concentrate 0.59 0.59 0.59 0 0 0 1 1
Lemon juice Juices Beverages Concentrate, clear 0.77 0.77 0.77 0 0 0 1 1
Mandarin juice Juices Beverages Concentrate 0.63 0.63 0.63 0 0 0 1 1
Orange juice Juices Beverages Concentrate, clear 0.42 0.37 0.47 0 0 0 2 1
Peach juice Juices Beverages Concentrate 0.1 0.1 0.1 0 0 0 1 1
Pear juice Juices Beverages Concentrate 0.07 0.07 0.07 0 0 0 1 1
Pineapple juice Juices Beverages Concentrate 51.21 51.21 51.21 0 0 0 1 1
Pomegranate juice Juices Beverages Concentrate 3.96 3.61 4.31 0 0 0 2 1
Strawberry juice Juices Beverages Concentrate 0.83 0.83 0.83 0 0 0 1 1
White grape juice Juices Beverages Concentrate 19.46 19.46 19.46 0 0 0 1 1
Dried kiwi Kiwi Fruits No data 8.78 8.78 8.78 0 0 0 1 1
Dried kumquat Kumquat Fruits No data 2.68 2.68 2.68 0 0 0 1 1
Dried mango Mango Fruits No data 13.12 13.12 13.12 0 0 0 1 1
Dried melon Melon Fruits No data 0 0 0 0 0 0 1 1
Dried mulberry Mulberry Fruits No data 0.73 0.73 0.73 0 0 0 1 1
Dried orange Orange Fruits No data 1.73 1.73 1.73 0 0 0 1 1
Dried papaya Papaya Fruits No data 7.4 7.4 7.4 0 0 0 1 1
Peach puree Peach Fruits Concentrate 0 0 0 0 0 0 2 1
Dried peach Peach Fruits No data 4 4 4 0 0 0 2 2
Pear puree Pear Fruits No data 0.48 0.48 0.48 0 0 0 1 1
Dried pear Pear Fruits No data 10 10 10 0 0 0 2 2
Dried persimmon Persimmon Fruits No data 0 0 0 0 0 0 1 1
Dried pineapple Pineapple Fruits No data 0.91 0.91 0.91 0 0 0 1 1
Dried plum Plum Fruits No data 190 160 220 0 0 0 3 2
Dried pomelo Pomelo Fruits No data 10.76 10.76 10.76 0 0 0 1 1
Dried quice Quice Fruits No data 0 0 0 0 0 0 1 1
Dried silverberry Silverberry Fruits No data 0 0 0 0 0 0 1 1
Stawberry puree Strawberry Fruits No data 0 0 0 0 0 0 1 1
Dried strawberry Strawberry Fruits No data 6.76 6.76 6.76 0 0 0 1 1
Tomato puree Tomato Vegetables No data 4.68 4.68 4.68 0 0 0 2 2
Tomato puree Tomato Vegetables Concentrate 0 0 0 0 0 0 1 1
Dried tomato Tomato Vegetables No data 7.9 7.9 7.9 0 0 0 1 1
Red wine vinegar Vinegar Sauces No data 0.082 0.082 0.082 0 0 0 1 1
Malt beer Beer Beverages No data 0.73 0.55 0.91 0 0 0 2 2
Beer Beer Beverages No data 0.22 0.14 0.3 0 0 0 2 2
Pretzel Bread Bakery products Alkali-treated 0.26 0.26 0.26 0 0 0 1 1
Candies Candy Sweets No data 0.77 0.77 0.77 0 0 0 1 1
Coffee Coffee Beverages No data 1 1 1 0 0 0 1 1
Jam/Jelly Fruit spreads Spreads No data 1.6 1.6 1.6 0 0 0 1 1
Juice Juices Beverages No data 0.1 0.1 0.1 0 0 0 1 1
Seasoning Liquid condiments Sauces No data 0.49 0.49 0.49 0 0 0 1 1
Pasta Pasta Cereals Cafetaria 0 0 0 0 0 0 1 1
Potatoes Potato Vegetables Cafetaria 0 0 0 0 0 0 1 1
Soft drink Soft drinks Beverages No data 0.03 0.03 0.03 0 0 0 1 1
Soy sauce Soy based sauces Sauces No data 0 0 0 0 0 0 1 1
Vinegar Vinegar Sauces No data 12.3 12.3 12.3 0 0 0 1 1
Wine Wine Beverages No data 0 0 0 0 0 0 1 1
Curd cheese Cheese Dairy Lactose-hydrolyzed, 0.2% fat 0 0 0 0 0 0 1 1
Curd cheese Cheese Dairy 0.2% fat 0 0 0 0 0 0 1 1
Ricotta cheese Cheese Dairy No data 0 0 0 0 0 0 1 1
Semi-skimmed UHT milk Cow milk Dairy Lactose-hydrolyzed, 1.5% fat 0 0 0 0 0 0 1 1
Semi-skimmed UHT milk Cow milk Dairy 1.5% fat 0 0 0 0 0 0 1 1
Yoghurt Milk products Dairy Lactose-hydrolyzed, 3.5% fat 0 0 0 0 0 0 1 1
Fruit yoghurt Milk products Dairy Lactose-hydrolyzed, strawberry 0.08 0.08 0.08 0 0 0 1 1
Cream Milk products Dairy Lactose-hydrolyzed, 30% fat 0 0 0 0 0 0 1 1
Coffee cream Milk products Dairy Lactose-hydrolyzed, 10% fat 0 0 0 0 0 0 1 1
Yoghurt Milk products Dairy 3.5% fat 0 0 0 0 0 0 1 1
Fruit yoghurt Milk products Dairy Strawberry 0.08 0.08 0.08 0 0 0 1 1
Cream Milk products Dairy 30% fat 0 0 0 0 0 0 1 1
Coffee cream Milk products Dairy 10% fat 0 0 0 0 0 0 1 1
Kefir Milk products Dairy No data 0 0 0 0 0 0 1 1
Probiotic drink Milk products Dairy No data 0 0 0 0 0 0 1 1
Infant formula Baby food Meals Corn semolina and rice flour (37%), nonfat dry milk, whey powder, vegetable oils, pear powder (2.7%), orange powder (0.9%) 0.32 0.32 0.32 0 0 0 1 1
Infant formula Baby food Meals Rice flour (37%), nonfat dry milk, whey powder, vegetable oils 0.12 0.12 0.12 0 0 0 1 1
Infant formula Baby food Meals Wheat semolina (18%), rice flour (11%), nonfat dry milk, whey powder, vegetable oils, honey (0.9%) 0.27 0.27 0.27 0 0 0 1 1
Infant formula Baby food Meals Mixture of cereal flours (27%), biscuit flour mix with butter, nonfat dry milk, whey powder 0 0 0 0 0 0 1 1
Infant formula Baby food Meals Wheat semolina (34%), nonfat dry milk, whey powder, vegetable oil 0.19 0.19 0.19 0 0 0 1 1
Infant formula Baby food Meals Rice flour (39%), nonfat dry milk, whey powder, vegetable oils, banana powder (0.3%) 0 0 0 0 0 0 1 1
Infant formula Baby food Meals Hydrolyzed wheat semolina (53%), nonfat dry milk, lactose, vegetable oils, honey (5% 0.19 0.19 0.19 0 0 0 1 1
Infant formula Baby food Meals Rice flour (32%), nonfat dry milk, whey powder, apple concentrate (11% 0.82 0.82 0.82 0 0 0 1 1
Infant formula Baby food Meals Mixture of cereal flours, nonfat dry milk, whey powder, cheese powder, grape molasses (15.6%) 1.96 1.96 1.96 0 0 0 1 1
Fruit puree Baby food Meals Pear (30%), peach (20%), pineapple (10%), grape juice concentrate (9%) 0.69 0.69 0.69 0 0 0 1 1
Fruit puree Baby food Meals Plum (50%) 0.25 0.25 0.25 0 0 0 1 1
Fruit puree Baby food Meals Grape juice (29%), banana (27%), peach (23%), carrot (10%), starch (4%) 0.38 0.38 0.38 0 0 0 1 1
Fruit puree Baby food Meals Apple (35%), apple juice concentrate (26%), pear (25%), carrot (10%), starch (4%) 0.52 0.52 0.52 0 0 0 1 1
Fruit puree Baby food Meals Apple (62%), carrot (33%), concentrated apple juice (5%) 0.55 0.55 0.55 0 0 0 1 1
Fruit puree Baby food Meals Apple (67%), apricot (14%), carrot (9%), grape juice concentrate (7.5%) 0.68 0.68 0.68 0 0 0 1 1
Fruit puree Baby food Meals Grape juice (33%), apple (14%), banana (9%), apricot (6%), whole oat flour (2.5%) 0.47 0.43 0.51 0 0 0 2 1
Fruit puree Baby food Meals Grape juice (34%), apple (17%), carrot (10%), mandarin juice (6%), banana (4%), rice flour (6%), whole oat flour (2.5%) 0.52 0.52 0.52 0 0 0 1 1
Fruit puree Baby food Meals Apple (35%), peach (27%), apple juice (23%), carrot (10%), rice flour (5%) 0.56 0.56 0.56 0 0 0 1 1
Fruit puree Baby food Meals Apple juice (40%), banana (30%), apricot (15%), carrot (10%), rice flour (5%) 0.35 0.35 0.35 0 0 0 1 1
Vegetable puree Baby food Meals Potato (40%), spinach (26%), apple juice (11%), rice (10%) 0.16 0.16 0.16 0 0 0 1 1
Vegetable puree Baby food Meals Carrot (90%) 0.3 0.3 0.3 0 0 0 1 1
Vegetable puree Baby food Meals Rice (30%), green beans (28%), tomato (23%), apple juice (10%), potato (9%) 0.4 0.4 0.4 0 0 0 1 1
Vegetable puree Baby food Meals Rice (26%), carrot (20%), cauliflower (20%), potato (13%), apple juice (13%) 0.16 0.16 0.16 0 0 0 1 1
Pudding Baby food Meals Milk (%54), rice (34%), sugar cane (4.5%) 0.03 0.03 0.03 0 0 0 1 1
Pudding Baby food Meals Yogurt (20%), banana (14%), orange juice (6%), starch (5%), sugar (5%) 0.03 0.03 0.03 0 0 0 1 1
Pudding Baby food Meals Yogurt (20%), skimmed milk (10%), pineapple juice (8%), sugar (5%), starch (6%), concentrated lemon juice (1%) 0.08 0.08 0.08 0 0 0 1 1
Pudding Baby food Meals Apple puree (35%), milk (30%), rice flour, sugar 0.08 0.08 0.08 0 0 0 1 1
Honey Honey Sweets Comercial, 50 samples 0.39 0.39 0.39 0 0 0 1 1
Manuka honey Honey Sweets Active 5 0.3 0.3 0.3 0 0 0 1 1
Manuka honey Honey Sweets Active 2.01 1.76 2.26 0 0 0 2 1
Manuka honey Honey Sweets UMF (antibacterial activity level) of 10 2.13 2.13 2.13 0 0 0 1 1
Manuka honey Honey Sweets UMF (antibacterial activity level) of 20 4.39 4.39 4.39 0 0 0 1 1
Pilsener Beer Beverages Fresh 0 0 0 0.02818816 0.02818816 0.02818816 1 1
Pilsener Beer Beverages Deaerated 0 0 0 0.24728704 0.24728704 0.24728704 1 1
Pilsener Beer Beverages aerated 0 0 0 0.2690688 0.2690688 0.2690688 1 1
White wine Wine Beverages No data 0.1 0.1 0.1 0 0 0 1 1
Whey drink Milk products Dairy No data 0.23 0.23 0.23 0 0 0 1 1
Pilsener Beer Beverages No data 0.07 0.07 0.07 0 0 0 1 1
Dark beer Beer Beverages No data 0.17 0.17 0.17 0 0 0 1 1
Wheat beer Beer Beverages No data 0.15 0.15 0.15 0 0 0 1 1
Breakfast cereals Flakes Cereals Maize-based 4.290875 0.691 6.399 0 0 0 16 1
Breakfast cereals Flakes Cereals Rice-based 3.217 1.225 4.919 0 0 0 3 1
Breakfast cereals Flakes Cereals Cereal mixture 2.67555 0.66 6.296 0 0 0 20 1
Breakfast cereals Flakes Cereals Rice 2.044 0.682 4.919 0 0 0 4 2
Breakfast cereals Flakes Cereals Wheat and corn 1.201 1.201 1.201 0 0 0 1 1
Breakfast cereals Flakes Cereals Wheat 6.1545 0.485 9.816 0 0 0 8 2
Breakfast cereals Flakes Cereals Corn 4.1427272727273 0.37 6.11 0 0 0 11 2
Baby cereals Baby food Meals Rice cereals, industrial conditions 0.1098 0.062 0.172 0 0 0 10 1
Baby cereals Baby food Meals Rice-corn cereals, industrial conditions 1.056 0.966 1.12 0 0 0 6 1
Baby cereals Baby food Meals Eight cereals, industrial conditions 1.2666666666667 1.05 1.35 0 0 0 6 1
Carrot Carrot Vegetables Raw 0 0 0 0 0 0 1 1
Carrot Carrot Vegetables Cooked 0.67 0.67 0.67 0 0 0 1 1
Carrot Carrot Vegetables Dehydrated 0.542 0.13 0.95 0 0 0 5 1
Sample 1 Bread Bakery products No data 0.213 0.213 0.213 0 0 0 1 1
Sample 2 Bread Bakery products No data 0.881 0.881 0.881 0 0 0 1 1
Sample 3 Bread Bakery products No data 0.773 0.773 0.773 0 0 0 1 1
Sample 4 Bread Bakery products No data 0.715 0.715 0.715 0 0 0 1 1
Sample 5 Bread Bakery products No data 0.314 0.314 0.314 0 0 0 1 1
Sample 6 Bread Bakery products No data 0.53 0.53 0.53 0 0 0 1 1
Sample 7 Bread Bakery products No data 0.078 0.078 0.078 0 0 0 1 1
Sample 8 Bread Bakery products No data 0.066 0.066 0.066 0 0 0 1 1
Sample 9 Bread Bakery products No data 0.069 0.069 0.069 0 0 0 1 1
Deep-fried fish in sunflower oil Breaded Fish Domestic deep fryer 0.2757 0.082 0.969 0 0 0 10 1
Deep-fried fish in Olive oil Breaded Fish Domestic deep fryer 0.447 0.447 0.447 0 0 0 1 1
Oven baked Breaded Fish Electric oven 0.064 0.064 0.064 0 0 0 1 1
Micorwaved after deep frying Breaded Fish No data 0 0 0 0 0 0 1 1
Coffee Coffee Beverages Turkish 26.0449 16.893 35.347 0 0 0 20 1
Coffee Coffee Beverages Dibek 12.10325 10.647 5.343 0 0 0 8 1
Coffee Coffee Beverages Terebinth 3.03475 2.382 3.766 0 0 0 8 1
Honey Honey Sweets Saudi-Arabia 0.6151 0.0478 2.897 0 0 0 14 1
Coffee Coffee Beverages Ground 36.8 36.8 36.8 0 0 0 1 1
Coffee Coffee Beverages Ground natural 12.8 12.8 12.8 0 0 0 1 1
Coffee Coffee Beverages Ground, blend 64.1 64.1 64.1 0 0 0 1 1
Coffee Coffee Beverages Ground, torrefacto 173.9 173.9 173.9 0 0 0 1 1
Coffee Coffee Beverages Soluble 243.3 243.3 243.3 0 0 0 1 1
Espresso Coffee Beverages No data 1.153333333 1.153333333 1.153333333 0 0 0 1 1
Filter coffee Coffee Beverages No data 3.015789474 3.015789474 3.015789474 0 0 0 1 1
Italian coffee Coffee Beverages No data 3.261818182 3.261818182 3.261818182 0 0 0 1 1
Soluble coffee Coffee Beverages No data 4.865454545 4.865454545 4.865454545 0 0 0 1 1
Baby cereals Baby food Meals Rice-based 0 0 0 0 0 0 1 1
Baby cereals Baby food Meals Wheat, oat, einkorn, rice 0.026 0.026 0.026 0 0 0 1 1
Baby cereals Baby food Meals Maize, rice, tapioca 0.028 0.028 0.028 0 0 0 1 1
Baby cereals Baby food Meals Hydrolysed rice, maize, rice, tapioca 0.962 0.962 0.962 0 0 0 1 1
Coffee substitute Coffee Beverages Soluble barley 291.892 291.892 291.892 0 0 0 1 1
Instant coffee Coffee Beverages No data 141.041 141.041 141.041 0 0 0 1 1
Espresso Coffee Beverages Italian 1.931 1.931 1.931 0 0 0 1 1
Barley coffee Coffee Beverages No data 52.512 52.512 52.512 0 0 0 1 1
Decaffeinated coffee Coffee Beverages No data 7.165 7.165 7.165 0 0 0 1 1
Cola Soft drinks Beverages No data 1.0665 0.95 1.183 0 0 0 2 2
Chinotto Soft drinks Beverages No data 9.565 9.565 9.565 0 0 0 1 1
Balsamic vinegar Vinegar Sauces No data 63.59 11.825 115.355 0 0 0 2 1
Pale ale Beer Beverages No data 0.121 0.121 0.121 0 0 0 1 1
Mild ale Beer Beverages No data 0.388 0.388 0.388 0 0 0 1 1
Cane syrup Syrup Sauces No data 122.11142857143 0.66 40.66 0 0 0 7 2
Corn syrup Syrup Sauces No data 45.133333333333 10.92 89.31 0 0 0 6 1
Honey Honey Sweets Comb 0.09 0.09 0.09 0 0 0 1 1
Honey Honey Sweets filtered 0.41 0.41 0.41 0 0 0 1 1
Honey Honey Sweets Liquid frying butter 1.47 1.47 1.47 0 0 0 1 1
Honey Honey Sweets Crystalline 0.25 0.25 0.25 0 0 0 1 1
Honey Honey Sweets Blended 4.25 4.25 4.25 0 0 0 1 1
Honey Honey Sweets Set 3.97 3.97 3.97 0 0 0 1 1
Honey Honey Sweets Fortified 4.03 4.03 4.03 0 0 0 1 1
Carbonated drink Soft drinks Beverages With sugar, caramel color 1.1825 0.9 1.48 0 0 0 4 1
Carbonated drink Soft drinks Beverages Without sugar, caramel color 0.28 0.28 0.28 0 0 0 1 1
Soft drinks Soft drinks Beverages Caramel color 0.29125 0.02 0.71 0 0 0 8 1
Breakfast cereals Flakes Cereals Rice, wheat 0.895 0.367 1.423 0 0 0 2 1
Breakfast cereals Flakes Cereals Oats, wheat 0.557 0.51 0.604 0 0 0 2 1
Breakfast cereals Flakes Cereals corn, wheat, oats 1.375 1.375 1.375 0 0 0 1 1
Breakfast cereals Flakes Cereals wheat, rye 1.687 1.687 1.687 0 0 0 1 1
Breakfast cereals Flakes Cereals wheat, corn 2.377 2.377 2.377 0 0 0 1 1
Infected apple Apple Fruits No data 0.05 0.05 0.05 0 0 0 1 1
White sugar Sugar Sweets No data 0.39 0.39 0.39 0 0 0 1 1
Demerara sugar Sugar Sweets No data 8.35 8.35 8.35 0 0 0 1 1
Sugar substitute Sugar Sweets Fruit sugars 0.37 0.37 0.37 0 0 0 1 1
Caramel Sugar Sweets No data 150.01 150.01 150.01 0 0 0 1 1
Glucosine Supplements Meals No data 0.91 0.91 0.91 0 0 0 1 1
Red balsamic vinegar Vinegar Sauces No data 0.15 0.15 0.15 0 0 0 1 1
White balsamic vinegar Vinegar Sauces No data 0.39 0.39 0.39 0 0 0 1 1
Infant formula Baby food Meals Milk-based 0.028666666666667 0.018 0.043 0 0 0 3 1
Baby cereals Baby food Meals Cereal-based 0.57508333333333 0.017 5.718 0 0 0 13 1
Cereal bar Cookies Bakery products With chocolate and orange 6.5416 6.5416 6.5416 0 0 0 1 1
Cereal bar Cookies Bakery products With hazelnuts 33.6 33.6 33.6 0 0 0 1 1
Insect bar Cookies Bakery products Witch apple, cinnamon and caramel 37.9 37.9 37.9 0 0 0 1 1
Breakfast cereals Flakes Cereals Rice/wheat flakes 8.8 8.8 8.8 0 0 0 1 1
Infant formula Baby food Meals Added micronutrients 0 0 0 0 0 0 1 1
Jam Fruit based spreads Spreads No data 2 2 2 0 0 0 1 1
Fruit juice Juices Beverages No data 0.01 0.01 0.01 0 0 0 1 1
Vegetable puree Baby food Meals Carrot (%28), potato (15%), zucchini (12%), rice flour 0.16 0.16 0.16 0 0 0 1 1
Vegetable puree Baby food Meals Carrot, potato, green beans, cauliflower 0.06 0.06 0.06 0 0 0 1 1
Strawberry concentrate Concentrate Beverages No data 0.04 0.04 0.04 0 0 0 1 1
Briar-rose concentrate Concentrate Beverages No data 0.05 0.05 0.05 0 0 0 1 1
Peach concentrate Concentrate Beverages No data 0.05 0.05 0.05 0 0 0 1 1
Apricot concentrate Concentrate Beverages No data 0.15 0.15 0.15 0 0 0 1 1
Cherry Concentrate Concentrate Beverages No data 0.3 0.3 0.3 0 0 0 1 1
Orange Concentrate Concentrate Beverages No data 0.35 0.35 0.35 0 0 0 1 1
Apple Concentrate Concentrate Beverages No data 0.45 0.45 0.45 0 0 0 1 1
Mulberry Juice Juices Beverages Boiled 7.745 1.28 3.2 0 0 0 4 1
Grape juice Juices Beverages Boiled 9.8433333333333 1.84 8.8 0 0 0 9 1
Pomegranate juice Juices Beverages Boiled 186.75 247.6 98 0 0 0 4 1
Paprika paste Paprika Vegetables No data 0.24166666666667 0.04 0.6 0 0 0 6 1
Tomato paste Tomato Vegetables No data 0.90333333333333 0.36 1.8 0 0 0 6 1
Beverages Beverage Beverages China 0.595 0.51 0.68 0 0 0 3 1
Multifloral honey Honey Sweets Canada/Argentina, golden 2.41 2.41 2.41 0 0 0 1 1
Multifloral honey Honey Sweets Canada/Argentina, white 3.72 3.72 3.72 0 0 0 1 1
Alfalfa honey Honey Sweets Canada, white 2.9 2.25 3.55 0 0 0 2 1
Manuka honey Honey Sweets Australia, dark 10.22 10.22 10.22 0 0 0 1 1
Buckwheat honey Honey Sweets Canada, dark 5.12 5.12 5.12 0 0 0 1 1
Buckwheat honey Honey Sweets Canada 5.42 5.42 5.42 0 0 0 1 1
Blueberry honey Honey Sweets Canada, golden 7.71 7.71 7.71 0 0 0 1 1
Blueberry honey Honey Sweets Canada 3.12 3.12 3.12 0 0 0 1 1
Clover honey Honey Sweets Canada, white 1 1 1 0 0 0 1 1
Clover honey Honey Sweets Canada 4.17 4.17 4.17 0 0 0 1 1
Goldenrod honey Honey Sweets Canada, golden 2.55 2.55 2.55 0 0 0 1 1
Sunflower honey Honey Sweets Canada 8.42 8.42 8.42 0 0 0 1 1
Acacia honey Honey Sweets Hungary, golden 4 4 4 0 0 0 1 1
Eucalyptus honey Honey Sweets Australia, amber 3.3 3.3 3.3 0 0 0 1 1
Bread roll Bread Bakery products With seeds and quinoa 1.56 1.56 1.56 0 0 0 1 1
Corn cake Cake Bakery products No data 1.1 1.1 1.1 0 0 0 1 1
Corn cake Cake Bakery products With cheese and basil 1.04 1.04 1.04 0 0 0 1 1
Cake Cake Bakery products Rice and oatmeal 2.54 2.54 2.54 0 0 0 1 1
